
Fort Wayne
Next Match
TRENDS

Loading...
OVERALL FORM

Fort Wayne
USA - USL League One League Pos. 9 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WLWLL | 1.50 |
| Home | DDWWL | 1.88 |
| Away | DDWLL | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.89% | 50.00% | 30.00% |
| AVG | 2.44 | 2.25 | 2.60 |
| Scored | 1.39 | 1.62 | 1.20 |
| Conceded | 1.06 | 0.62 | 1.40 |
| BTTS | 44.44% | 25.00% | 60.00% |
| CS | 38.89% | 62.50% | 20.00% |
| FTS | 22.22% | 25.00% | 20.00% |
Season Stats
1.50
Points / Game
1.39
Goals Scored / G
1.06
Goals Conceded / G
Last 5 โ Overall
W
L
W
L
L
Last 5 โ Home
D
D
W
W
L
Last 5 โ Away
D
D
W
L
L
Scored
1.39
Overall / G
1.62
Home / G
1.20
Away / G
Conceded
1.06
Overall / G
0.62
Home / G
1.40
Away / G
Home
50.00%
Win rate
1.62
Scored / G
62.50%
Clean sheets
Away
30.00%
Win rate
1.20
Scored / G
20.00%
Clean sheets
94.44%
Over 0.5
83.33%
Over 1.5
44.44%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
FORT WAYNELAST 6 MATCHES
Fort WaynePlayed games: 28
Goals (Scored / Conceded)
1.51.29
Under / Over
1.5
14%86%
2.5
46%54%
3.5
71%29%
Both teams scored (Yes/No)
46%54%
Clean sheets (Yes/No)
64%36%
Scored a goal (Yes/No)
14%86%
Under / Over
0.5
25%75%
1.5
68%32%
2.5
89%11%
Under / Over
0.5
21%79%
1.5
54%46%
2.5
79%21%
LAST 10 RESULTS
01 Aug 2026 FT
Fort Wayne 0
Union Omaha 2 L
26 Jul 2026 FT
Spokane Velocity 3
Fort Wayne 1 L
18 Jul 2026 FT
Fort Wayne 3
Greenville Triumph 0 W
15 Jul 2026 FT
One Knoxville 2
Fort Wayne 1 L
04 Jul 2026 FT
Fort Wayne 3
Spokane Velocity 0 W
20 Jun 2026 FT
Richmond Kickers 0
Fort Wayne 2 W
18 Jun 2026 FT
Forward Madison 1
Fort Wayne 1 D
10 Jun 2026 FT
Westchester SC 1
Fort Wayne 1 D
30 May 2026 FT
Fort Wayne 0
Alta 0 D
UPCOMING FIXTURES
09 Aug 202603:00
Alta
Fort Wayne A
15 Aug 202623:30
Fort Wayne
Chattanooga Red Wolves H
22 Aug 202620:00
Tormenta
Fort Wayne A
29 Aug 202623:00
Portland Hearts of Pine
Fort Wayne A
02 Sep 202623:30
Fort Wayne
Richmond Kickers H
05 Sep 202623:30
Fort Wayne
NY Cosmos H
12 Sep 202623:00
Greenville Triumph
Fort Wayne A
16 Sep 202623:30
Fort Wayne
One Knoxville H
19 Sep 202623:30
Fort Wayne
Naples H
26 Sep 202623:00
Charlotte Independence
Fort Wayne A
TABLE STANDINGS
USL League One| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha | 18 | 11 | 2 | 5 | 29 | 21 | +8 | 35 | 2.78 |
| 2 | Charlotte Independence | 17 | 10 | 3 | 4 | 39 | 26 | +13 | 33 | 3.82 |
| 3 | One Knoxville | 17 | 10 | 3 | 4 | 30 | 17 | +13 | 33 | 2.76 |
| 4 | Forward Madison | 16 | 10 | 2 | 4 | 34 | 17 | +17 | 32 | 3.19 |
| 5 | Spokane Velocity | 18 | 10 | 2 | 6 | 25 | 22 | +3 | 32 | 2.61 |
| 6 | Boise | 19 | 9 | 3 | 7 | 29 | 28 | +1 | 30 | 3.0 |
| 7 | Alta | 19 | 7 | 8 | 4 | 26 | 21 | +5 | 29 | 2.47 |
| 8 | Chattanooga Red Wolves | 16 | 9 | 1 | 6 | 30 | 22 | +8 | 28 | 3.25 |
| 9 | Fort Wayne | 17 | 7 | 6 | 4 | 25 | 17 | +8 | 27 | 2.47 |
| 10 | Corpus Christi | 18 | 5 | 7 | 6 | 21 | 26 | -5 | 22 | 2.61 |
| 11 | Sarasota Paradise | 19 | 6 | 3 | 10 | 19 | 29 | -10 | 21 | 2.53 |
| 12 | Portland Hearts of Pine | 18 | 5 | 5 | 8 | 27 | 30 | -3 | 20 | 3.17 |
| 13 | Westchester SC | 18 | 5 | 4 | 9 | 28 | 25 | +3 | 19 | 2.94 |
| 14 | Greenville Triumph | 16 | 5 | 2 | 9 | 17 | 27 | -10 | 17 | 2.75 |
| 15 | Naples | 18 | 5 | 2 | 11 | 19 | 30 | -11 | 17 | 2.72 |
| 16 | Richmond Kickers | 17 | 3 | 3 | 11 | 13 | 33 | -20 | 12 | 2.71 |
| 17 | NY Cosmos | 17 | 3 | 2 | 12 | 18 | 38 | -20 | 11 | 3.29 |
| 18 | Tormenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Play-offs





