
Granada CF
Next Match
TRENDS

Loading...
OVERALL FORM

Granada CF
Spain - Segunda División League Pos. 14 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | WLLDL | 0.70 |
| Home | LDLDL | 0.40 |
| Away | DDLWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10.00% | 0.00% | 20.00% |
| AVG | 2.40 | 2.20 | 2.60 |
| Scored | 0.90 | 0.60 | 1.20 |
| Conceded | 1.50 | 1.60 | 1.40 |
| BTTS | 50.00% | 40.00% | 60.00% |
| CS | 20.00% | 20.00% | 20.00% |
| FTS | 50.00% | 60.00% | 40.00% |
Season Stats
0.70
Points / Game
0.90
Goals Scored / G
1.50
Goals Conceded / G
Last 5 — Overall
W
L
L
D
L
Last 5 — Home
L
D
L
D
L
Last 5 — Away
D
D
L
W
L
Scored
0.90
Overall / G
0.60
Home / G
1.20
Away / G
Conceded
1.50
Overall / G
1.60
Home / G
1.40
Away / G
Home
0.00%
Win rate
0.60
Scored / G
20.00%
Clean sheets
Away
20.00%
Win rate
1.20
Scored / G
20.00%
Clean sheets
80.0%
Over 0.5
60.0%
Over 1.5
40.0%
Over 2.5
30.0%
Over 3.5
OVERALL STATISTICS
GRANADA CFLAST 6 MATCHES
Granada CFPlayed games: 18
Goals (Scored / Conceded)
1.01.5
Under / Over
1.5
33%67%
2.5
67%33%
3.5
72%28%
Both teams scored (Yes/No)
56%44%
Clean sheets (Yes/No)
72%28%
Scored a goal (Yes/No)
39%61%
Under / Over
0.5
29%71%
1.5
77%24%
2.5
88%12%
Under / Over
0.5
29%71%
1.5
71%29%
2.5
88%12%
LAST 10 RESULTS
UPCOMING FIXTURES
20 Sep 202615:00
Leganes
Granada CF A
27 Sep 202615:00
Granada CF
FC Andorra H
18 Oct 202615:00
Granada CF
Cadiz H
01 Nov 202616:00
Eldense
Granada CF A
08 Nov 202616:00
Granada CF
Tenerife H
22 Nov 202616:00
Sabadell
Granada CF A
31 Jan 202716:00
Granada CF
Sabadell H
07 Feb 202716:00
Tenerife
Granada CF A
14 Feb 202716:00
Granada CF
Leganes H
14 Mar 202716:00
Cadiz
Granada CF A
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 42 | 25 | 7 | 10 | 90 | 61 | +29 | 82 | 3.6 |
| 2 | Deportivo La Coruna | 42 | 22 | 11 | 9 | 65 | 44 | +21 | 77 | 2.6 |
| 3 | Almeria | 42 | 22 | 8 | 12 | 81 | 63 | +18 | 74 | 3.43 |
| 4 | Malaga | 42 | 21 | 10 | 11 | 75 | 52 | +23 | 73 | 3.02 |
| 5 | Las Palmas | 42 | 20 | 13 | 9 | 57 | 40 | +17 | 73 | 2.31 |
| 6 | Castellón | 42 | 20 | 12 | 10 | 70 | 51 | +19 | 72 | 2.88 |
| 7 | Burgos | 42 | 20 | 12 | 10 | 48 | 33 | +15 | 72 | 1.93 |
| 8 | Eibar | 42 | 19 | 10 | 13 | 52 | 40 | +12 | 67 | 2.19 |
| 9 | Sporting Gijon | 42 | 18 | 7 | 17 | 60 | 54 | +6 | 61 | 2.71 |
| 10 | Cordoba | 42 | 17 | 10 | 15 | 57 | 61 | -4 | 61 | 2.81 |
| 11 | AD Ceuta FC | 42 | 17 | 10 | 15 | 51 | 63 | -12 | 61 | 2.71 |
| 12 | Albacete | 42 | 16 | 11 | 15 | 56 | 55 | +1 | 59 | 2.64 |
| 13 | FC Andorra | 42 | 16 | 10 | 16 | 62 | 54 | +8 | 58 | 2.76 |
| 14 | Granada CF | 42 | 12 | 12 | 18 | 50 | 56 | -6 | 48 | 2.52 |
| 15 | Real Sociedad II | 42 | 12 | 11 | 19 | 52 | 61 | -9 | 47 | 2.69 |
| 16 | Leganes | 42 | 11 | 13 | 18 | 43 | 51 | -8 | 46 | 2.24 |
| 17 | Valladolid | 42 | 12 | 10 | 20 | 44 | 57 | -13 | 46 | 2.4 |
| 18 | Cadiz | 42 | 11 | 10 | 21 | 41 | 61 | -20 | 43 | 2.43 |
| 19 | Mirandes | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 | 2.76 |
| 20 | Huesca | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 | 2.48 |
| 21 | Cultural Leonesa | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 | 2.55 |
| 22 | Zaragoza | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 | 2.24 |
Promotion
Promotion Play-offs
Relegation
























