
Greenville Triumph
Next Match
TRENDS

Loading...
OVERALL FORM

Greenville Triumph
USA - USL League One League Pos. 16 / 17
| Form | Results | PPG |
|---|---|---|
| Overall | LDLWL | 1.00 |
| Home | LWWLW | 1.80 |
| Away | LLDLL | 0.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 60.00% | 0.00% |
| AVG | 2.90 | 3.60 | 2.20 |
| Scored | 1.00 | 1.80 | 0.20 |
| Conceded | 1.90 | 1.80 | 2.00 |
| BTTS | 40.00% | 60.00% | 20.00% |
| CS | 10.00% | 20.00% | 0.00% |
| FTS | 50.00% | 20.00% | 80.00% |
Season Stats
1.00
Points / Game
1.00
Goals Scored / G
1.90
Goals Conceded / G
Last 5 — Overall
L
D
L
W
L
Last 5 — Home
L
W
W
L
W
Last 5 — Away
L
L
D
L
L
Scored
1.00
Overall / G
1.80
Home / G
0.20
Away / G
Conceded
1.90
Overall / G
1.80
Home / G
2.00
Away / G
Home
60.00%
Win rate
1.80
Scored / G
20.00%
Clean sheets
Away
0.00%
Win rate
0.20
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
80.0%
Over 1.5
50.0%
Over 2.5
30.0%
Over 3.5
OVERALL STATISTICS
GREENVILLE TRIUMPHLAST 6 MATCHES
Greenville TriumphPlayed games: 53
Goals (Scored / Conceded)
1.211.57
Under / Over
1.5
28%72%
2.5
47%53%
3.5
66%34%
Both teams scored (Yes/No)
49%51%
Clean sheets (Yes/No)
77%23%
Scored a goal (Yes/No)
32%68%
Under / Over
0.5
27%73%
1.5
62%39%
2.5
90%10%
Under / Over
0.5
27%73%
1.5
54%46%
2.5
77%23%
LAST 10 RESULTS
11 Feb 2026 FT
Charleston Battery 1
Greenville Triumph 1 D
19 Feb 2025 FT
Charleston Battery 3
Greenville Triumph 2 L
14 Jun 2026 FT
Westchester SC 4
Greenville Triumph 0 L
03 Jun 2026 FT
Greenville Triumph 1
Forward Madison 0 W
29 May 2026 FT
One Knoxville 2
Greenville Triumph 0 L
23 May 2026 FT
Portland Hearts of Pine 1
Greenville Triumph 1 D
09 May 2026 FT
Greenville Triumph 0
Richmond Kickers 3 L
03 May 2026 FT
Union Omaha 2
Greenville Triumph 0 L
04 Apr 2026 FT
Naples 1
Greenville Triumph 0 L
29 Mar 2026 FT
Greenville Triumph 4
Westchester SC 2 W
UPCOMING FIXTURES
TABLE STANDINGS
USL League One| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha | 14 | 9 | 1 | 4 | 22 | 16 | +6 | 28 | 2.71 |
| 2 | Charlotte Independence | 12 | 8 | 2 | 2 | 31 | 16 | +15 | 26 | 3.92 |
| 3 | One Knoxville | 12 | 7 | 3 | 2 | 20 | 11 | +9 | 24 | 2.58 |
| 4 | Spokane Velocity | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | 2.45 |
| 5 | Alta | 12 | 5 | 5 | 2 | 19 | 13 | +6 | 20 | 2.67 |
| 6 | Boise | 13 | 5 | 3 | 5 | 20 | 21 | -1 | 18 | 3.15 |
| 7 | Fort Wayne | 12 | 4 | 6 | 2 | 15 | 12 | +3 | 18 | 2.25 |
| 8 | Forward Madison | 11 | 5 | 2 | 4 | 18 | 13 | +5 | 17 | 2.82 |
| 9 | Naples | 14 | 5 | 2 | 7 | 16 | 22 | -6 | 17 | 2.71 |
| 10 | Sarasota Paradise | 15 | 5 | 1 | 9 | 16 | 24 | -8 | 16 | 2.67 |
| 11 | Westchester SC | 12 | 4 | 2 | 6 | 22 | 18 | +4 | 14 | 3.33 |
| 12 | Portland Hearts of Pine | 13 | 3 | 5 | 5 | 16 | 21 | -5 | 14 | 2.85 |
| 13 | Chattanooga Red Wolves | 9 | 4 | 1 | 4 | 18 | 13 | +5 | 13 | 3.44 |
| 14 | Richmond Kickers | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 11 | 2.55 |
| 15 | Corpus Christi | 12 | 2 | 5 | 5 | 13 | 22 | -9 | 11 | 2.92 |
| 16 | Greenville Triumph | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 | 2.9 |
| 17 | NY Cosmos | 11 | 2 | 1 | 8 | 15 | 27 | -12 | 7 | 3.82 |
Promotion - USL League One (Play Offs: Quarter-finals)











