
Gremio
Next Match
TRENDS

Loading...
OVERALL FORM

Gremio
Brazil - Serie A League Pos. 17 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | DLWLD | 1.12 |
| Home | WDLWD | 1.60 |
| Away | LDL | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 40.00% | 0.00% |
| AVG | 2.88 | 3.60 | 1.67 |
| Scored | 1.38 | 2.00 | 0.33 |
| Conceded | 1.50 | 1.60 | 1.33 |
| BTTS | 62.50% | 80.00% | 33.33% |
| CS | 12.50% | 0.00% | 33.33% |
| FTS | 37.50% | 20.00% | 66.67% |
Season Stats
1.12
Points / Game
1.38
Goals Scored / G
1.50
Goals Conceded / G
Last 5 — Overall
D
L
W
L
D
Last 5 — Home
W
D
L
W
D
Last 5 — Away
L
D
L
Scored
1.38
Overall / G
2.00
Home / G
0.33
Away / G
Conceded
1.50
Overall / G
1.60
Home / G
1.33
Away / G
Home
40.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.33
Scored / G
33.33%
Clean sheets
87.5%
Over 0.5
75.0%
Over 1.5
37.5%
Over 2.5
25.0%
Over 3.5
OVERALL STATISTICS
GREMIOLAST 6 MATCHES
GremioPlayed games: 20
Goals (Scored / Conceded)
1.41.2
Under / Over
1.5
35%65%
2.5
60%40%
3.5
70%30%
Both teams scored (Yes/No)
55%45%
Clean sheets (Yes/No)
70%30%
Scored a goal (Yes/No)
35%65%
Under / Over
0.5
37%63%
1.5
74%26%
2.5
84%16%
Under / Over
0.5
21%79%
1.5
63%37%
2.5
84%16%
LAST 10 RESULTS
30 Jul 2026 FT
Gremio 0
Bolívar 1 L
23 Jul 2026 FT
Bolívar 3
Gremio 2 L
26 May 2026 FT
Gremio 2
Atletico Torque 2 D
21 May 2026 FT
Gremio 2
Palestino 0 W
05 May 2026 FT
Deportivo Riestra 0
Gremio 3 W
30 Apr 2026 FT
Palestino 0
Gremio 0 D
14 Apr 2026 FT
Gremio 1
Deportivo Riestra 0 W
09 Apr 2026 FT
Atletico Torque 1
Gremio 0 L
UPCOMING FIXTURES
TABLE STANDINGS
Serie A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 21 | 14 | 5 | 2 | 38 | 16 | +22 | 47 | 2.57 |
| 2 | Flamengo | 20 | 11 | 6 | 3 | 37 | 18 | +19 | 39 | 2.75 |
| 3 | Atletico Paranaense | 20 | 11 | 3 | 6 | 28 | 19 | +9 | 36 | 2.35 |
| 4 | Fluminense | 21 | 9 | 7 | 5 | 30 | 25 | +5 | 34 | 2.62 |
| 5 | Bahia | 21 | 8 | 8 | 5 | 29 | 25 | +4 | 32 | 2.57 |
| 6 | RB Bragantino | 20 | 9 | 4 | 7 | 26 | 20 | +6 | 31 | 2.3 |
| 7 | Botafogo | 20 | 8 | 5 | 7 | 34 | 32 | +2 | 29 | 3.3 |
| 8 | Atletico-MG | 20 | 8 | 4 | 8 | 25 | 25 | 0 | 28 | 2.5 |
| 9 | Corinthians | 20 | 7 | 7 | 6 | 22 | 20 | +2 | 28 | 2.1 |
| 10 | Coritiba | 20 | 7 | 6 | 7 | 25 | 27 | -2 | 27 | 2.6 |
| 11 | Cruzeiro | 20 | 7 | 6 | 7 | 26 | 30 | -4 | 27 | 2.8 |
| 12 | Sao Paulo | 20 | 7 | 5 | 8 | 25 | 23 | +2 | 26 | 2.4 |
| 13 | Vitoria | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 | 2.52 |
| 14 | Mirassol | 20 | 6 | 5 | 9 | 23 | 27 | -4 | 23 | 2.5 |
| 15 | Santos | 20 | 5 | 7 | 8 | 29 | 33 | -4 | 22 | 3.1 |
| 16 | Internacional | 21 | 5 | 7 | 9 | 23 | 27 | -4 | 22 | 2.38 |
| 17 | Gremio | 20 | 5 | 7 | 8 | 22 | 26 | -4 | 22 | 2.4 |
| 18 | Vasco DA Gama | 20 | 5 | 6 | 9 | 23 | 31 | -8 | 21 | 2.7 |
| 19 | Remo | 21 | 5 | 6 | 10 | 24 | 34 | -10 | 21 | 2.76 |
| 20 | Chapecoense B | 20 | 1 | 7 | 12 | 19 | 41 | -22 | 10 | 3.0 |
LIBC Play-offs
Copa Sudamericana Group Stage
Relegation






















