
Grêmio Serrano U20
TRENDS

Loading...
OVERALL FORM

Grêmio Serrano U20
Brazil - Paraibano U20 League Pos. 6 / 11
| Form | Results | PPG |
|---|---|---|
| Overall | LLWL | 0.75 |
| Home | L | 0.00 |
| Away | LWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 0.00% | 33.33% |
| AVG | 3.25 | 4.00 | 3.00 |
| Scored | 0.50 | 0.00 | 0.67 |
| Conceded | 2.75 | 4.00 | 2.33 |
| BTTS | 25.00% | 0.00% | 33.33% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 75.00% | 100.00% | 66.67% |
Season Stats
0.75
Points / Game
0.50
Goals Scored / G
2.75
Goals Conceded / G
Last 5 — Overall
L
L
W
L
Last 5 — Home
L
Last 5 — Away
L
W
L
Scored
0.50
Overall / G
0.00
Home / G
0.67
Away / G
Conceded
2.75
Overall / G
4.00
Home / G
2.33
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
33.33%
Win rate
0.67
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
25.0%
Over 3.5
OVERALL STATISTICS
GRÊMIO SERRANO U20LAST 6 MATCHES
Grêmio Serrano U20Played games: 5
Goals (Scored / Conceded)
0.62.2
Under / Over
1.5
20%80%
2.5
20%80%
3.5
80%20%
Both teams scored (Yes/No)
80%20%
Clean sheets (Yes/No)
80%20%
Scored a goal (Yes/No)
60%40%
Under / Over
0.5
0%100%
1.5
0%100%
2.5
50%50%
Under / Over
0.5
50%50%
1.5
50%50%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Paraibano U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Confiança PB U20 | 5 | 3 | 2 | 0 | 15 | 4 | +11 | 11 | 3.8 |
| 2 | Cruzeiro Itaporanga U20 | 5 | 3 | 2 | 0 | 14 | 4 | +10 | 11 | 3.6 |
| 3 | Treze U20 | 4 | 3 | 1 | 0 | 13 | 2 | +11 | 10 | 3.75 |
| 4 | Auto Esporte PB U20 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | 2.6 |
| 5 | Sousa U20 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | 1.5 |
| 6 | Grêmio Serrano U20 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | 3.0 |
| 7 | Queimadense U20 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | 2.25 |
| 8 | Guarabira U20 | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | 2.0 |
| 9 | Sport PB U20 | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 | 3.8 |
| 10 | Spartax U20 | 5 | 0 | 1 | 4 | 3 | 16 | -13 | 1 | 3.8 |
| 11 | Sabugy U20 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | 3.5 |










