
Grorud
Next Match
TRENDS

Loading...
OVERALL FORM

Grorud
Norway - 2. Division - Group 2 League Pos. 6 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LWLLW | 1.11 |
| Home | WLWL | 1.50 |
| Away | LDLLW | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 50.00% | 20.00% |
| AVG | 2.56 | 2.50 | 2.60 |
| Scored | 1.44 | 1.50 | 1.40 |
| Conceded | 1.11 | 1.00 | 1.20 |
| BTTS | 44.44% | 25.00% | 60.00% |
| CS | 33.33% | 50.00% | 20.00% |
| FTS | 33.33% | 25.00% | 40.00% |
Season Stats
1.11
Points / Game
1.44
Goals Scored / G
1.11
Goals Conceded / G
Last 5 — Overall
L
W
L
L
W
Last 5 — Home
W
L
W
L
Last 5 — Away
L
D
L
L
W
Scored
1.44
Overall / G
1.50
Home / G
1.40
Away / G
Conceded
1.11
Overall / G
1.00
Home / G
1.20
Away / G
Home
50.00%
Win rate
1.50
Scored / G
50.00%
Clean sheets
Away
20.00%
Win rate
1.40
Scored / G
20.00%
Clean sheets
88.89%
Over 0.5
55.56%
Over 1.5
55.56%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
GRORUDLAST 6 MATCHES
GrorudPlayed games: 19
Goals (Scored / Conceded)
1.581.32
Under / Over
1.5
32%68%
2.5
42%58%
3.5
79%21%
Both teams scored (Yes/No)
42%58%
Clean sheets (Yes/No)
74%26%
Scored a goal (Yes/No)
21%79%
Under / Over
0.5
50%50%
1.5
67%33%
2.5
83%17%
Under / Over
0.5
17%83%
1.5
56%44%
2.5
72%28%
LAST 10 RESULTS
01 Aug 2026 FT
Skeid 1
Grorud 5 W
25 Jul 2026 FT
Grorud 0
Stjørdals-Blink 1 L
27 Jun 2026 FT
Lørenskog 1
Grorud 0 L
21 Jun 2026 FT
Grorud 3
Junkeren 0 W
13 Jun 2026 FT
Ull/Kisa 2
Grorud 1 L
10 May 2026 FT
Grorud 2
Levanger 3 L
02 May 2026 FT
Rana 0
Grorud 0 D
24 Apr 2026 FT
Grorud 1
Skeid 0 W
06 Apr 2026 FT
Kjelsås 2
Grorud 1 L
19 Oct 2025 FT
Grorud 3
Rana 0 W
UPCOMING FIXTURES
TABLE STANDINGS
2. Division - Group 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kjelsås | 13 | 10 | 1 | 2 | 30 | 19 | +11 | 31 | 3.77 |
| 2 | Levanger | 13 | 10 | 0 | 3 | 28 | 13 | +15 | 30 | 3.15 |
| 3 | Eidsvold | 13 | 9 | 2 | 2 | 29 | 12 | +17 | 29 | 3.15 |
| 4 | Hønefoss | 14 | 9 | 2 | 3 | 33 | 19 | +14 | 29 | 3.71 |
| 5 | Lørenskog | 14 | 8 | 2 | 4 | 26 | 15 | +11 | 26 | 2.93 |
| 6 | Grorud | 14 | 7 | 2 | 5 | 23 | 15 | +8 | 23 | 2.71 |
| 7 | Stjørdals-Blink | 14 | 5 | 2 | 7 | 23 | 25 | -2 | 17 | 3.43 |
| 8 | Junkeren | 13 | 5 | 2 | 6 | 17 | 21 | -4 | 17 | 2.92 |
| 9 | Tromsdalen Uil | 13 | 5 | 2 | 6 | 20 | 26 | -6 | 17 | 3.54 |
| 10 | Rana | 13 | 4 | 2 | 7 | 22 | 27 | -5 | 14 | 3.77 |
| 11 | Skeid | 14 | 4 | 1 | 9 | 22 | 27 | -5 | 13 | 3.5 |
| 12 | Follo | 12 | 2 | 3 | 7 | 13 | 23 | -10 | 9 | 3.0 |
| 13 | Ull/Kisa | 13 | 3 | 0 | 10 | 18 | 42 | -24 | 9 | 4.62 |
| 14 | Trygg/Lade | 13 | 1 | 1 | 11 | 16 | 36 | -20 | 4 | 4.0 |





