
Hawks
Next Match
TRENDS

Loading...
OVERALL FORM

Hawks
Gambia - GFA League League Pos. 11 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WLDDD | 1.10 |
| Home | DLWDD | 1.57 |
| Away | DLLLD | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 24.14% | 35.71% | 13.33% |
| AVG | 1.86 | 1.43 | 2.27 |
| Scored | 0.83 | 0.86 | 0.80 |
| Conceded | 1.03 | 0.57 | 1.47 |
| BTTS | 37.93% | 28.57% | 46.67% |
| CS | 41.38% | 57.14% | 26.67% |
| FTS | 44.83% | 50.00% | 40.00% |
Season Stats
1.10
Points / Game
0.83
Goals Scored / G
1.03
Goals Conceded / G
Last 5 — Overall
W
L
D
D
D
Last 5 — Home
D
L
W
D
D
Last 5 — Away
D
L
L
L
D
Scored
0.83
Overall / G
0.86
Home / G
0.80
Away / G
Conceded
1.03
Overall / G
0.57
Home / G
1.47
Away / G
Home
35.71%
Win rate
0.86
Scored / G
57.14%
Clean sheets
Away
13.33%
Win rate
0.80
Scored / G
26.67%
Clean sheets
75.86%
Over 0.5
51.72%
Over 1.5
27.59%
Over 2.5
17.24%
Over 3.5
OVERALL STATISTICS
HAWKSLAST 6 MATCHES
HawksPlayed games: 29
Goals (Scored / Conceded)
0.831.03
Under / Over
1.5
48%52%
2.5
72%28%
3.5
83%17%
Both teams scored (Yes/No)
62%38%
Clean sheets (Yes/No)
59%41%
Scored a goal (Yes/No)
45%55%
Under / Over
0.5
48%52%
1.5
79%21%
2.5
90%10%
Under / Over
0.5
41%59%
1.5
76%24%
2.5
86%14%
LAST 10 RESULTS
16 Jun 2026 FT
TMT 1
Hawks 1 D
10 Jun 2026 FT
Hawks 0
GPA 0 D
05 Jun 2026 FT
Hawks 0
Team Rhino 0 D
25 May 2026 FT
Dutch Lions 3
Hawks 1 L
17 May 2026 FT
Hawks 3
Bombada 1 W
12 May 2026 FT
Hart Acedemy 3
Hawks 2 L
06 May 2026 FT
Hawks 0
Greater Tomorrow 1 L
03 May 2026 FT
Steve Biko 2
Hawks 1 L
18 Apr 2026 FT
Hawks 2
Fortune 2 D
13 Apr 2026 FT
Real de Banjul 0
Hawks 0 D
UPCOMING FIXTURES
TABLE STANDINGS
GFA League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina United | 28 | 14 | 6 | 8 | 31 | 24 | +7 | 48 | 1.96 |
| 2 | Fortune | 28 | 12 | 11 | 5 | 31 | 21 | +10 | 47 | 1.86 |
| 3 | Bombada | 28 | 11 | 11 | 6 | 34 | 26 | +8 | 44 | 2.14 |
| 4 | GPA | 28 | 11 | 11 | 6 | 22 | 17 | +5 | 44 | 1.39 |
| 5 | Brikama United | 28 | 11 | 9 | 8 | 33 | 27 | +6 | 42 | 2.14 |
| 6 | Real de Banjul | 28 | 9 | 14 | 5 | 28 | 21 | +7 | 41 | 1.75 |
| 7 | Team Rhino | 28 | 9 | 10 | 9 | 25 | 23 | +2 | 37 | 1.71 |
| 8 | Hart Acedemy | 28 | 8 | 11 | 9 | 32 | 31 | +1 | 35 | 2.25 |
| 9 | Dutch Lions | 28 | 7 | 12 | 9 | 29 | 28 | +1 | 33 | 2.04 |
| 10 | BST Galaxy | 28 | 7 | 12 | 9 | 24 | 31 | -7 | 33 | 1.96 |
| 11 | Hawks | 28 | 7 | 10 | 11 | 23 | 29 | -6 | 31 | 1.86 |
| 12 | Falcons | 28 | 6 | 13 | 9 | 16 | 22 | -6 | 31 | 1.36 |
| 13 | Greater Tomorrow | 28 | 7 | 10 | 11 | 22 | 32 | -10 | 31 | 1.93 |
| 14 | Steve Biko | 28 | 5 | 14 | 9 | 23 | 26 | -3 | 29 | 1.75 |
| 15 | TMT | 28 | 6 | 11 | 11 | 17 | 27 | -10 | 29 | 1.57 |
| 16 | Samger | 28 | 5 | 13 | 10 | 20 | 25 | -5 | 28 | 1.61 |





