
Huddinge
TRENDS

Loading...
OVERALL FORM

Huddinge
Sweden - Division 2 - Södra Svealand
| Form | Results | PPG |
|---|---|---|
| Overall | WLDLD | 0.75 |
| Home | LDLD | 0.50 |
| Away | WLDL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 12.50% | 0.00% | 25.00% |
| AVG | 4.88 | 4.50 | 5.25 |
| Scored | 1.75 | 1.50 | 2.00 |
| Conceded | 3.12 | 3.00 | 3.25 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
0.75
Points / Game
1.75
Goals Scored / G
3.12
Goals Conceded / G
Last 5 — Overall
W
L
D
L
D
Last 5 — Home
L
D
L
D
Last 5 — Away
W
L
D
L
Scored
1.75
Overall / G
1.50
Home / G
2.00
Away / G
Conceded
3.12
Overall / G
3.00
Home / G
3.25
Away / G
Home
0.00%
Win rate
1.50
Scored / G
0.00%
Clean sheets
Away
25.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
87.5%
Over 2.5
75.0%
Over 3.5
OVERALL STATISTICS
HUDDINGELAST 6 MATCHES
HuddingePlayed games: 8
Goals (Scored / Conceded)
1.753.12
Under / Over
1.5
0%100%
2.5
13%88%
3.5
25%75%
Both teams scored (Yes/No)
0%100%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
0%100%
1.5
38%63%
2.5
38%63%
Under / Over
0.5
0%100%
1.5
25%75%
2.5
63%38%
LAST 10 RESULTS
02 Nov 2025 FT
Huddinge 1
Fittja 1 D
25 Oct 2025 FT
Fittja 4
Huddinge 2 L
07 Sep 2025 FT
Eker Örebro 3
Huddinge 3 D
22 Aug 2025 FT
Farsta 5
Huddinge 1 L
09 Aug 2025 FT
Forward 1
Huddinge 2 W
22 Jun 2025 FT
Huddinge 2
Farsta 3 L
08 Jun 2025 FT
Huddinge 2
Eker Örebro 2 D
10 May 2025 FT
Huddinge 1
Forward 6 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Division 2 - Södra Svealand| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyköping | 14 | 9 | 2 | 3 | 27 | 12 | +15 | 29 | 2.79 |
| 2 | Forward | 14 | 9 | 2 | 3 | 29 | 18 | +11 | 29 | 3.36 |
| 3 | Haninge | 14 | 9 | 1 | 4 | 36 | 26 | +10 | 28 | 4.43 |
| 4 | Farsta | 15 | 8 | 2 | 5 | 31 | 18 | +13 | 26 | 3.27 |
| 5 | Smedby | 15 | 8 | 2 | 5 | 31 | 21 | +10 | 26 | 3.47 |
| 6 | Sleipner | 14 | 7 | 4 | 3 | 26 | 26 | 0 | 25 | 3.71 |
| 7 | Rågsved | 15 | 6 | 5 | 4 | 31 | 24 | +7 | 23 | 3.67 |
| 8 | Fittja | 14 | 6 | 2 | 6 | 27 | 27 | 0 | 20 | 3.86 |
| 9 | Lindo FF | 15 | 5 | 2 | 8 | 22 | 24 | -2 | 17 | 3.07 |
| 10 | Örebro Syrianska | 15 | 5 | 1 | 9 | 16 | 18 | -2 | 16 | 2.27 |
| 11 | Syrianska FC | 15 | 4 | 3 | 8 | 24 | 36 | -12 | 15 | 4.0 |
| 12 | Eker Örebro | 15 | 4 | 2 | 9 | 18 | 40 | -22 | 14 | 3.87 |
| 13 | Karlslund | 14 | 3 | 4 | 7 | 15 | 23 | -8 | 13 | 2.71 |
| 14 | Nacka Iliria | 15 | 2 | 2 | 11 | 14 | 34 | -20 | 8 | 3.2 |










