
Huesca
TRENDS

Loading...
OVERALL FORM

Huesca
Spain - Segunda División League Pos. 20 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | WDLL | 1.00 |
| Home | WL | 1.50 |
| Away | DL | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 50.00% | 0.00% |
| AVG | 3.25 | 2.50 | 4.00 |
| Scored | 1.25 | 1.00 | 1.50 |
| Conceded | 2.00 | 1.50 | 2.50 |
| BTTS | 50.00% | 50.00% | 50.00% |
| CS | 50.00% | 50.00% | 50.00% |
| FTS | 25.00% | 0.00% | 50.00% |
Season Stats
1.00
Points / Game
1.25
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
W
D
L
L
Last 5 — Home
W
L
Last 5 — Away
D
L
Scored
1.25
Overall / G
1.00
Home / G
1.50
Away / G
Conceded
2.00
Overall / G
1.50
Home / G
2.50
Away / G
Home
50.00%
Win rate
1.00
Scored / G
50.00%
Clean sheets
Away
0.00%
Win rate
1.50
Scored / G
50.00%
Clean sheets
75.0%
Over 0.5
50.0%
Over 1.5
50.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
HUESCALAST 6 MATCHES
HuescaPlayed games: 4
Goals (Scored / Conceded)
1.252.0
Under / Over
1.5
50%50%
2.5
50%50%
3.5
50%50%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
50%50%
Scored a goal (Yes/No)
25%75%
Under / Over
0.5
50%50%
1.5
50%50%
2.5
50%50%
Under / Over
0.5
25%75%
1.5
75%25%
2.5
75%25%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 42 | 25 | 7 | 10 | 90 | 61 | +29 | 82 | 3.6 |
| 2 | Deportivo La Coruna | 42 | 22 | 11 | 9 | 65 | 44 | +21 | 77 | 2.6 |
| 3 | Almeria | 42 | 22 | 8 | 12 | 81 | 63 | +18 | 74 | 3.43 |
| 4 | Malaga | 42 | 21 | 10 | 11 | 75 | 52 | +23 | 73 | 3.02 |
| 5 | Las Palmas | 42 | 20 | 13 | 9 | 57 | 40 | +17 | 73 | 2.31 |
| 6 | Castellón | 42 | 20 | 12 | 10 | 70 | 51 | +19 | 72 | 2.88 |
| 7 | Burgos | 42 | 20 | 12 | 10 | 48 | 33 | +15 | 72 | 1.93 |
| 8 | Eibar | 42 | 19 | 10 | 13 | 52 | 40 | +12 | 67 | 2.19 |
| 9 | Sporting Gijon | 42 | 18 | 7 | 17 | 60 | 54 | +6 | 61 | 2.71 |
| 10 | Cordoba | 42 | 17 | 10 | 15 | 57 | 61 | -4 | 61 | 2.81 |
| 11 | AD Ceuta FC | 42 | 17 | 10 | 15 | 51 | 63 | -12 | 61 | 2.71 |
| 12 | Albacete | 42 | 16 | 11 | 15 | 56 | 55 | +1 | 59 | 2.64 |
| 13 | FC Andorra | 42 | 16 | 10 | 16 | 62 | 54 | +8 | 58 | 2.76 |
| 14 | Granada CF | 42 | 12 | 12 | 18 | 50 | 56 | -6 | 48 | 2.52 |
| 15 | Real Sociedad II | 42 | 12 | 11 | 19 | 52 | 61 | -9 | 47 | 2.69 |
| 16 | Leganes | 42 | 11 | 13 | 18 | 43 | 51 | -8 | 46 | 2.24 |
| 17 | Valladolid | 42 | 12 | 10 | 20 | 44 | 57 | -13 | 46 | 2.4 |
| 18 | Cadiz | 42 | 11 | 10 | 21 | 41 | 61 | -20 | 43 | 2.43 |
| 19 | Mirandes | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 | 2.76 |
| 20 | Huesca | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 | 2.48 |
| 21 | Cultural Leonesa | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 | 2.55 |
| 22 | Zaragoza | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 | 2.24 |
Promotion
Promotion Play-offs
Relegation





















