
Hunters
TRENDS

Loading...
OVERALL FORM

Hunters
Zimbabwe - Premier Soccer League League Pos. 14 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | DLWLD | 0.96 |
| Home | WWLLL | 1.15 |
| Away | DDDWD | 0.77 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.38% | 23.08% | 7.69% |
| AVG | 1.92 | 1.69 | 2.15 |
| Scored | 0.73 | 0.77 | 0.69 |
| Conceded | 1.19 | 0.92 | 1.46 |
| BTTS | 50.00% | 46.15% | 53.85% |
| CS | 26.92% | 23.08% | 30.77% |
| FTS | 42.31% | 46.15% | 38.46% |
Season Stats
0.96
Points / Game
0.73
Goals Scored / G
1.19
Goals Conceded / G
Last 5 โ Overall
D
L
W
L
D
Last 5 โ Home
W
W
L
L
L
Last 5 โ Away
D
D
D
W
D
Scored
0.73
Overall / G
0.77
Home / G
0.69
Away / G
Conceded
1.19
Overall / G
0.92
Home / G
1.46
Away / G
Home
23.08%
Win rate
0.77
Scored / G
23.08%
Clean sheets
Away
7.69%
Win rate
0.69
Scored / G
30.77%
Clean sheets
80.77%
Over 0.5
57.69%
Over 1.5
30.77%
Over 2.5
11.54%
Over 3.5
OVERALL STATISTICS
HUNTERSLAST 6 MATCHES
HuntersPlayed games: 26
Goals (Scored / Conceded)
0.731.19
Under / Over
1.5
42%58%
2.5
69%31%
3.5
89%12%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
73%27%
Scored a goal (Yes/No)
42%58%
Under / Over
0.5
35%65%
1.5
85%15%
2.5
96%4%
Under / Over
0.5
42%58%
1.5
77%23%
2.5
89%12%
LAST 10 RESULTS
01 Aug 2026 FT
Triangle United 0
Hunters 0 D
26 Jul 2026 FT
Hunters 0
Herentals 1 L
23 Jul 2026 FT
CAPS United 0
Hunters 1 W
18 Jul 2026 FT
Hunters 0
Chicken Inn 1 L
11 Jul 2026 FT
Kariba 1
Hunters 1 D
04 Jul 2026 FT
Hunters 0
Scotland Mabvuku 3 L
27 Jun 2026 FT
Platinum 1
Hunters 1 D
20 Jun 2026 FT
Hunters 2
Simba Bhora 1 W
13 Jun 2026 FT
MWOS 0
Hunters 0 D
10 Jun 2026 FT
Dynamos 2
Hunters 2 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Premier Soccer League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland Mabvuku | 25 | 15 | 8 | 2 | 39 | 8 | +31 | 53 | 1.88 |
| 2 | Hardrock | 26 | 15 | 6 | 5 | 44 | 17 | +27 | 51 | 2.35 |
| 3 | Dynamos | 25 | 11 | 12 | 2 | 36 | 18 | +18 | 45 | 2.16 |
| 4 | Herentals | 26 | 13 | 6 | 7 | 29 | 22 | +7 | 45 | 1.96 |
| 5 | Ngezi Platinum | 26 | 11 | 11 | 4 | 31 | 23 | +8 | 44 | 2.08 |
| 6 | CAPS United | 25 | 10 | 9 | 6 | 28 | 22 | +6 | 39 | 2.0 |
| 7 | Highlanders | 24 | 8 | 13 | 3 | 21 | 15 | +6 | 37 | 1.5 |
| 8 | MWOS | 26 | 8 | 11 | 7 | 23 | 20 | +3 | 35 | 1.65 |
| 9 | Simba Bhora | 26 | 8 | 10 | 8 | 27 | 26 | +1 | 34 | 2.04 |
| 10 | Chicken Inn | 25 | 9 | 6 | 10 | 19 | 22 | -3 | 33 | 1.64 |
| 11 | Platinum | 26 | 6 | 14 | 6 | 17 | 20 | -3 | 32 | 1.42 |
| 12 | Bulawayo Chiefs | 26 | 7 | 9 | 10 | 23 | 29 | -6 | 30 | 2.0 |
| 13 | Kariba | 26 | 5 | 13 | 8 | 16 | 21 | -5 | 28 | 1.42 |
| 14 | Hunters | 26 | 4 | 13 | 9 | 19 | 31 | -12 | 25 | 1.92 |
| 15 | Agama | 26 | 5 | 7 | 14 | 16 | 34 | -18 | 22 | 1.92 |
| 16 | TelOne | 26 | 4 | 8 | 14 | 17 | 34 | -17 | 20 | 1.96 |
| 17 | Manica Diamonds | 26 | 4 | 7 | 15 | 14 | 40 | -26 | 19 | 2.08 |
| 18 | Triangle United | 26 | 3 | 7 | 16 | 16 | 33 | -17 | 16 | 1.88 |







