
Huracan Las Heras
TRENDS

Loading...
OVERALL FORM

Huracan Las Heras
Argentina - Torneo Federal A League Pos. 19 / 37
| Form | Results | PPG |
|---|---|---|
| Overall | LWWDL | 1.44 |
| Home | WWWD | 2.50 |
| Away | LLLWL | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 75.00% | 20.00% |
| AVG | 1.44 | 1.00 | 1.80 |
| Scored | 0.67 | 1.00 | 0.40 |
| Conceded | 0.78 | 0.00 | 1.40 |
| BTTS | 11.11% | 0.00% | 20.00% |
| CS | 55.56% | 100.00% | 20.00% |
| FTS | 44.44% | 25.00% | 60.00% |
Season Stats
1.44
Points / Game
0.67
Goals Scored / G
0.78
Goals Conceded / G
Last 5 โ Overall
L
W
W
D
L
Last 5 โ Home
W
W
W
D
Last 5 โ Away
L
L
L
W
L
Scored
0.67
Overall / G
1.00
Home / G
0.40
Away / G
Conceded
0.78
Overall / G
0.00
Home / G
1.40
Away / G
Home
75.00%
Win rate
1.00
Scored / G
100.00%
Clean sheets
Away
20.00%
Win rate
0.40
Scored / G
20.00%
Clean sheets
88.89%
Over 0.5
33.33%
Over 1.5
11.11%
Over 2.5
11.11%
Over 3.5
OVERALL STATISTICS
HURACAN LAS HERASLAST 6 MATCHES
Huracan Las HerasPlayed games: 16
Goals (Scored / Conceded)
0.690.88
Under / Over
1.5
56%44%
2.5
88%13%
3.5
88%13%
Both teams scored (Yes/No)
81%19%
Clean sheets (Yes/No)
50%50%
Scored a goal (Yes/No)
44%56%
Under / Over
0.5
75%25%
1.5
94%6%
2.5
100%0%
Under / Over
0.5
19%81%
1.5
63%38%
2.5
94%6%
LAST 10 RESULTS
02 Aug 2026 FT
Cipolletti 1
Huracan Las Heras 0 L
26 Jul 2026 FT
Huracan Las Heras 0
Fundacion Amigos 0 D
12 Jul 2026 FT
Deportivo Rincon 0
Huracan Las Heras 1 W
04 Jul 2026 FT
Huracan Las Heras 2
Costa Brava 0 W
20 Jun 2026 FT
San Martรญn Mendoza 3
Huracan Las Heras 1 L
31 May 2026 FT
Huracan Las Heras 1
Juventud Unida Univ. 0 W
17 May 2026 FT
Fundacion Amigos 1
Huracan Las Heras 0 L
19 Apr 2026 FT
Huracan Las Heras 1
San Martรญn Mendoza 0 W
28 Mar 2026 FT
Juventud Unida Univ. 2
Huracan Las Heras 0 L
14 Sep 2025 FT
Juventud Unida Univ. 1
Huracan Las Heras 1 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Torneo Federal A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | 13 | 4 | +9 | 31 | 1.06 |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | 22 | 15 | +7 | 31 | 2.06 |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | 21 | 9 | +12 | 30 | 1.67 |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | 25 | 19 | +6 | 30 | 2.75 |
| 5 | Alvarado | 16 | 7 | 6 | 3 | 19 | 7 | +12 | 27 | 1.62 |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | 17 | 12 | +5 | 27 | 1.61 |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | 24 | 20 | +4 | 27 | 2.44 |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | 15 | 9 | +6 | 26 | 1.5 |
| 9 | Bartolomรฉ Mitre | 16 | 7 | 5 | 4 | 13 | 7 | +6 | 26 | 1.25 |
| 10 | Sol de Amรฉrica | 16 | 8 | 2 | 6 | 19 | 14 | +5 | 26 | 2.06 |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | 19 | 11 | +8 | 25 | 1.88 |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | 19 | 15 | +4 | 25 | 2.12 |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | 17 | 15 | +2 | 25 | 2.0 |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | 28 | 27 | +1 | 25 | 3.06 |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | 12 | 13 | -1 | 24 | 1.39 |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | 14 | 8 | +6 | 23 | 1.38 |
| 17 | Argentino Monte Maรญz | 16 | 5 | 8 | 3 | 16 | 12 | +4 | 23 | 1.75 |
| 18 | Atenas | 16 | 6 | 5 | 5 | 12 | 13 | -1 | 23 | 1.56 |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | 11 | 13 | -2 | 23 | 1.5 |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | 21 | 29 | -8 | 22 | 2.78 |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | 17 | 14 | +3 | 21 | 1.94 |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | 13 | 16 | -3 | 19 | 1.81 |
| 23 | San Martรญn Mendoza | 16 | 4 | 7 | 5 | 11 | 15 | -4 | 19 | 1.62 |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | 21 | 26 | -5 | 19 | 2.94 |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | 15 | 22 | -7 | 19 | 2.06 |
| 26 | El Linqueรฑo | 18 | 5 | 4 | 9 | 14 | 21 | -7 | 19 | 1.94 |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | 12 | 13 | -1 | 18 | 1.56 |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | 15 | 18 | -3 | 18 | 2.06 |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | 19 | 25 | -6 | 18 | 2.75 |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | 7 | 14 | -7 | 18 | 1.31 |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 10 | 10 | 0 | 17 | 1.25 |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | 14 | 19 | -5 | 17 | 2.06 |
| 33 | Gimnasia Concepciรณn | 18 | 4 | 5 | 9 | 12 | 18 | -6 | 17 | 1.67 |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | 13 | 20 | -7 | 17 | 2.06 |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | 12 | 23 | -11 | 15 | 2.19 |
| 36 | Santamarina | 16 | 2 | 7 | 7 | 9 | 17 | -8 | 13 | 1.62 |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | 8 | 16 | -8 | 13 | 1.5 |






























