
Johnstone Burgh
Next Match
TRENDS

Loading...
OVERALL FORM

Johnstone Burgh
Scotland - Football League - Lowland League League Pos. 13 / 33
| Form | Results | PPG |
|---|---|---|
| Overall | WD | 2.00 |
| Home | W | 3.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 100.00% | 0.00% |
| AVG | 2.00 | 2.00 | 2.00 |
| Scored | 1.50 | 2.00 | 1.00 |
| Conceded | 0.50 | 0.00 | 1.00 |
| BTTS | 50.00% | 0.00% | 100.00% |
| CS | 50.00% | 100.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.00
Points / Game
1.50
Goals Scored / G
0.50
Goals Conceded / G
Last 5 โ Overall
W
D
Last 5 โ Home
W
Last 5 โ Away
D
Scored
1.50
Overall / G
2.00
Home / G
1.00
Away / G
Conceded
0.50
Overall / G
0.00
Home / G
1.00
Away / G
Home
100.00%
Win rate
2.00
Scored / G
100.00%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
0.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
JOHNSTONE BURGHLAST 6 MATCHES
Johnstone BurghPlayed games: 6
Goals (Scored / Conceded)
1.671.5
Under / Over
1.5
17%83%
2.5
50%50%
3.5
50%50%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
17%83%
Under / Over
0.5
17%83%
1.5
50%50%
2.5
83%17%
Under / Over
0.5
17%83%
1.5
50%50%
2.5
67%33%
LAST 10 RESULTS
UPCOMING FIXTURES
08 Aug 202614:00
Johnstone Burgh
Albion Rovers H
19 Aug 202618:45
Pollok
Johnstone Burgh A
22 Aug 202614:00
Johnstone Burgh
Newton Stewart H
29 Aug 202614:00
Johnstone Burgh
Dalbeattie Star H
12 Sep 202614:00
Cumbernauld Colts
Johnstone Burgh A
16 Sep 202618:45
Troon FC
Johnstone Burgh A
23 Sep 202618:15
Largs Thistle
Johnstone Burgh A
26 Sep 202614:00
Johnstone Burgh
Renfrew H
17 Oct 202614:00
Gretna 2008
Johnstone Burgh A
28 Oct 202619:45
Johnstone Burgh
Pollok H
TABLE STANDINGS
Football League - Lowland League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonnyrigg Rose Athletic | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | 3.5 |
| 2 | Pollok | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | 3.5 |
| 3 | Kilwinning Rangers | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 | 6.0 |
| 4 | Tranent Juniors | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | 2.0 |
| 5 | Broxburn Athletic | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | 1.0 |
| 6 | Civil Service Strollers | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | 3.0 |
| 7 | Beith | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | 4.5 |
| 8 | East Stirlingshire | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | 4.5 |
| 9 | Cumnock Juniors | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.5 |
| 10 | Lochee United | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.5 |
| 11 | Auchinleck Talbot | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | 6.0 |
| 12 | Celtic II | 2 | 1 | 0 | 1 | 8 | 4 | +4 | 3 | 6.0 |
| 13 | Johnstone Burgh | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.0 |
| 14 | Largs Thistle | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.0 |
| 15 | Caledonian Braves | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.0 |
| 16 | Gala Fairydean Rovers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.0 |
| 17 | Clydebank | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 | 6.5 |
| 18 | Brechin | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 6.0 |
| 19 | Berwick Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 20 | Linlithgow Rose | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 21 | Gretna 2008 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.0 |
| 22 | Dunipace | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 23 | Albion Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 24 | Stirling University | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 25 | Newton Stewart | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 6.0 |
| 26 | Cowdenbeath | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 1.0 |
| 27 | Musselburgh Athletic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3.0 |
| 28 | Cumbernauld Colts | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 4.0 |
| 29 | Troon FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 2.0 |
| 30 | Renfrew | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | 5.5 |
| 31 | Bo'ness United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 3.5 |
| 32 | Hill Of Beath Hawthorn | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 3.5 |
| 33 | Dalbeattie Star | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 6.0 |





























