
Kingston City
Next Match
TRENDS

Loading...
OVERALL FORM

Kingston City
Australia - Victoria Premier League 2 League Pos. 12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LWLLW | 1.29 |
| Home | WWLW | 2.25 |
| Away | LLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 75.00% | 0.00% |
| AVG | 3.00 | 3.50 | 2.33 |
| Scored | 1.00 | 1.50 | 0.33 |
| Conceded | 2.00 | 2.00 | 2.00 |
| BTTS | 57.14% | 75.00% | 33.33% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 42.86% | 25.00% | 66.67% |
Season Stats
1.29
Points / Game
1.00
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
L
W
L
L
W
Last 5 — Home
W
W
L
W
Last 5 — Away
L
L
L
Scored
1.00
Overall / G
1.50
Home / G
0.33
Away / G
Conceded
2.00
Overall / G
2.00
Home / G
2.00
Away / G
Home
75.00%
Win rate
1.50
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.33
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
71.43%
Over 2.5
14.29%
Over 3.5
OVERALL STATISTICS
KINGSTON CITYLAST 6 MATCHES
Kingston CityPlayed games: 7
Goals (Scored / Conceded)
1.02.0
Under / Over
1.5
0%100%
2.5
29%71%
3.5
86%14%
Both teams scored (Yes/No)
43%57%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
43%57%
Under / Over
0.5
43%57%
1.5
100%0%
2.5
100%0%
Under / Over
0.5
0%100%
1.5
14%86%
2.5
57%43%
LAST 10 RESULTS
12 Jun 2026 FT
Kingston City 2
Moreland City 1 W
29 May 2026 FT
Keilor Park 2
Kingston City 0 L
09 May 2026 FT
Kingston City 0
Malvern 5 L
01 May 2026 FT
Kingston City 2
Altona City 1 W
11 Apr 2026 FT
Goulburn Valley Suns 2
Kingston City 0 L
20 Mar 2026 FT
Nunawading 2
Kingston City 1 L
20 Feb 2026 FT
Kingston City 2
Keilor Park 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Victoria Premier League 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern | 17 | 12 | 1 | 4 | 40 | 22 | +18 | 37 | 3.65 |
| 2 | Goulburn Valley Suns | 17 | 10 | 4 | 3 | 36 | 23 | +13 | 34 | 3.47 |
| 3 | Essendon Royals SC | 17 | 10 | 0 | 7 | 42 | 25 | +17 | 30 | 3.94 |
| 4 | Bayside Argonauts | 16 | 8 | 3 | 5 | 32 | 24 | +8 | 27 | 3.5 |
| 5 | Box Hill | 16 | 7 | 5 | 4 | 23 | 17 | +6 | 26 | 2.5 |
| 6 | Keilor Park | 16 | 8 | 1 | 7 | 21 | 21 | 0 | 25 | 2.62 |
| 7 | Whittlesea United | 17 | 6 | 6 | 5 | 24 | 16 | +8 | 24 | 2.35 |
| 8 | Nunawading | 17 | 6 | 4 | 7 | 18 | 25 | -7 | 22 | 2.53 |
| 9 | Eastern Lions | 17 | 5 | 4 | 8 | 28 | 25 | +3 | 19 | 3.12 |
| 10 | Werribee City | 17 | 5 | 4 | 8 | 23 | 29 | -6 | 19 | 3.06 |
| 11 | Springvale | 17 | 5 | 4 | 8 | 19 | 33 | -14 | 19 | 3.06 |
| 12 | Kingston City | 16 | 5 | 1 | 10 | 13 | 36 | -23 | 16 | 3.06 |
| 13 | Altona City | 17 | 3 | 6 | 8 | 17 | 25 | -8 | 15 | 2.47 |
| 14 | Moreland City | 15 | 2 | 5 | 8 | 18 | 33 | -15 | 11 | 3.4 |







