
Kolbotn W
Next Match
TRENDS

Loading...
OVERALL FORM

Kolbotn W
Norway - 1. Division Women League Pos. 8 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WW | 3.00 |
| Home | W | 3.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 100.00% |
| AVG | 4.50 | 6.00 | 3.00 |
| Scored | 3.50 | 5.00 | 2.00 |
| Conceded | 1.00 | 1.00 | 1.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
3.50
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
W
W
Last 5 — Home
W
Last 5 — Away
W
Scored
3.50
Overall / G
5.00
Home / G
2.00
Away / G
Conceded
1.00
Overall / G
1.00
Home / G
1.00
Away / G
Home
100.00%
Win rate
5.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
KOLBOTN WLAST 6 MATCHES
Kolbotn WPlayed games: 11
Goals (Scored / Conceded)
1.731.55
Under / Over
1.5
9%91%
2.5
18%82%
3.5
64%36%
Both teams scored (Yes/No)
18%82%
Clean sheets (Yes/No)
91%9%
Scored a goal (Yes/No)
9%91%
Under / Over
0.5
9%91%
1.5
55%46%
2.5
64%36%
Under / Over
0.5
27%73%
1.5
55%46%
2.5
82%18%
LAST 10 RESULTS
07 Nov 2025 FT
Bodø / Glimt W 1
Kolbotn W 2 W
11 Oct 2025 FT
Lyn W 2
Kolbotn W 2 D
04 Oct 2025 FT
Kolbotn W 1
Hønefoss W 2 L
16 Aug 2025 FT
Lyn W 2
Kolbotn W 1 L
09 Aug 2025 FT
Kolbotn W 1
Bodø / Glimt W 2 L
05 Aug 2025 FT
Hønefoss W 2
Kolbotn W 0 L
02 May 2025 FT
Bodø / Glimt W 3
Kolbotn W 1 L
26 Apr 2025 FT
Kolbotn W 1
Lyn W 0 W
UPCOMING FIXTURES
TABLE STANDINGS
1. Division Women| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Start W | 8 | 6 | 2 | 0 | 17 | 8 | +9 | 20 | 3.12 |
| 2 | Viking FK W | 8 | 6 | 1 | 1 | 25 | 7 | +18 | 19 | 4.0 |
| 3 | Åsane W | 8 | 5 | 3 | 0 | 17 | 6 | +11 | 18 | 2.88 |
| 4 | TIL 2020 W | 8 | 5 | 2 | 1 | 19 | 5 | +14 | 17 | 3.0 |
| 5 | Arna-Bjørnar W | 8 | 4 | 2 | 2 | 13 | 9 | +4 | 14 | 2.75 |
| 6 | Bryne W | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 11 | 2.0 |
| 7 | Odd W | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 | 2.38 |
| 8 | Kolbotn W | 8 | 2 | 2 | 4 | 11 | 12 | -1 | 8 | 2.88 |
| 9 | Grei W | 8 | 2 | 1 | 5 | 16 | 18 | -2 | 7 | 4.25 |
| 10 | Klepp W | 8 | 2 | 0 | 6 | 11 | 26 | -15 | 6 | 4.62 |
| 11 | Frigg Oslo FK W | 8 | 1 | 0 | 7 | 4 | 21 | -17 | 3 | 3.12 |
| 12 | Fyllingsdalen W | 8 | 1 | 0 | 7 | 9 | 27 | -18 | 3 | 4.5 |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation












