
Kumba
Next Match
TRENDS

Loading...
OVERALL FORM

Kumba
Cameroon - Elite Two League Pos. 2 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WDLLD | 1.56 |
| Home | LWWWL | 2.25 |
| Away | LLDLD | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 75.00% | 20.00% |
| AVG | 2.11 | 2.50 | 1.80 |
| Scored | 1.00 | 1.38 | 0.70 |
| Conceded | 1.11 | 1.12 | 1.10 |
| BTTS | 50.00% | 50.00% | 50.00% |
| CS | 27.78% | 37.50% | 20.00% |
| FTS | 27.78% | 12.50% | 40.00% |
Season Stats
1.56
Points / Game
1.00
Goals Scored / G
1.11
Goals Conceded / G
Last 5 — Overall
W
D
L
L
D
Last 5 — Home
L
W
W
W
L
Last 5 — Away
L
L
D
L
D
Scored
1.00
Overall / G
1.38
Home / G
0.70
Away / G
Conceded
1.11
Overall / G
1.12
Home / G
1.10
Away / G
Home
75.00%
Win rate
1.38
Scored / G
37.50%
Clean sheets
Away
20.00%
Win rate
0.70
Scored / G
20.00%
Clean sheets
94.44%
Over 0.5
50.0%
Over 1.5
33.33%
Over 2.5
11.11%
Over 3.5
OVERALL STATISTICS
KUMBALAST 6 MATCHES
KumbaPlayed games: 18
Goals (Scored / Conceded)
1.01.11
Under / Over
1.5
50%50%
2.5
67%33%
3.5
89%11%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
72%28%
Scored a goal (Yes/No)
28%72%
Under / Over
0.5
29%71%
1.5
64%36%
2.5
86%14%
Under / Over
0.5
50%50%
1.5
79%21%
2.5
93%7%
LAST 10 RESULTS
17 Jun 2026 FT
APEJES Academy 1
Kumba 1 D
15 Jun 2026 FT
Kumba 2
Les Astres 5 L
12 Jun 2026 FT
Union Abong-Mbang 1
Kumba 0 L
09 Jun 2026 FT
Atlantic 1
Kumba 1 D
23 May 2026 FT
Kumba 2
Bamboutos 1 W
11 May 2026 FT
Avion Academy 1
Kumba 0 L
06 May 2026 FT
Kumba 1
Union Abong-Mbang 0 W
30 Apr 2026 FT
Tonnerre 1
Kumba 0 L
22 Apr 2026 FT
Kumba 2
Yafoot 1 W
11 Apr 2026 FT
Racing 0
Kumba 0 D
UPCOMING FIXTURES
TABLE STANDINGS
Elite Two| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAP | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.0 |
| 1 | Union Abong-Mbang | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 2 | APEJES Academy | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 2 | Kumba | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 3 | Union Douala | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 3 | Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Les Astres | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 4 | Yafoot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Eding Sport | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 5 | Bamboutos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Atlantic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 6 | Avion Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tonnerre | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 7 | Sable | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 8 | Foncha ST | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.0 |
| 8 | Bafmeng United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Promotion - Elite Two (Championship Group)
Elite Two (Relegation Group)






