
La Luz
TRENDS

Loading...
OVERALL FORM

La Luz
Uruguay - Segunda División League Pos. 7 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DLWWL | 1.29 |
| Home | DLWWL | 1.57 |
| Away | DLDLW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 28.57% | 42.86% | 14.29% |
| AVG | 2.07 | 3.00 | 1.14 |
| Scored | 0.93 | 1.57 | 0.29 |
| Conceded | 1.14 | 1.43 | 0.86 |
| BTTS | 35.71% | 57.14% | 14.29% |
| CS | 50.00% | 42.86% | 57.14% |
| FTS | 42.86% | 14.29% | 71.43% |
Season Stats
1.29
Points / Game
0.93
Goals Scored / G
1.14
Goals Conceded / G
Last 5 — Overall
D
L
W
W
L
Last 5 — Home
D
L
W
W
L
Last 5 — Away
D
L
D
L
W
Scored
0.93
Overall / G
1.57
Home / G
0.29
Away / G
Conceded
1.14
Overall / G
1.43
Home / G
0.86
Away / G
Home
42.86%
Win rate
1.57
Scored / G
42.86%
Clean sheets
Away
14.29%
Win rate
0.29
Scored / G
57.14%
Clean sheets
71.43%
Over 0.5
57.14%
Over 1.5
35.71%
Over 2.5
21.43%
Over 3.5
OVERALL STATISTICS
LA LUZLAST 6 MATCHES
La LuzPlayed games: 25
Goals (Scored / Conceded)
1.041.24
Under / Over
1.5
32%68%
2.5
64%36%
3.5
76%24%
Both teams scored (Yes/No)
52%48%
Clean sheets (Yes/No)
68%32%
Scored a goal (Yes/No)
36%64%
Under / Over
0.5
48%52%
1.5
64%36%
2.5
92%8%
Under / Over
0.5
28%72%
1.5
56%44%
2.5
88%12%
LAST 10 RESULTS
01 Aug 2026 FT
La Luz 2
Rentistas 5 L
26 Jul 2026 FT
Miramar 0
La Luz 1 W
13 Jul 2026 FT
La Luz 2
Tacuarembo 0 W
04 Jul 2026 FT
Plaza Colonia 1
La Luz 0 L
28 Jun 2026 FT
CA River Plate 0
La Luz 0 D
21 Jun 2026 FT
La Luz 2
Cerrito 0 W
14 Jun 2026 FT
Atenas 4
La Luz 0 L
06 Jun 2026 FT
La Luz 1
Paysandu 2 L
31 May 2026 FT
Sportivo Huracan 1
La Luz 1 D
17 May 2026 FT
Oriental 0
La Luz 0 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | 2.17 |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 | 1.83 |
| 3 | Fenix | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | 3.33 |
| 4 | Sportivo Huracan | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | 2.5 |
| 5 | Colón | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 2.17 |
| 6 | Uruguay Montevideo | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | 2.0 |
| 7 | Rentistas | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | 1.83 |
| 8 | Cerrito | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | 2.67 |
| 9 | La Luz | 6 | 1 | 4 | 1 | 5 | 6 | -1 | 7 | 1.83 |
| 10 | Miramar | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 1.67 |
| 11 | Paysandu | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | 1.83 |
| 12 | Atenas | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | 2.67 |
| 13 | CA River Plate | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | 3.17 |
| 14 | Tacuarembo | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | 2.33 |



