
Laagri
Next Match
TRENDS

Loading...
OVERALL FORM

Laagri
Estonia - Meistriliiga League Pos. 7 / 10
| Form | Results | PPG |
|---|---|---|
| Overall | LWLLL | 1.12 |
| Home | WLWLL | 1.11 |
| Away | WLLLL | 1.12 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35.29% | 33.33% | 37.50% |
| AVG | 3.00 | 3.11 | 2.88 |
| Scored | 1.24 | 1.44 | 1.00 |
| Conceded | 1.76 | 1.67 | 1.88 |
| BTTS | 47.06% | 55.56% | 37.50% |
| CS | 23.53% | 33.33% | 12.50% |
| FTS | 29.41% | 11.11% | 50.00% |
Season Stats
1.12
Points / Game
1.24
Goals Scored / G
1.76
Goals Conceded / G
Last 5 — Overall
L
W
L
L
L
Last 5 — Home
W
L
W
L
L
Last 5 — Away
W
L
L
L
L
Scored
1.24
Overall / G
1.44
Home / G
1.00
Away / G
Conceded
1.76
Overall / G
1.67
Home / G
1.88
Away / G
Home
33.33%
Win rate
1.44
Scored / G
33.33%
Clean sheets
Away
37.50%
Win rate
1.00
Scored / G
12.50%
Clean sheets
100.0%
Over 0.5
82.35%
Over 1.5
64.71%
Over 2.5
35.29%
Over 3.5
OVERALL STATISTICS
LAAGRILAST 6 MATCHES
LaagriPlayed games: 24
Goals (Scored / Conceded)
1.541.62
Under / Over
1.5
13%88%
2.5
33%67%
3.5
63%38%
Both teams scored (Yes/No)
46%54%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
21%79%
Under / Over
0.5
21%79%
1.5
50%50%
2.5
79%21%
Under / Over
0.5
13%88%
1.5
54%46%
2.5
83%17%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Meistriliiga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 16 | 13 | 3 | 0 | 44 | 12 | +32 | 42 | 3.5 |
| 2 | Flora Tallinn | 15 | 10 | 0 | 5 | 32 | 16 | +16 | 30 | 3.2 |
| 3 | Kalju Nomme | 16 | 9 | 2 | 5 | 28 | 13 | +15 | 29 | 2.56 |
| 4 | Paide | 16 | 7 | 4 | 5 | 24 | 20 | +4 | 25 | 2.75 |
| 5 | Tammeka | 15 | 6 | 2 | 7 | 17 | 20 | -3 | 20 | 2.47 |
| 6 | Vaprus | 16 | 6 | 2 | 8 | 20 | 31 | -11 | 20 | 3.19 |
| 7 | Laagri | 16 | 6 | 1 | 9 | 20 | 27 | -7 | 19 | 2.94 |
| 8 | Kuressaare | 16 | 5 | 2 | 9 | 17 | 26 | -9 | 17 | 2.69 |
| 9 | Nõmme United | 16 | 5 | 1 | 10 | 30 | 39 | -9 | 16 | 4.31 |
| 10 | Trans Narva | 16 | 3 | 1 | 12 | 11 | 39 | -28 | 10 | 3.12 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Meistriliiga (Relegation)



















