
Launceston United
Form
TRENDS

Loading...
OVERALL FORM

Launceston United
Australia - Tasmania NPL League Pos. 9 / 10
| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | W | 3.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 0.00% |
| AVG | 5.00 | 5.00 | 0.00 |
| Scored | 3.00 | 3.00 | 0.00 |
| Conceded | 2.00 | 2.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
3.00
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
W
Last 5 — Home
W
Last 5 — Away
—
Scored
3.00
Overall / G
3.00
Home / G
0.00
Away / G
Conceded
2.00
Overall / G
2.00
Home / G
0.00
Away / G
Home
100.00%
Win rate
3.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
LAUNCESTON UNITEDLAST 6 MATCHES
Launceston UnitedPlayed games: 1
Goals (Scored / Conceded)
3.02.0
Under / Over
1.5
0%100%
2.5
0%100%
3.5
0%100%
Both teams scored (Yes/No)
0%100%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
0%100%
1.5
0%100%
2.5
0%100%
Under / Over
0.5
0%100%
1.5
0%100%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Tasmania NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hobart | 10 | 9 | 1 | 0 | 42 | 8 | +34 | 28 | 5.0 |
| 2 | Devonport City | 10 | 9 | 0 | 1 | 33 | 10 | +23 | 27 | 4.3 |
| 3 | Kingborough Lions | 10 | 8 | 0 | 2 | 28 | 10 | +18 | 24 | 3.8 |
| 4 | Launceston City | 10 | 6 | 0 | 4 | 28 | 20 | +8 | 18 | 4.8 |
| 5 | Clarence Zebras | 10 | 6 | 0 | 4 | 17 | 14 | +3 | 18 | 3.1 |
| 6 | Riverside | 10 | 5 | 1 | 4 | 17 | 16 | +1 | 16 | 3.3 |
| 7 | Glenorchy Knights | 10 | 3 | 0 | 7 | 14 | 18 | -4 | 9 | 3.2 |
| 8 | South East Utd. | 10 | 2 | 0 | 8 | 13 | 34 | -21 | 6 | 4.7 |
| 9 | Launceston United | 10 | 0 | 1 | 9 | 9 | 39 | -30 | 1 | 4.8 |
| 10 | Ulverstone | 10 | 0 | 1 | 9 | 7 | 39 | -32 | 1 | 4.6 |
Playoffs
Relegation









