
León W
Next Match
TRENDS

Loading...
OVERALL FORM

León W
Mexico - Liga MX Femenil League Pos. 2 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | — | 0.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 0.00% | 100.00% |
| AVG | 7.00 | 0.00 | 7.00 |
| Scored | 5.00 | 0.00 | 5.00 |
| Conceded | 2.00 | 0.00 | 2.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
5.00
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
W
Last 5 — Home
—
Last 5 — Away
W
Scored
5.00
Overall / G
0.00
Home / G
5.00
Away / G
Conceded
2.00
Overall / G
0.00
Home / G
2.00
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
5.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
LEÓN WLAST 6 MATCHES
León WPlayed games: 11
Goals (Scored / Conceded)
2.551.45
Under / Over
1.5
9%91%
2.5
27%73%
3.5
46%55%
Both teams scored (Yes/No)
46%55%
Clean sheets (Yes/No)
73%27%
Scored a goal (Yes/No)
18%82%
Under / Over
0.5
9%91%
1.5
55%46%
2.5
73%27%
Under / Over
0.5
9%91%
1.5
27%73%
2.5
55%46%
LAST 10 RESULTS
02 Aug 2026 FT
Pumas UNAM W 2
León W 5 W
24 Mar 2026 FT
León W 4
Atlas W 0 W
22 Feb 2026 FT
Tijuana W 2
León W 1 L
16 Feb 2026 FT
León W 6
Puebla W 0 W
10 Jan 2026 FT
Juárez W 1
León W 0 L
06 Jan 2026 FT
León W 0
Cruz Azul W 5 L
05 Oct 2025 FT
Atlas W 2
León W 4 W
30 Aug 2025 FT
Cruz Azul W 1
León W 2 W
26 Aug 2025 FT
Puebla W 0
León W 2 W
13 Aug 2025 FT
León W 3
Juárez W 2 W
UPCOMING FIXTURES
TABLE STANDINGS
Liga MX Femenil| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres UANL W | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | 8.0 |
| 2 | León W | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | 7.0 |
| 3 | Toluca W | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 5.0 |
| 4 | Cruz Azul W | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 5 | Guadalajara W | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 6 | Monterrey W | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 7 | Juárez W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 8 | Tijuana W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 9 | Pachuca W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 10 | Atlas W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 11 | Querétaro W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 12 | Pumas UNAM W | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 7.0 |
| 13 | Atlético San Luis W | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 5.0 |
| 14 | Puebla W | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 8.0 |








