
Levski Sofia
Next Match
TRENDS

Loading...
OVERALL FORM

Levski Sofia
Bulgaria - First League League Pos. 1 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WWW | 3.00 |
| Home | WW | 3.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 100.00% |
| AVG | 3.00 | 3.00 | 3.00 |
| Scored | 2.33 | 2.50 | 2.00 |
| Conceded | 0.67 | 0.50 | 1.00 |
| BTTS | 66.67% | 50.00% | 100.00% |
| CS | 33.33% | 50.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
2.33
Goals Scored / G
0.67
Goals Conceded / G
Last 5 โ Overall
W
W
W
Last 5 โ Home
W
W
Last 5 โ Away
W
Scored
2.33
Overall / G
2.50
Home / G
2.00
Away / G
Conceded
0.67
Overall / G
0.50
Home / G
1.00
Away / G
Home
100.00%
Win rate
2.50
Scored / G
50.00%
Clean sheets
Away
100.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
LEVSKI SOFIALAST 6 MATCHES
Levski SofiaPlayed games: 67
Goals (Scored / Conceded)
1.840.73
Under / Over
1.5
33%67%
2.5
46%54%
3.5
72%28%
Both teams scored (Yes/No)
61%39%
Clean sheets (Yes/No)
54%46%
Scored a goal (Yes/No)
27%73%
Under / Over
0.5
43%57%
1.5
72%28%
2.5
90%10%
Under / Over
0.5
19%81%
1.5
55%45%
2.5
81%19%
LAST 10 RESULTS
11 Feb 2026 FT
Ludogorets 1
Levski Sofia 0 L
11 Dec 2025 FT
Levski Sofia 3
Vitosha Bistritsa 0 W
29 Oct 2025 FT
Hebar 1918 0
Levski Sofia 3 W
01 Aug 2026 FT
Levski Sofia 3
Septemvri Sofia 0 W
25 Jul 2026 FT
Lokomotiv Sofia 1
Levski Sofia 2 W
17 Jul 2026 FT
Levski Sofia 2
Dunav Ruse 1 W
25 May 2026 FT
CSKA 1948 0
Levski Sofia 0 D
16 May 2026 FT
Levski Sofia 2
CSKA Sofia 0 W
13 May 2026 FT
Ludogorets 1
Levski Sofia 1 D
09 May 2026 FT
Levski Sofia 0
Ludogorets 1 L
UPCOMING FIXTURES
TABLE STANDINGS
First League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | 3.0 |
| 2 | CSKA 1948 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | 3.33 |
| 3 | Ludogorets | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 1.5 |
| 4 | Spartak Varna | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 3.5 |
| 5 | CSKA Sofia | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.5 |
| 6 | Botev Plovdiv | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 2.67 |
| 7 | Arda Kardzhali | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2.0 |
| 8 | Lokomotiv Plovdiv | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.0 |
| 9 | Lokomotiv Sofia | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 2.33 |
| 10 | Slavia Sofia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 1.0 |
| 11 | Botev Vratsa | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2.5 |
| 12 | Septemvri Sofia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 2.67 |
| 13 | Cherno More Varna | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 2.0 |
| 14 | Dunav Ruse | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 2.5 |
Play-offs
Relegation Playoffs











