
Lions
Next Match
TRENDS

Loading...
OVERALL FORM

Lions
Australia - Queensland NPL League Pos. 1 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWW | 2.62 |
| Home | WWWWW | 2.75 |
| Away | WWWLW | 2.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 84.62% | 87.50% | 80.00% |
| AVG | 3.54 | 3.12 | 4.20 |
| Scored | 2.77 | 2.50 | 3.20 |
| Conceded | 0.77 | 0.62 | 1.00 |
| BTTS | 38.46% | 37.50% | 40.00% |
| CS | 61.54% | 62.50% | 60.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.62
Points / Game
2.77
Goals Scored / G
0.77
Goals Conceded / G
Last 5 โ Overall
W
L
W
W
W
Last 5 โ Home
W
W
W
W
W
Last 5 โ Away
W
W
W
L
W
Scored
2.77
Overall / G
2.50
Home / G
3.20
Away / G
Conceded
0.77
Overall / G
0.62
Home / G
1.00
Away / G
Home
87.50%
Win rate
2.50
Scored / G
62.50%
Clean sheets
Away
80.00%
Win rate
3.20
Scored / G
60.00%
Clean sheets
100.0%
Over 0.5
76.92%
Over 1.5
61.54%
Over 2.5
46.15%
Over 3.5
OVERALL STATISTICS
LIONSLAST 6 MATCHES
LionsPlayed games: 23
Goals (Scored / Conceded)
2.481.04
Under / Over
1.5
17%83%
2.5
39%61%
3.5
52%48%
Both teams scored (Yes/No)
48%52%
Clean sheets (Yes/No)
52%48%
Scored a goal (Yes/No)
4%96%
Under / Over
0.5
22%78%
1.5
48%52%
2.5
83%17%
Under / Over
0.5
13%87%
1.5
39%61%
2.5
74%26%
LAST 10 RESULTS
01 Aug 2026 FT
Lions 1
Peninsula Power 0 W
18 Jul 2026 FT
Gold Coast United 0
Lions 1 W
12 Jul 2026 FT
Lions 1
Eastern Suburbs 0 W
07 Jul 2026 FT
Gold Coast Knights 2
Lions 1 L
04 Jul 2026 FT
Lions 2
Olympic 0 W
28 Jun 2026 FT
Lions 6
WDSC Wolves 2 W
21 Jun 2026 FT
Lions 2
Rochedale Rovers 1 W
06 Jun 2026 FT
Brisbane City 0
Lions 4 W
31 May 2026 FT
Magic United 3
Lions 5 W
UPCOMING FIXTURES
TABLE STANDINGS
Queensland NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | 20 | 15 | 2 | 3 | 51 | 20 | +31 | 47 | 3.55 |
| 2 | Peninsula Power | 20 | 13 | 4 | 3 | 45 | 23 | +22 | 43 | 3.4 |
| 3 | Moreton City Excelsior | 19 | 11 | 3 | 5 | 49 | 30 | +19 | 36 | 4.16 |
| 4 | Gold Coast Knights | 20 | 10 | 4 | 6 | 42 | 29 | +13 | 34 | 3.55 |
| 5 | WDSC Wolves | 20 | 9 | 5 | 6 | 36 | 37 | -1 | 32 | 3.65 |
| 6 | Brisbane City | 20 | 8 | 6 | 6 | 43 | 46 | -3 | 30 | 4.45 |
| 7 | Eastern Suburbs | 20 | 9 | 1 | 10 | 34 | 33 | +1 | 28 | 3.35 |
| 8 | Olympic | 19 | 7 | 2 | 10 | 34 | 39 | -5 | 23 | 3.84 |
| 9 | Rochedale Rovers | 20 | 5 | 3 | 12 | 31 | 49 | -18 | 18 | 4.0 |
| 10 | Gold Coast United | 20 | 5 | 2 | 13 | 24 | 37 | -13 | 17 | 3.05 |
| 11 | Magic United | 19 | 5 | 1 | 13 | 28 | 55 | -27 | 16 | 4.37 |
| 12 | Brisbane Roar II | 19 | 4 | 1 | 14 | 27 | 46 | -19 | 13 | 3.84 |




