
Logan Lightning
Next Match
TRENDS

Loading...
OVERALL FORM

Logan Lightning
Australia - Queensland Premier League League Pos. 9 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WLWDL | 1.33 |
| Home | LLWWD | 1.75 |
| Away | LWLLL | 0.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 50.00% | 28.57% |
| AVG | 3.67 | 3.88 | 3.43 |
| Scored | 1.93 | 2.38 | 1.43 |
| Conceded | 1.73 | 1.50 | 2.00 |
| BTTS | 66.67% | 75.00% | 57.14% |
| CS | 13.33% | 25.00% | 0.00% |
| FTS | 20.00% | 0.00% | 42.86% |
Season Stats
1.33
Points / Game
1.93
Goals Scored / G
1.73
Goals Conceded / G
Last 5 โ Overall
W
L
W
D
L
Last 5 โ Home
L
L
W
W
D
Last 5 โ Away
L
W
L
L
L
Scored
1.93
Overall / G
2.38
Home / G
1.43
Away / G
Conceded
1.73
Overall / G
1.50
Home / G
2.00
Away / G
Home
50.00%
Win rate
2.38
Scored / G
25.00%
Clean sheets
Away
28.57%
Win rate
1.43
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
80.0%
Over 1.5
66.67%
Over 2.5
66.67%
Over 3.5
OVERALL STATISTICS
LOGAN LIGHTNINGLAST 6 MATCHES
Logan LightningPlayed games: 21
Goals (Scored / Conceded)
2.241.52
Under / Over
1.5
19%81%
2.5
29%71%
3.5
29%71%
Both teams scored (Yes/No)
33%67%
Clean sheets (Yes/No)
81%19%
Scored a goal (Yes/No)
19%81%
Under / Over
0.5
20%80%
1.5
35%65%
2.5
75%25%
Under / Over
0.5
10%90%
1.5
35%65%
2.5
65%35%
LAST 10 RESULTS
31 Jul 2026 FT
Broadbeach United 1
Logan Lightning 0 L
18 Jul 2026 FT
Logan Lightning 2
SC Wanderers 2 D
11 Jul 2026 FT
Logan Lightning 3
Ipswich 2 W
04 Jul 2026 FT
Brisbane Strikers 3
Logan Lightning 2 L
30 Jun 2026 FT
Logan Lightning 5
Redlands United 1 W
27 Jun 2026 FT
Logan Lightning 1
Caboolture 3 L
23 Jun 2026 FT
Logan Lightning 2
Holland Park Hawks 3 L
20 Jun 2026 FT
Robina City 1
Logan Lightning 0 L
05 Jun 2026 FT
Logan Lightning 1
Capalaba 0 W
23 May 2026 FT
North Star 1
Logan Lightning 3 W
TABLE STANDINGS
Queensland Premier League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadbeach United | 20 | 15 | 4 | 1 | 49 | 18 | +31 | 49 | 3.35 |
| 2 | Brisbane Strikers | 19 | 15 | 3 | 1 | 46 | 15 | +31 | 48 | 3.21 |
| 3 | Ipswich | 20 | 9 | 5 | 6 | 32 | 29 | +3 | 32 | 3.05 |
| 4 | SC Wanderers | 20 | 8 | 7 | 5 | 38 | 26 | +12 | 31 | 3.2 |
| 5 | Robina City | 20 | 8 | 5 | 7 | 34 | 27 | +7 | 29 | 3.05 |
| 6 | Caboolture | 20 | 8 | 4 | 8 | 37 | 34 | +3 | 28 | 3.55 |
| 7 | Redlands United | 20 | 7 | 6 | 7 | 38 | 35 | +3 | 27 | 3.65 |
| 8 | Holland Park Hawks | 20 | 8 | 3 | 9 | 35 | 39 | -4 | 27 | 3.7 |
| 9 | Logan Lightning | 20 | 7 | 3 | 10 | 35 | 38 | -3 | 24 | 3.65 |
| 10 | North Star | 20 | 4 | 3 | 13 | 19 | 40 | -21 | 15 | 2.95 |
| 11 | St George Willawong | 19 | 4 | 1 | 14 | 11 | 41 | -30 | 13 | 2.74 |
| 12 | Capalaba | 20 | 3 | 2 | 15 | 20 | 52 | -32 | 11 | 3.6 |

