
Loto Popo
TRENDS

Loading...
OVERALL FORM

Loto Popo
Benin - Championnat National League Pos. 4 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WLDWD | 1.71 |
| Home | WLWLW | 2.24 |
| Away | DLWDD | 1.18 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 70.59% | 29.41% |
| AVG | 1.82 | 2.12 | 1.53 |
| Scored | 1.15 | 1.59 | 0.71 |
| Conceded | 0.68 | 0.53 | 0.82 |
| BTTS | 23.53% | 23.53% | 23.53% |
| CS | 50.00% | 58.82% | 41.18% |
| FTS | 35.29% | 23.53% | 47.06% |
Season Stats
1.71
Points / Game
1.15
Goals Scored / G
0.68
Goals Conceded / G
Last 5 โ Overall
W
L
D
W
D
Last 5 โ Home
W
L
W
L
W
Last 5 โ Away
D
L
W
D
D
Scored
1.15
Overall / G
1.59
Home / G
0.71
Away / G
Conceded
0.68
Overall / G
0.53
Home / G
0.82
Away / G
Home
70.59%
Win rate
1.59
Scored / G
58.82%
Clean sheets
Away
29.41%
Win rate
0.71
Scored / G
41.18%
Clean sheets
91.18%
Over 0.5
52.94%
Over 1.5
17.65%
Over 2.5
8.82%
Over 3.5
OVERALL STATISTICS
LOTO POPOLAST 6 MATCHES
Loto PopoPlayed games: 34
Goals (Scored / Conceded)
1.150.68
Under / Over
1.5
47%53%
2.5
82%18%
3.5
91%9%
Both teams scored (Yes/No)
77%24%
Clean sheets (Yes/No)
50%50%
Scored a goal (Yes/No)
35%65%
Under / Over
0.5
39%61%
1.5
81%19%
2.5
97%3%
Under / Over
0.5
42%58%
1.5
74%26%
2.5
94%7%
LAST 10 RESULTS
20 Jun 2026 FT
Coton Sport Ouidah 1
Loto Popo 1 D
13 Jun 2026 FT
Loto Popo 1
ASPAC 0 W
06 Jun 2026 FT
JSP 1
Loto Popo 1 D
30 May 2026 FT
Loto Popo 0
AS Sobemap 1 L
22 May 2026 FT
Dragons 0
Loto Popo 2 W
16 May 2026 FT
Loto Popo 2
AS Cotonou 0 W
10 May 2026 FT
Ayema 1
Loto Popo 0 L
02 May 2026 FT
Loto Popo 0
Espoir Savalou 2 L
26 Apr 2026 FT
Dynamo Abomey 0
Loto Popo 0 D
19 Apr 2026 FT
Loto Popo 5
Dadjรจ 1 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Krakรฉ | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansรจ | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjรจ | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |







