
Louisville City
Next Match
TRENDS

Loading...
OVERALL FORM

Louisville City
USA - USL Championship League Pos. 4 / 25
| Form | Results | PPG |
|---|---|---|
| Overall | DWLWL | 1.50 |
| Home | LLDWW | 1.78 |
| Away | LDWLL | 1.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 55.56% | 33.33% |
| AVG | 3.50 | 2.89 | 4.11 |
| Scored | 1.78 | 1.56 | 2.00 |
| Conceded | 1.72 | 1.33 | 2.11 |
| BTTS | 61.11% | 44.44% | 77.78% |
| CS | 22.22% | 22.22% | 22.22% |
| FTS | 16.67% | 33.33% | 0.00% |
Season Stats
1.50
Points / Game
1.78
Goals Scored / G
1.72
Goals Conceded / G
Last 5 โ Overall
D
W
L
W
L
Last 5 โ Home
L
L
D
W
W
Last 5 โ Away
L
D
W
L
L
Scored
1.78
Overall / G
1.56
Home / G
2.00
Away / G
Conceded
1.72
Overall / G
1.33
Home / G
2.11
Away / G
Home
55.56%
Win rate
1.56
Scored / G
22.22%
Clean sheets
Away
33.33%
Win rate
2.00
Scored / G
22.22%
Clean sheets
100.0%
Over 0.5
83.33%
Over 1.5
55.56%
Over 2.5
38.89%
Over 3.5
OVERALL STATISTICS
LOUISVILLE CITYLAST 6 MATCHES
Louisville CityPlayed games: 34
Goals (Scored / Conceded)
1.971.38
Under / Over
1.5
21%79%
2.5
44%56%
3.5
59%41%
Both teams scored (Yes/No)
44%56%
Clean sheets (Yes/No)
68%32%
Scored a goal (Yes/No)
18%82%
Under / Over
0.5
32%68%
1.5
45%55%
2.5
81%19%
Under / Over
0.5
13%87%
1.5
48%52%
2.5
77%23%
LAST 10 RESULTS
27 Feb 2026 FT
Louisville City 2
One Knoxville 0 W
22 Feb 2026 FT
FC Cincinnati II 0
Louisville City 6 W
15 Feb 2026 FT
Seattle Sounders 3
Louisville City 1 L
05 Feb 2026 FT
Colorado Springs 0
Louisville City 0 D
03 Feb 2026 FT
New Mexico United 1
Louisville City 4 W
28 Jan 2026 FT
Austin 1
Louisville City 0 L
24 Jan 2026 FT
Houston Dynamo 4
Louisville City 2 L
UPCOMING FIXTURES
09 Aug 202600:00
Louisville City
San Antonio H
16 Aug 202602:00
Orange County SC
Louisville City A
22 Aug 202623:00
Indy Eleven
Louisville City A
30 Aug 202600:00
Louisville City
Detroit City H
05 Sep 202623:30
Rhode Island
Louisville City A
12 Sep 202623:00
Louisville City
El Paso Locomotive H
19 Sep 202623:00
Louisville City
Loudoun United H
25 Sep 202623:00
Hartford Athletic
Louisville City A
03 Oct 202621:00
Sporting JAX
Louisville City A
10 Oct 202622:00
Charleston Battery
Louisville City A
TABLE STANDINGS
USL Championship| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 18 | 11 | 5 | 2 | 33 | 19 | +14 | 38 | 2.89 |
| 1 | Orange County SC | 18 | 9 | 7 | 2 | 29 | 19 | +10 | 34 | 2.67 |
| 2 | Charleston Battery | 18 | 9 | 3 | 6 | 37 | 24 | +13 | 30 | 3.39 |
| 2 | San Antonio | 18 | 8 | 7 | 3 | 25 | 20 | +5 | 31 | 2.5 |
| 3 | Detroit City | 17 | 8 | 4 | 5 | 25 | 17 | +8 | 28 | 2.47 |
| 3 | FC Tulsa | 17 | 8 | 5 | 4 | 20 | 16 | +4 | 29 | 2.12 |
| 4 | New Mexico United | 15 | 8 | 3 | 4 | 20 | 15 | +5 | 27 | 2.33 |
| 4 | Louisville City | 18 | 8 | 3 | 7 | 32 | 31 | +1 | 27 | 3.5 |
| 5 | Pittsburgh Riverhounds | 18 | 8 | 2 | 8 | 20 | 20 | 0 | 26 | 2.22 |
| 5 | Sacramento Republic | 17 | 7 | 5 | 5 | 24 | 16 | +8 | 26 | 2.35 |
| 6 | Miami FC | 19 | 5 | 7 | 7 | 24 | 31 | -7 | 22 | 2.89 |
| 6 | Lexington | 17 | 7 | 4 | 6 | 27 | 22 | +5 | 25 | 2.88 |
| 7 | Rhode Island | 16 | 6 | 4 | 6 | 25 | 19 | +6 | 22 | 2.75 |
| 7 | Colorado Springs | 17 | 7 | 4 | 6 | 28 | 24 | +4 | 25 | 3.06 |
| 8 | El Paso Locomotive | 18 | 7 | 4 | 7 | 28 | 27 | +1 | 25 | 3.06 |
| 8 | Indy Eleven | 16 | 6 | 3 | 7 | 19 | 20 | -1 | 21 | 2.44 |
| 9 | Las Vegas Lights | 18 | 6 | 5 | 7 | 25 | 27 | -2 | 23 | 2.89 |
| 9 | Hartford Athletic | 17 | 4 | 8 | 5 | 12 | 16 | -4 | 20 | 1.65 |
| 10 | Loudoun United | 17 | 3 | 9 | 5 | 21 | 29 | -8 | 18 | 2.94 |
| 10 | Oakland Roots | 19 | 5 | 7 | 7 | 25 | 28 | -3 | 22 | 2.79 |
| 11 | Birmingham Legion | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 17 | 2.29 |
| 11 | Phoenix Rising | 18 | 5 | 7 | 6 | 24 | 25 | -1 | 22 | 2.72 |
| 12 | Monterey Bay | 19 | 4 | 3 | 12 | 19 | 31 | -12 | 15 | 2.63 |
| 12 | Brooklyn | 17 | 3 | 4 | 10 | 17 | 32 | -15 | 13 | 2.88 |
| 13 | Sporting JAX | 19 | 1 | 5 | 13 | 23 | 51 | -28 | 8 | 3.89 |















