
Mokpo City
Next Match
TRENDS

Loading...
OVERALL FORM

Mokpo City
South-Korea - K3 League League Pos. 13 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DDLWL | 1.00 |
| Home | DLLDW | 1.00 |
| Away | WDLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 22.22% | 20.00% | 25.00% |
| AVG | 3.44 | 2.40 | 4.75 |
| Scored | 1.22 | 1.00 | 1.50 |
| Conceded | 2.22 | 1.40 | 3.25 |
| BTTS | 88.89% | 80.00% | 100.00% |
| CS | 11.11% | 20.00% | 0.00% |
| FTS | 11.11% | 20.00% | 0.00% |
Season Stats
1.00
Points / Game
1.22
Goals Scored / G
2.22
Goals Conceded / G
Last 5 โ Overall
D
D
L
W
L
Last 5 โ Home
D
L
L
D
W
Last 5 โ Away
W
D
L
L
Scored
1.22
Overall / G
1.00
Home / G
1.50
Away / G
Conceded
2.22
Overall / G
1.40
Home / G
3.25
Away / G
Home
20.00%
Win rate
1.00
Scored / G
20.00%
Clean sheets
Away
25.00%
Win rate
1.50
Scored / G
0.00%
Clean sheets
88.89%
Over 0.5
88.89%
Over 1.5
66.67%
Over 2.5
44.44%
Over 3.5
OVERALL STATISTICS
MOKPO CITYLAST 6 MATCHES
Mokpo CityPlayed games: 18
Goals (Scored / Conceded)
1.172.22
Under / Over
1.5
11%89%
2.5
28%72%
3.5
61%39%
Both teams scored (Yes/No)
22%78%
Clean sheets (Yes/No)
94%6%
Scored a goal (Yes/No)
22%78%
Under / Over
0.5
33%67%
1.5
72%28%
2.5
83%17%
Under / Over
0.5
17%83%
1.5
33%67%
2.5
61%39%
LAST 10 RESULTS
15 Jul 2026 FT
Cheonan City 2
Mokpo City 1 L
04 Jul 2026 AET
Mokpo City 3
Anseong 2 W
09 Mar 2025 AET
Yeoju Sejong 3
Mokpo City 3 D
25 Jul 2026 FT
Dangjin Citizen 6
Mokpo City 1 L
11 Jul 2026 FT
Mokpo City 2
Gangneung City 1 W
27 Jun 2026 FT
Ulsan Citizen 4
Mokpo City 1 L
20 Jun 2026 FT
Changwon City 1
Mokpo City 1 D
07 Jun 2026 FT
Mokpo City 0
Yangpyeong 0 D
19 Apr 2026 FT
Yeoju Sejong 2
Mokpo City 3 W
04 Apr 2026 FT
Mokpo City 1
Dangjin Citizen 3 L
UPCOMING FIXTURES
TABLE STANDINGS
K3 League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siheung Citizen | 18 | 12 | 4 | 2 | 24 | 15 | +9 | 40 | 2.17 |
| 2 | Pocheon | 18 | 10 | 6 | 2 | 31 | 16 | +15 | 36 | 2.61 |
| 3 | Daejeon Korail | 18 | 9 | 5 | 4 | 28 | 13 | +15 | 32 | 2.28 |
| 4 | Busan Transportation | 17 | 8 | 6 | 3 | 26 | 13 | +13 | 30 | 2.29 |
| 5 | Dangjin Citizen | 18 | 7 | 4 | 7 | 29 | 26 | +3 | 25 | 3.06 |
| 6 | Changwon City | 17 | 6 | 7 | 4 | 18 | 16 | +2 | 25 | 2.0 |
| 7 | Gyeongju HNP | 18 | 5 | 7 | 6 | 24 | 24 | 0 | 22 | 2.67 |
| 8 | Yeoju Sejong | 17 | 5 | 6 | 6 | 20 | 22 | -2 | 21 | 2.47 |
| 9 | Ulsan Citizen | 17 | 5 | 4 | 8 | 17 | 19 | -2 | 19 | 2.12 |
| 10 | Gangneung City | 17 | 5 | 4 | 8 | 15 | 26 | -11 | 19 | 2.41 |
| 11 | Chuncheon | 17 | 4 | 5 | 8 | 30 | 29 | +1 | 17 | 3.47 |
| 12 | Yangpyeong | 17 | 3 | 7 | 7 | 20 | 29 | -9 | 16 | 2.88 |
| 13 | Mokpo City | 17 | 2 | 9 | 6 | 14 | 25 | -11 | 15 | 2.29 |
| 14 | Jeonbuk Motors II | 18 | 1 | 6 | 11 | 19 | 42 | -23 | 9 | 3.39 |
K3 League (Relegation)








