
Molde II
Next Match
TRENDS

Loading...
OVERALL FORM

Molde II
Norway - 3. Division - Girone 2 League Pos. 10 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WLWDL | 1.33 |
| Home | WDWLD | 1.60 |
| Away | DLWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 40.00% | 25.00% |
| AVG | 6.00 | 6.40 | 5.50 |
| Scored | 2.78 | 3.40 | 2.00 |
| Conceded | 3.22 | 3.00 | 3.50 |
| BTTS | 77.78% | 100.00% | 50.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 22.22% | 0.00% | 50.00% |
Season Stats
1.33
Points / Game
2.78
Goals Scored / G
3.22
Goals Conceded / G
Last 5 โ Overall
W
L
W
D
L
Last 5 โ Home
W
D
W
L
D
Last 5 โ Away
D
L
W
L
Scored
2.78
Overall / G
3.40
Home / G
2.00
Away / G
Conceded
3.22
Overall / G
3.00
Home / G
3.50
Away / G
Home
40.00%
Win rate
3.40
Scored / G
0.00%
Clean sheets
Away
25.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
88.89%
Over 3.5
OVERALL STATISTICS
MOLDE IILAST 6 MATCHES
Molde IIPlayed games: 17
Goals (Scored / Conceded)
2.293.24
Under / Over
1.5
0%100%
2.5
0%100%
3.5
12%88%
Both teams scored (Yes/No)
18%82%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
18%82%
Under / Over
0.5
6%94%
1.5
18%82%
2.5
47%53%
Under / Over
0.5
0%100%
1.5
29%71%
2.5
41%59%
LAST 10 RESULTS
03 Aug 2026 FT
Nardo 3
Molde II 0 L
25 Jul 2026 FT
Molde II 6
Byรฅsen 6 D
27 Jun 2026 FT
Orkla 3
Molde II 5 W
21 Jun 2026 FT
Molde II 2
Strindheim 4 L
22 May 2026 FT
Molde II 3
Spjelkavik 1 W
09 May 2026 FT
Molde II 2
NTNUI 2 D
02 May 2026 FT
Volda 5
Molde II 0 L
25 Apr 2026 FT
Molde II 4
Nardo 2 W
07 Apr 2026 FT
Herd 3
Molde II 3 D
11 Oct 2025 FT
Molde II 2
Nardo 3 L
UPCOMING FIXTURES
TABLE STANDINGS
3. Division - Girone 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volda | 14 | 9 | 2 | 3 | 38 | 18 | +20 | 29 | 4.0 |
| 2 | Melhus | 14 | 7 | 5 | 2 | 32 | 17 | +15 | 26 | 3.5 |
| 3 | Herd | 14 | 7 | 3 | 4 | 31 | 21 | +10 | 24 | 3.71 |
| 4 | Strindheim | 14 | 7 | 3 | 4 | 33 | 27 | +6 | 24 | 4.29 |
| 5 | Rosenborg II | 14 | 6 | 4 | 4 | 27 | 22 | +5 | 22 | 3.5 |
| 6 | Byรฅsen | 14 | 6 | 2 | 6 | 31 | 34 | -3 | 20 | 4.64 |
| 7 | Spjelkavik | 14 | 5 | 4 | 5 | 26 | 25 | +1 | 19 | 3.64 |
| 8 | Kvik Trondheim | 14 | 5 | 3 | 6 | 25 | 28 | -3 | 18 | 3.79 |
| 9 | Ranheim II | 13 | 4 | 4 | 5 | 35 | 38 | -3 | 16 | 5.62 |
| 10 | Molde II | 14 | 4 | 4 | 6 | 37 | 45 | -8 | 16 | 5.86 |
| 11 | Nardo | 14 | 4 | 2 | 8 | 28 | 33 | -5 | 14 | 4.36 |
| 12 | NTNUI | 13 | 3 | 5 | 5 | 19 | 26 | -7 | 14 | 3.46 |
| 13 | Orkla | 14 | 4 | 2 | 8 | 24 | 34 | -10 | 14 | 4.14 |
| 14 | Aalesund II | 14 | 4 | 1 | 9 | 24 | 42 | -18 | 13 | 4.71 |





