
Mushuc Runa SC
Next Match
TRENDS

Loading...
OVERALL FORM

Mushuc Runa SC
Ecuador - Liga Pro League Pos. 10 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | LWDLW | 1.08 |
| Home | WLLWL | 1.20 |
| Away | LWLDW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 40.00% | 25.00% |
| AVG | 3.31 | 3.20 | 3.38 |
| Scored | 1.38 | 1.20 | 1.50 |
| Conceded | 1.92 | 2.00 | 1.88 |
| BTTS | 76.92% | 60.00% | 87.50% |
| CS | 7.69% | 20.00% | 0.00% |
| FTS | 15.38% | 20.00% | 12.50% |
Season Stats
1.08
Points / Game
1.38
Goals Scored / G
1.92
Goals Conceded / G
Last 5 โ Overall
L
W
D
L
W
Last 5 โ Home
W
L
L
W
L
Last 5 โ Away
L
W
L
D
W
Scored
1.38
Overall / G
1.20
Home / G
1.50
Away / G
Conceded
1.92
Overall / G
2.00
Home / G
1.88
Away / G
Home
40.00%
Win rate
1.20
Scored / G
20.00%
Clean sheets
Away
25.00%
Win rate
1.50
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
92.31%
Over 1.5
69.23%
Over 2.5
46.15%
Over 3.5
OVERALL STATISTICS
MUSHUC RUNA SCLAST 6 MATCHES
Mushuc Runa SCPlayed games: 20
Goals (Scored / Conceded)
1.451.65
Under / Over
1.5
15%85%
2.5
35%65%
3.5
60%40%
Both teams scored (Yes/No)
30%70%
Clean sheets (Yes/No)
85%15%
Scored a goal (Yes/No)
20%80%
Under / Over
0.5
25%75%
1.5
45%55%
2.5
85%15%
Under / Over
0.5
15%85%
1.5
55%45%
2.5
75%25%
LAST 10 RESULTS
01 Aug 2026 FT
Manta FC 1
Mushuc Runa SC 2 W
27 Jul 2026 FT
Mushuc Runa SC 0
Libertad 2 L
24 Jul 2026 FT
Emelec 1
Mushuc Runa SC 1 D
20 Jul 2026 FT
Mushuc Runa SC 2
Orense SC 1 W
14 Jul 2026 FT
Macara 2
Mushuc Runa SC 1 L
11 Jul 2026 FT
Mushuc Runa SC 1
Independiente del Valle 4 L
06 Jul 2026 FT
Universidad Catolica 2
Mushuc Runa SC 3 W
12 May 2026 FT
Mushuc Runa SC 1
LDU de Quito 3 L
03 May 2026 FT
Delfin SC 1
Mushuc Runa SC 0 L
UPCOMING FIXTURES
TABLE STANDINGS
Liga Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 23 | 19 | 1 | 3 | 56 | 22 | +34 | 58 | 3.39 |
| 2 | Universidad Catolica | 23 | 11 | 6 | 6 | 38 | 19 | +19 | 39 | 2.48 |
| 3 | Macara | 23 | 11 | 5 | 7 | 30 | 23 | +7 | 38 | 2.3 |
| 4 | Aucas | 23 | 11 | 5 | 7 | 26 | 25 | +1 | 38 | 2.22 |
| 5 | Barcelona SC | 23 | 9 | 8 | 6 | 24 | 18 | +6 | 35 | 1.83 |
| 6 | LDU de Quito | 22 | 9 | 5 | 8 | 21 | 17 | +4 | 32 | 1.73 |
| 7 | Leones del Norte | 23 | 8 | 8 | 7 | 24 | 22 | +2 | 32 | 2.0 |
| 8 | Deportivo Cuenca | 23 | 9 | 4 | 10 | 21 | 28 | -7 | 31 | 2.13 |
| 9 | Libertad | 23 | 8 | 6 | 9 | 24 | 26 | -2 | 30 | 2.17 |
| 10 | Mushuc Runa SC | 23 | 7 | 7 | 9 | 29 | 34 | -5 | 28 | 2.74 |
| 11 | Guayaquil City FC | 23 | 7 | 7 | 9 | 20 | 25 | -5 | 28 | 1.96 |
| 12 | Orense SC | 23 | 7 | 5 | 11 | 27 | 35 | -8 | 26 | 2.7 |
| 13 | Tecnico Universitario | 23 | 8 | 2 | 13 | 20 | 29 | -9 | 26 | 2.13 |
| 14 | Emelec | 23 | 7 | 7 | 9 | 19 | 28 | -9 | 25 | 2.04 |
| 15 | Delfin SC | 22 | 6 | 5 | 11 | 13 | 21 | -8 | 23 | 1.55 |
| 16 | Manta FC | 23 | 3 | 5 | 15 | 9 | 29 | -20 | 14 | 1.65 |
Play-offs
Relegation Playoffs








