
New York City FC
Next Match
TRENDS

Loading...
OVERALL FORM

New York City FC
USA - Major League Soccer League Pos. 5 / 15
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWD | 1.46 |
| Home | DLWWD | 1.50 |
| Away | DLLWW | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 37.50% | 40.00% |
| AVG | 2.85 | 3.50 | 1.80 |
| Scored | 1.54 | 2.00 | 0.80 |
| Conceded | 1.31 | 1.50 | 1.00 |
| BTTS | 61.54% | 75.00% | 40.00% |
| CS | 15.38% | 12.50% | 20.00% |
| FTS | 23.08% | 12.50% | 40.00% |
Season Stats
1.46
Points / Game
1.54
Goals Scored / G
1.31
Goals Conceded / G
Last 5 โ Overall
W
W
W
W
D
Last 5 โ Home
D
L
W
W
D
Last 5 โ Away
D
L
L
W
W
Scored
1.54
Overall / G
2.00
Home / G
0.80
Away / G
Conceded
1.31
Overall / G
1.50
Home / G
1.00
Away / G
Home
37.50%
Win rate
2.00
Scored / G
12.50%
Clean sheets
Away
40.00%
Win rate
0.80
Scored / G
20.00%
Clean sheets
100.0%
Over 0.5
84.62%
Over 1.5
46.15%
Over 2.5
23.08%
Over 3.5
OVERALL STATISTICS
NEW YORK CITY FCLAST 6 MATCHES
New York City FCPlayed games: 19
Goals (Scored / Conceded)
1.421.21
Under / Over
1.5
16%84%
2.5
63%37%
3.5
79%21%
Both teams scored (Yes/No)
47%53%
Clean sheets (Yes/No)
79%21%
Scored a goal (Yes/No)
26%74%
Under / Over
0.5
26%74%
1.5
58%42%
2.5
79%21%
Under / Over
0.5
32%68%
1.5
68%32%
2.5
90%11%
LAST 10 RESULTS
UPCOMING FIXTURES
19 Aug 202623:30
FC Cincinnati
New York City FC A
23 Aug 202620:30
New England Revolution
New York City FC A
09 Sep 202623:30
New York City FC
New England Revolution H
13 Sep 202601:30
Real Salt Lake
New York City FC A
10 Oct 202618:30
Chicago Fire
New York City FC A
31 Oct 202618:00
New York City FC
CF Montreal H
05 Nov 202600:30
New York City FC
Los Angeles FC H
07 Nov 202621:00
DC United
New York City FC A
TABLE STANDINGS
Major League Soccer| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 | 2.65 |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 | 4.29 |
| 3 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 | 2.81 |
| 4 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 | 3.25 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 | 3.06 |
| 6 | Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 | 3.12 |
| 7 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 | 4.88 |
| 8 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 | 3.71 |
| 9 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 | 3.0 |
| 10 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 | 4.24 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 | 2.94 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 | 3.11 |
| 13 | CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 | 3.24 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 | 3.12 |
| 15 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 | 2.76 |
Promotion - MLS (Play Offs: 1/8-finals)

















