
New York Red Bulls
Next Match
TRENDS

Loading...
OVERALL FORM

New York Red Bulls
USA - Major League Soccer League Pos. 8 / 15
| Form | Results | PPG |
|---|---|---|
| Overall | WWLLW | 1.23 |
| Home | DLWLW | 1.62 |
| Away | LLLWL | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 50.00% | 20.00% |
| AVG | 4.15 | 4.00 | 4.40 |
| Scored | 1.62 | 1.88 | 1.20 |
| Conceded | 2.54 | 2.12 | 3.20 |
| BTTS | 61.54% | 50.00% | 80.00% |
| CS | 7.69% | 12.50% | 0.00% |
| FTS | 30.77% | 37.50% | 20.00% |
Season Stats
1.23
Points / Game
1.62
Goals Scored / G
2.54
Goals Conceded / G
Last 5 โ Overall
W
W
L
L
W
Last 5 โ Home
D
L
W
L
W
Last 5 โ Away
L
L
L
W
L
Scored
1.62
Overall / G
1.88
Home / G
1.20
Away / G
Conceded
2.54
Overall / G
2.12
Home / G
3.20
Away / G
Home
50.00%
Win rate
1.88
Scored / G
12.50%
Clean sheets
Away
20.00%
Win rate
1.20
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
92.31%
Over 1.5
69.23%
Over 2.5
61.54%
Over 3.5
OVERALL STATISTICS
NEW YORK RED BULLSLAST 6 MATCHES
New York Red BullsPlayed games: 19
Goals (Scored / Conceded)
1.792.11
Under / Over
1.5
5%95%
2.5
32%68%
3.5
42%58%
Both teams scored (Yes/No)
37%63%
Clean sheets (Yes/No)
90%11%
Scored a goal (Yes/No)
26%74%
Under / Over
0.5
17%83%
1.5
33%67%
2.5
89%11%
Under / Over
0.5
17%83%
1.5
33%67%
2.5
61%39%
LAST 10 RESULTS
UPCOMING FIXTURES
22 Aug 202623:30
New York Red Bulls
Chicago Fire H
10 Sep 202602:30
Los Angeles FC
New York Red Bulls A
12 Sep 202623:30
Columbus Crew
New York Red Bulls A
26 Sep 202623:30
New York Red Bulls
St. Louis City H
14 Oct 202623:30
DC United
New York Red Bulls A
28 Oct 202623:30
New England Revolution
New York Red Bulls A
TABLE STANDINGS
Major League Soccer| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 | 2.65 |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 | 4.29 |
| 3 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 | 2.81 |
| 4 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 | 3.25 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 | 3.06 |
| 6 | Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 | 3.12 |
| 7 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 | 4.88 |
| 8 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 | 3.71 |
| 9 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 | 3.0 |
| 10 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 | 4.24 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 | 2.94 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 | 3.11 |
| 13 | CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 | 3.24 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 | 3.12 |
| 15 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 | 2.76 |
Promotion - MLS (Play Offs: 1/8-finals)
















