
Newcastle Jets II
Next Match
TRENDS

Loading...
OVERALL FORM

Newcastle Jets II
Australia - New South Wales NPL 2 League Pos. 12 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | LDLWD | 1.04 |
| Home | LLDLW | 1.00 |
| Away | LLDLD | 1.07 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 23.08% | 25.00% | 21.43% |
| AVG | 4.04 | 4.33 | 3.79 |
| Scored | 1.85 | 2.00 | 1.71 |
| Conceded | 2.19 | 2.33 | 2.07 |
| BTTS | 84.62% | 83.33% | 85.71% |
| CS | 3.85% | 0.00% | 7.14% |
| FTS | 15.38% | 16.67% | 14.29% |
Season Stats
1.04
Points / Game
1.85
Goals Scored / G
2.19
Goals Conceded / G
Last 5 โ Overall
L
D
L
W
D
Last 5 โ Home
L
L
D
L
W
Last 5 โ Away
L
L
D
L
D
Scored
1.85
Overall / G
2.00
Home / G
1.71
Away / G
Conceded
2.19
Overall / G
2.33
Home / G
2.07
Away / G
Home
25.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
Away
21.43%
Win rate
1.71
Scored / G
7.14%
Clean sheets
96.15%
Over 0.5
84.62%
Over 1.5
69.23%
Over 2.5
53.85%
Over 3.5
OVERALL STATISTICS
NEWCASTLE JETS IILAST 6 MATCHES
Newcastle Jets IIPlayed games: 26
Goals (Scored / Conceded)
1.852.19
Under / Over
1.5
15%85%
2.5
31%69%
3.5
46%54%
Both teams scored (Yes/No)
15%85%
Clean sheets (Yes/No)
96%4%
Scored a goal (Yes/No)
15%85%
Under / Over
0.5
23%77%
1.5
54%46%
2.5
69%31%
Under / Over
0.5
8%92%
1.5
27%73%
2.5
69%31%
LAST 10 RESULTS
01 Aug 2026 FT
Rydalmere Lions 1
Newcastle Jets II 1 D
25 Jul 2026 FT
Newcastle Jets II 2
Hills Brumbies 1 W
18 Jul 2026 FT
Mt Druitt Town 3
Newcastle Jets II 2 L
11 Jul 2026 FT
Northern Tigers 2
Newcastle Jets II 2 D
04 Jul 2026 FT
Blacktown Spartans 7
Newcastle Jets II 2 L
27 Jun 2026 FT
Inter Lions 2
Newcastle Jets II 1 L
20 Jun 2026 FT
Newcastle Jets II 0
Macarthur Rams 1 L
13 Jun 2026 FT
Canterbury Bankstown 6
Newcastle Jets II 5 L
06 Jun 2026 FT
Newcastle Jets II 2
Prospect United 2 D
30 May 2026 FT
Bulls Academy 1
Newcastle Jets II 0 L
UPCOMING FIXTURES
TABLE STANDINGS
New South Wales NPL 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown Spartans | 26 | 18 | 5 | 3 | 65 | 32 | +33 | 59 | 3.73 |
| 2 | Northern Tigers | 26 | 14 | 7 | 5 | 46 | 26 | +20 | 49 | 2.77 |
| 3 | Bankstown City Lions | 26 | 14 | 5 | 7 | 49 | 40 | +9 | 47 | 3.42 |
| 4 | Macarthur Rams | 26 | 13 | 6 | 7 | 34 | 27 | +7 | 45 | 2.35 |
| 5 | Canterbury Bankstown | 26 | 12 | 6 | 8 | 61 | 44 | +17 | 42 | 4.04 |
| 6 | Rydalmere Lions | 26 | 10 | 8 | 8 | 38 | 36 | +2 | 38 | 2.85 |
| 7 | Hills Brumbies | 26 | 10 | 7 | 9 | 45 | 43 | +2 | 37 | 3.38 |
| 8 | Hakoah Sydney City | 26 | 9 | 9 | 8 | 51 | 40 | +11 | 36 | 3.5 |
| 9 | Bulls Academy | 26 | 11 | 3 | 12 | 47 | 41 | +6 | 36 | 3.38 |
| 10 | Hurstville FC | 26 | 9 | 6 | 11 | 40 | 43 | -3 | 33 | 3.19 |
| 11 | Inter Lions | 26 | 8 | 5 | 13 | 34 | 48 | -14 | 29 | 3.15 |
| 12 | Newcastle Jets II | 26 | 6 | 9 | 11 | 48 | 57 | -9 | 27 | 4.04 |
| 13 | Central Coast II | 26 | 7 | 6 | 13 | 42 | 54 | -12 | 27 | 3.69 |
| 14 | Dulwich Hill | 26 | 6 | 9 | 11 | 34 | 50 | -16 | 27 | 3.23 |
| 15 | Prospect United | 26 | 2 | 13 | 11 | 25 | 46 | -21 | 19 | 2.73 |
| 16 | Mt Druitt Town | 26 | 5 | 4 | 17 | 29 | 61 | -32 | 19 | 3.46 |





