
Niva
Next Match
TRENDS

Loading...
OVERALL FORM

Niva
Belarus - 1. Division League Pos. 9 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | DWWWD | 2.20 |
| Home | DWD | 1.67 |
| Away | WW | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.00% | 33.33% | 100.00% |
| AVG | 3.20 | 3.00 | 3.50 |
| Scored | 2.20 | 2.00 | 2.50 |
| Conceded | 1.00 | 1.00 | 1.00 |
| BTTS | 60.00% | 66.67% | 50.00% |
| CS | 40.00% | 33.33% | 50.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.20
Points / Game
2.20
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
D
W
W
W
D
Last 5 — Home
D
W
D
Last 5 — Away
W
W
Scored
2.20
Overall / G
2.00
Home / G
2.50
Away / G
Conceded
1.00
Overall / G
1.00
Home / G
1.00
Away / G
Home
33.33%
Win rate
2.00
Scored / G
33.33%
Clean sheets
Away
100.00%
Win rate
2.50
Scored / G
50.00%
Clean sheets
100.0%
Over 0.5
80.0%
Over 1.5
60.0%
Over 2.5
40.0%
Over 3.5
OVERALL STATISTICS
NIVALAST 6 MATCHES
NivaPlayed games: 11
Goals (Scored / Conceded)
2.731.0
Under / Over
1.5
9%91%
2.5
18%82%
3.5
55%46%
Both teams scored (Yes/No)
27%73%
Clean sheets (Yes/No)
73%27%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
9%91%
1.5
36%64%
2.5
64%36%
Under / Over
0.5
9%91%
1.5
36%64%
2.5
82%18%
LAST 10 RESULTS
07 Jun 2026 FT
Niva 1
Orsha 1 D
23 May 2026 FT
Niva 3
Smorgon 0 W
17 May 2026 FT
Bumprom 0
Niva 1 W
02 May 2026 FT
Osipovichy 2
Niva 4 W
19 Apr 2026 FT
Niva 2
Shakhter Soligorsk 2 D
04 Oct 2025 FT
Ostrovets FC 1
Niva 2 W
23 Aug 2025 FT
Osipovichy 0
Niva 7 W
16 Aug 2025 FT
Orsha 1
Niva 4 W
01 Jun 2025 FT
Niva 2
Ostrovets FC 1 W
19 Apr 2025 FT
Niva 2
Osipovichy 2 D
UPCOMING FIXTURES
TABLE STANDINGS
1. Division| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Slutsk | 11 | 9 | 1 | 1 | 26 | 13 | +13 | 28 | 3.55 |
| 2 | FC Energetik-Bgu Minsk | 11 | 7 | 3 | 1 | 24 | 9 | +15 | 24 | 3.0 |
| 3 | Slonim | 12 | 7 | 2 | 3 | 21 | 10 | +11 | 23 | 2.58 |
| 4 | Bumprom | 11 | 6 | 2 | 3 | 25 | 14 | +11 | 20 | 3.55 |
| 5 | Lida | 12 | 6 | 2 | 4 | 21 | 22 | -1 | 20 | 3.58 |
| 6 | Dinamo Minsk II | 11 | 6 | 2 | 3 | 26 | 16 | +10 | 20 | 3.82 |
| 7 | Shakhter Soligorsk | 11 | 5 | 4 | 2 | 24 | 13 | +11 | 19 | 3.36 |
| 8 | Volna | 12 | 5 | 2 | 5 | 18 | 19 | -1 | 17 | 3.08 |
| 9 | Niva | 11 | 5 | 2 | 4 | 19 | 15 | +4 | 17 | 3.09 |
| 10 | Molodechno-DYuSSh 4 | 11 | 5 | 1 | 5 | 14 | 19 | -5 | 16 | 3.0 |
| 11 | Ostrovets FC | 11 | 2 | 6 | 3 | 14 | 14 | 0 | 12 | 2.55 |
| 12 | Orsha | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 11 | 2.7 |
| 13 | Uni Minsk | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 11 | 2.55 |
| 14 | BATE II | 11 | 2 | 5 | 4 | 16 | 22 | -6 | 11 | 3.45 |
| 15 | Gomel II | 12 | 2 | 4 | 6 | 14 | 18 | -4 | 10 | 2.67 |
| 16 | Smorgon | 11 | 2 | 4 | 5 | 13 | 18 | -5 | 10 | 2.82 |
| 17 | Minsk II | 12 | 3 | 1 | 8 | 11 | 26 | -15 | 10 | 3.08 |
| 18 | Osipovichy | 11 | 0 | 1 | 10 | 10 | 35 | -25 | 1 | 4.09 |
Promotion - Vysshaya Liga
Relegation











