
North Texas
Next Match
TRENDS

Loading...
OVERALL FORM

North Texas
USA - MLS Next Pro League Pos. 10 / 30
| Form | Results | PPG |
|---|---|---|
| Overall | LWLWL | 1.29 |
| Home | W | 3.00 |
| Away | WLLWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 100.00% | 33.33% |
| AVG | 2.43 | 3.00 | 2.33 |
| Scored | 1.00 | 3.00 | 0.67 |
| Conceded | 1.43 | 0.00 | 1.67 |
| BTTS | 14.29% | 0.00% | 16.67% |
| CS | 42.86% | 100.00% | 33.33% |
| FTS | 42.86% | 0.00% | 50.00% |
Season Stats
1.29
Points / Game
1.00
Goals Scored / G
1.43
Goals Conceded / G
Last 5 โ Overall
L
W
L
W
L
Last 5 โ Home
W
Last 5 โ Away
W
L
L
W
L
Scored
1.00
Overall / G
3.00
Home / G
0.67
Away / G
Conceded
1.43
Overall / G
0.00
Home / G
1.67
Away / G
Home
100.00%
Win rate
3.00
Scored / G
100.00%
Clean sheets
Away
33.33%
Win rate
0.67
Scored / G
33.33%
Clean sheets
100.0%
Over 0.5
57.14%
Over 1.5
28.57%
Over 2.5
14.29%
Over 3.5
OVERALL STATISTICS
NORTH TEXASLAST 6 MATCHES
North TexasPlayed games: 15
Goals (Scored / Conceded)
1.471.4
Under / Over
1.5
27%73%
2.5
47%53%
3.5
67%33%
Both teams scored (Yes/No)
60%40%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
27%73%
Under / Over
0.5
33%67%
1.5
73%27%
2.5
93%7%
Under / Over
0.5
13%87%
1.5
40%60%
2.5
67%33%
LAST 10 RESULTS
01 Aug 2026 FT
Ventura County 6
North Texas 1 L
26 Jul 2026 AP
North Texas 2 (1)
Los Angeles FC II 2 (4) L
19 Jul 2026 FT
The Town 0
North Texas 1 W
12 Jul 2026 FT
Colorado Rapids II 1
North Texas 0 L
05 Jul 2026 FT
North Texas 3
St. Louis City II 0 W
30 May 2026 FT
St. Louis City II 2
North Texas 0 L
24 May 2026 AP
North Texas 2 (2)
The Town 2 (4) L
10 May 2026 FT
Minnesota United II 0
North Texas 2 W
26 Apr 2026 FT
Minnesota United II 1
North Texas 0 L
20 Oct 2025 FT
The Town 3
North Texas 0 L
UPCOMING FIXTURES
TABLE STANDINGS
MLS Next Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin II | 19 | 14 | 0 | 5 | 41 | 17 | +24 | 44 | 3.05 |
| 1 | Crown Legacy | 19 | 14 | 0 | 5 | 47 | 27 | +20 | 40 | 3.89 |
| 2 | Chattanooga | 21 | 14 | 0 | 7 | 40 | 30 | +10 | 40 | 3.33 |
| 2 | Portland Timbers II | 21 | 14 | 0 | 7 | 28 | 24 | +4 | 43 | 2.48 |
| 3 | Houston Dynamo FC II | 19 | 15 | 0 | 4 | 42 | 19 | +23 | 42 | 3.21 |
| 3 | Columbus Crew II | 20 | 14 | 0 | 6 | 36 | 31 | +5 | 39 | 3.35 |
| 4 | New England II | 19 | 12 | 0 | 7 | 28 | 22 | +6 | 36 | 2.63 |
| 4 | Ventura County | 21 | 13 | 0 | 8 | 43 | 28 | +15 | 38 | 3.38 |
| 5 | Orlando City II | 20 | 12 | 0 | 8 | 40 | 34 | +6 | 35 | 3.7 |
| 5 | Los Angeles FC II | 20 | 11 | 0 | 9 | 33 | 32 | +1 | 34 | 3.25 |
| 6 | Tacoma Defiance | 20 | 10 | 0 | 10 | 25 | 27 | -2 | 30 | 2.6 |
| 6 | Atlanta United II | 20 | 10 | 0 | 10 | 44 | 33 | +11 | 34 | 3.85 |
| 7 | New York RB II | 20 | 10 | 0 | 10 | 40 | 32 | +8 | 32 | 3.6 |
| 7 | St. Louis City II | 20 | 10 | 0 | 10 | 31 | 33 | -2 | 30 | 3.2 |
| 8 | Connecticut FC | 19 | 11 | 0 | 8 | 35 | 33 | +2 | 31 | 3.58 |
| 8 | Minnesota United II | 21 | 10 | 0 | 11 | 29 | 34 | -5 | 29 | 3.0 |
| 9 | The Town | 18 | 9 | 0 | 9 | 37 | 23 | +14 | 28 | 3.33 |
| 9 | Chicago Fire II | 19 | 10 | 0 | 9 | 34 | 28 | +6 | 30 | 3.26 |
| 10 | North Texas | 19 | 8 | 0 | 11 | 30 | 29 | +1 | 26 | 3.11 |
| 10 | New York City II | 18 | 9 | 0 | 9 | 29 | 29 | 0 | 28 | 3.22 |
| 11 | Huntsville City | 19 | 9 | 0 | 10 | 32 | 35 | -3 | 28 | 3.53 |
| 11 | Real Monarchs | 20 | 10 | 0 | 10 | 31 | 36 | -5 | 26 | 3.35 |
| 12 | Philadelphia Union II | 20 | 9 | 0 | 11 | 21 | 27 | -6 | 26 | 2.4 |
| 12 | Sporting KC II | 20 | 6 | 0 | 14 | 27 | 52 | -25 | 19 | 3.95 |
| 13 | Vancouver Whitecaps II | 21 | 7 | 0 | 14 | 26 | 45 | -19 | 19 | 3.38 |
| 13 | Toronto II | 20 | 8 | 0 | 12 | 31 | 38 | -7 | 25 | 3.45 |
| 14 | Colorado Rapids II | 21 | 3 | 0 | 18 | 18 | 42 | -24 | 12 | 2.86 |
| 14 | Carolina Core | 22 | 7 | 0 | 15 | 30 | 40 | -10 | 23 | 3.18 |
| 15 | FC Cincinnati II | 19 | 6 | 0 | 13 | 19 | 36 | -17 | 16 | 2.89 |
| 16 | Inter Miami II | 19 | 2 | 0 | 17 | 16 | 47 | -31 | 8 | 3.32 |
Promotion - MLS Next Pro (Play Offs: 1/8-finals)























