
Northcote City
Next Match
TRENDS

Loading...
OVERALL FORM

Northcote City
Australia - Victoria NPL 2 League Pos. 2 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LLDWW | 2.00 |
| Home | WLLDW | 2.00 |
| Away | LWLWW | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.87% | 58.33% | 63.64% |
| AVG | 2.83 | 2.67 | 3.00 |
| Scored | 1.78 | 1.75 | 1.82 |
| Conceded | 1.04 | 0.92 | 1.18 |
| BTTS | 56.52% | 50.00% | 63.64% |
| CS | 30.43% | 41.67% | 18.18% |
| FTS | 17.39% | 16.67% | 18.18% |
Season Stats
2.00
Points / Game
1.78
Goals Scored / G
1.04
Goals Conceded / G
Last 5 โ Overall
L
L
D
W
W
Last 5 โ Home
W
L
L
D
W
Last 5 โ Away
L
W
L
W
W
Scored
1.78
Overall / G
1.75
Home / G
1.82
Away / G
Conceded
1.04
Overall / G
0.92
Home / G
1.18
Away / G
Home
58.33%
Win rate
1.75
Scored / G
41.67%
Clean sheets
Away
63.64%
Win rate
1.82
Scored / G
18.18%
Clean sheets
95.65%
Over 0.5
73.91%
Over 1.5
56.52%
Over 2.5
30.43%
Over 3.5
OVERALL STATISTICS
NORTHCOTE CITYLAST 6 MATCHES
Northcote CityPlayed games: 23
Goals (Scored / Conceded)
1.781.04
Under / Over
1.5
26%74%
2.5
44%57%
3.5
70%30%
Both teams scored (Yes/No)
44%57%
Clean sheets (Yes/No)
70%30%
Scored a goal (Yes/No)
17%83%
Under / Over
0.5
26%74%
1.5
61%39%
2.5
83%17%
Under / Over
0.5
17%83%
1.5
61%39%
2.5
87%13%
LAST 10 RESULTS
31 Jul 2026 FT
Northcote City 1
Eltham Redbacks FC 0 W
25 Jul 2026 FT
Port Melbourne 1
Northcote City 3 W
17 Jul 2026 FT
Northcote City 3
Manningham United Blues 3 D
10 Jul 2026 FT
Northcote City 0
Melbourne Knights 1 L
03 Jul 2026 FT
Northcote City 2
Melbourne Srbija 3 L
20 Jun 2026 FT
North Sunshine Eagles 0
Northcote City 2 W
13 Jun 2026 FT
North Geelong Warriors 2
Northcote City 1 L
05 Jun 2026 FT
Northcote City 3
Langwarrin 1 W
31 May 2026 FT
Western United II 1
Northcote City 2 W
22 May 2026 FT
Northcote City 1
Brunswick City 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Victoria NPL 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Knights | 23 | 16 | 2 | 5 | 46 | 19 | +27 | 50 | 2.83 |
| 2 | Northcote City | 23 | 14 | 4 | 5 | 41 | 24 | +17 | 46 | 2.83 |
| 3 | Brunswick Juventus FC | 23 | 15 | 1 | 7 | 44 | 30 | +14 | 46 | 3.22 |
| 4 | Bulleen Lions | 23 | 11 | 6 | 6 | 44 | 30 | +14 | 39 | 3.22 |
| 5 | Melbourne Victory II | 22 | 11 | 4 | 7 | 51 | 35 | +16 | 37 | 3.91 |
| 6 | Eltham Redbacks FC | 23 | 9 | 5 | 9 | 49 | 39 | +10 | 32 | 3.83 |
| 7 | Melbourne Srbija | 21 | 10 | 2 | 9 | 26 | 23 | +3 | 32 | 2.33 |
| 8 | Brunswick City | 23 | 9 | 3 | 11 | 45 | 47 | -2 | 30 | 4.0 |
| 9 | Manningham United Blues | 23 | 9 | 3 | 11 | 38 | 47 | -9 | 30 | 3.7 |
| 10 | North Geelong Warriors | 22 | 9 | 1 | 12 | 33 | 46 | -13 | 28 | 3.59 |
| 11 | Western United II | 23 | 8 | 1 | 14 | 46 | 63 | -17 | 25 | 4.74 |
| 12 | Langwarrin | 23 | 6 | 5 | 12 | 40 | 53 | -13 | 23 | 4.04 |
| 13 | North Sunshine Eagles | 23 | 5 | 5 | 13 | 29 | 38 | -9 | 20 | 2.91 |
| 14 | Port Melbourne | 23 | 4 | 4 | 15 | 13 | 51 | -38 | 16 | 2.78 |



