
Novorizontino
Next Match
TRENDS

Loading...
OVERALL FORM

Novorizontino
Brazil - Serie B League Pos. 4 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | WLLLW | 1.71 |
| Home | WDWWL | 1.89 |
| Away | DWLLW | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 55.56% | 40.00% |
| AVG | 2.50 | 2.67 | 2.20 |
| Scored | 1.50 | 1.56 | 1.40 |
| Conceded | 1.00 | 1.11 | 0.80 |
| BTTS | 57.14% | 66.67% | 40.00% |
| CS | 28.57% | 22.22% | 40.00% |
| FTS | 21.43% | 11.11% | 40.00% |
Season Stats
1.71
Points / Game
1.50
Goals Scored / G
1.00
Goals Conceded / G
Last 5 โ Overall
W
L
L
L
W
Last 5 โ Home
W
D
W
W
L
Last 5 โ Away
D
W
L
L
W
Scored
1.50
Overall / G
1.56
Home / G
1.40
Away / G
Conceded
1.00
Overall / G
1.11
Home / G
0.80
Away / G
Home
55.56%
Win rate
1.56
Scored / G
22.22%
Clean sheets
Away
40.00%
Win rate
1.40
Scored / G
40.00%
Clean sheets
92.86%
Over 0.5
71.43%
Over 1.5
57.14%
Over 2.5
21.43%
Over 3.5
OVERALL STATISTICS
NOVORIZONTINOLAST 6 MATCHES
NovorizontinoPlayed games: 23
Goals (Scored / Conceded)
1.71.04
Under / Over
1.5
22%78%
2.5
35%65%
3.5
78%22%
Both teams scored (Yes/No)
48%52%
Clean sheets (Yes/No)
65%35%
Scored a goal (Yes/No)
22%78%
Under / Over
0.5
30%70%
1.5
74%26%
2.5
91%9%
Under / Over
0.5
13%87%
1.5
52%48%
2.5
83%17%
LAST 10 RESULTS
19 Mar 2026 AP
Jacuipense 0 (5)
Novorizontino 0 (4) L
12 Mar 2026 FT
Mixto 0
Novorizontino 3 W
25 Feb 2026 FT
Novorizontino 4
Nacional AM 0 W
UPCOMING FIXTURES
15 Aug 202619:00
CRB
Novorizontino A
22 Aug 202619:00
Athletic Club
Novorizontino A
09 Sep 202619:00
Botafogo SP
Novorizontino A
12 Sep 202619:00
Novorizontino
Cuiaba H
19 Sep 202619:00
Ceara
Novorizontino A
06 Oct 202619:00
Nautico Recife
Novorizontino A
10 Oct 202619:00
Novorizontino
Ponte Preta H
14 Nov 202620:00
Criciuma
Novorizontino A
TABLE STANDINGS
Serie B| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criciuma | 20 | 11 | 7 | 2 | 23 | 12 | +11 | 40 | 1.75 |
| 2 | Operario-PR | 20 | 10 | 5 | 5 | 28 | 25 | +3 | 35 | 2.65 |
| 3 | Vila Nova | 20 | 10 | 4 | 6 | 27 | 24 | +3 | 34 | 2.55 |
| 4 | Novorizontino | 20 | 9 | 6 | 5 | 32 | 19 | +13 | 33 | 2.55 |
| 5 | Juventude | 19 | 9 | 5 | 5 | 21 | 12 | +9 | 32 | 1.74 |
| 6 | Fortaleza EC | 19 | 9 | 4 | 6 | 22 | 19 | +3 | 31 | 2.16 |
| 7 | Atletico Goianiense | 20 | 8 | 7 | 5 | 23 | 20 | +3 | 31 | 2.15 |
| 8 | CRB | 20 | 8 | 5 | 7 | 31 | 32 | -1 | 29 | 3.15 |
| 9 | Goias | 20 | 8 | 5 | 7 | 21 | 26 | -5 | 29 | 2.35 |
| 10 | Sport Recife | 20 | 6 | 11 | 3 | 25 | 19 | +6 | 29 | 2.2 |
| 11 | Sรฃo Bernardo | 20 | 7 | 6 | 7 | 28 | 23 | +5 | 27 | 2.55 |
| 12 | Athletic Club | 19 | 6 | 9 | 4 | 18 | 17 | +1 | 27 | 1.84 |
| 13 | Nautico Recife | 20 | 7 | 4 | 9 | 24 | 24 | 0 | 25 | 2.4 |
| 14 | Cuiaba | 20 | 5 | 10 | 5 | 15 | 15 | 0 | 25 | 1.5 |
| 15 | Botafogo SP | 19 | 6 | 6 | 7 | 24 | 20 | +4 | 24 | 2.32 |
| 16 | Ceara | 20 | 5 | 7 | 8 | 20 | 25 | -5 | 22 | 2.25 |
| 17 | Londrina | 20 | 5 | 5 | 10 | 27 | 31 | -4 | 20 | 2.9 |
| 18 | Avai | 19 | 5 | 5 | 9 | 21 | 26 | -5 | 20 | 2.47 |
| 19 | America Mineiro | 20 | 2 | 5 | 13 | 14 | 31 | -17 | 11 | 2.25 |
| 20 | Ponte Preta | 19 | 2 | 2 | 15 | 14 | 38 | -24 | 8 | 2.74 |
Promotion
Promotion Play-offs
Relegation


















