
NWS Spirit
Next Match
TRENDS

Loading...
OVERALL FORM

NWS Spirit
Australia - New South Wales NPL League Pos. 12 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | DWLLL | 1.19 |
| Home | LWWWL | 1.62 |
| Away | LLDLL | 0.77 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 34.62% | 53.85% | 15.38% |
| AVG | 2.46 | 3.00 | 1.92 |
| Scored | 1.08 | 1.38 | 0.77 |
| Conceded | 1.38 | 1.62 | 1.15 |
| BTTS | 38.46% | 38.46% | 38.46% |
| CS | 26.92% | 30.77% | 23.08% |
| FTS | 42.31% | 30.77% | 53.85% |
Season Stats
1.19
Points / Game
1.08
Goals Scored / G
1.38
Goals Conceded / G
Last 5 โ Overall
D
W
L
L
L
Last 5 โ Home
L
W
W
W
L
Last 5 โ Away
L
L
D
L
L
Scored
1.08
Overall / G
1.38
Home / G
0.77
Away / G
Conceded
1.38
Overall / G
1.62
Home / G
1.15
Away / G
Home
53.85%
Win rate
1.38
Scored / G
30.77%
Clean sheets
Away
15.38%
Win rate
0.77
Scored / G
23.08%
Clean sheets
92.31%
Over 0.5
73.08%
Over 1.5
50.0%
Over 2.5
23.08%
Over 3.5
OVERALL STATISTICS
NWS SPIRITLAST 6 MATCHES
NWS SpiritPlayed games: 28
Goals (Scored / Conceded)
1.111.32
Under / Over
1.5
29%71%
2.5
50%50%
3.5
79%21%
Both teams scored (Yes/No)
61%39%
Clean sheets (Yes/No)
71%29%
Scored a goal (Yes/No)
39%61%
Under / Over
0.5
32%68%
1.5
61%39%
2.5
100%0%
Under / Over
0.5
25%75%
1.5
57%43%
2.5
89%11%
LAST 10 RESULTS
02 Aug 2026 FT
Sydney United 2
NWS Spirit 0 L
25 Jul 2026 FT
NWS Spirit 0
Western Sydney Wanderers U23 4 L
18 Jul 2026 FT
UNSW 3
NWS Spirit 1 L
11 Jul 2026 FT
NWS Spirit 3
St. George Saints 1 W
05 Jul 2026 FT
Rockdale City Suns 1
NWS Spirit 1 D
27 Jun 2026 FT
NWS Spirit 2
Wollongong Wolves 0 W
20 Jun 2026 FT
St George City FA 1
NWS Spirit 0 L
13 Jun 2026 FT
NWS Spirit 3
Sydney Olympic 0 W
UPCOMING FIXTURES
TABLE STANDINGS
New South Wales NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 25 | 18 | 3 | 4 | 56 | 31 | +25 | 57 | 3.48 |
| 2 | Marconi Stallions | 25 | 17 | 4 | 4 | 46 | 17 | +29 | 55 | 2.52 |
| 3 | Sydney United | 25 | 16 | 3 | 6 | 35 | 18 | +17 | 51 | 2.12 |
| 4 | Sutherland Sharks | 26 | 13 | 3 | 10 | 42 | 33 | +9 | 42 | 2.88 |
| 5 | Rockdale City Suns | 25 | 12 | 3 | 10 | 43 | 36 | +7 | 39 | 3.16 |
| 6 | Sydney FC U23 | 25 | 10 | 6 | 9 | 32 | 34 | -2 | 36 | 2.64 |
| 7 | Western Sydney Wanderers U23 | 26 | 10 | 5 | 11 | 51 | 40 | +11 | 35 | 3.5 |
| 8 | SD Raiders | 26 | 10 | 5 | 11 | 38 | 44 | -6 | 35 | 3.15 |
| 9 | Manly United | 25 | 9 | 7 | 9 | 29 | 29 | 0 | 34 | 2.32 |
| 10 | Wollongong Wolves | 26 | 9 | 5 | 12 | 29 | 36 | -7 | 32 | 2.5 |
| 11 | UNSW | 26 | 9 | 4 | 13 | 37 | 42 | -5 | 31 | 3.04 |
| 12 | NWS Spirit | 25 | 9 | 4 | 12 | 28 | 34 | -6 | 31 | 2.48 |
| 13 | Blacktown City | 25 | 7 | 7 | 11 | 35 | 39 | -4 | 28 | 2.96 |
| 14 | St George City FA | 25 | 7 | 7 | 11 | 23 | 40 | -17 | 28 | 2.52 |
| 15 | St. George Saints | 26 | 6 | 2 | 18 | 25 | 48 | -23 | 20 | 2.81 |
| 16 | Sydney Olympic | 25 | 5 | 4 | 16 | 26 | 54 | -28 | 19 | 3.2 |









