
NWS Spirit U20
Next Match
TRENDS

Loading...
OVERALL FORM

NWS Spirit U20
Australia - Npl Nsw U20 League Pos. 3 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | DWLWL | 1.85 |
| Home | LWWWW | 1.92 |
| Away | WWDLL | 1.77 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57.69% | 61.54% | 53.85% |
| AVG | 4.15 | 4.54 | 3.77 |
| Scored | 2.38 | 2.85 | 1.92 |
| Conceded | 1.77 | 1.69 | 1.85 |
| BTTS | 88.46% | 84.62% | 92.31% |
| CS | 7.69% | 15.38% | 0.00% |
| FTS | 7.69% | 7.69% | 7.69% |
Season Stats
1.85
Points / Game
2.38
Goals Scored / G
1.77
Goals Conceded / G
Last 5 โ Overall
D
W
L
W
L
Last 5 โ Home
L
W
W
W
W
Last 5 โ Away
W
W
D
L
L
Scored
2.38
Overall / G
2.85
Home / G
1.92
Away / G
Conceded
1.77
Overall / G
1.69
Home / G
1.85
Away / G
Home
61.54%
Win rate
2.85
Scored / G
15.38%
Clean sheets
Away
53.85%
Win rate
1.92
Scored / G
0.00%
Clean sheets
96.15%
Over 0.5
92.31%
Over 1.5
88.46%
Over 2.5
57.69%
Over 3.5
OVERALL STATISTICS
NWS SPIRIT U20LAST 6 MATCHES
NWS Spirit U20Played games: 26
Goals (Scored / Conceded)
2.381.77
Under / Over
1.5
8%92%
2.5
12%89%
3.5
42%58%
Both teams scored (Yes/No)
12%89%
Clean sheets (Yes/No)
92%8%
Scored a goal (Yes/No)
8%92%
Under / Over
0.5
8%92%
1.5
33%67%
2.5
58%42%
Under / Over
0.5
8%92%
1.5
17%83%
2.5
67%33%
LAST 10 RESULTS
02 Aug 2026 FT
Sydney Utd U20 4
NWS Spirit U20 2 L
25 Jul 2026 FT
NWS Spirit U20 4
WS Wanderers U20 3 W
18 Jul 2026 FT
UNSW U20 3
NWS Spirit U20 2 L
11 Jul 2026 FT
NWS Spirit U20 5
St George Saints U20 1 W
05 Jul 2026 FT
Rockdale Ilinden U20 1
NWS Spirit U20 1 D
27 Jun 2026 FT
NWS Spirit U20 7
Wollongong Wolves U20 1 W
20 Jun 2026 FT
St. George City U20 2
NWS Spirit U20 3 W
13 Jun 2026 FT
NWS Spirit U20 4
Sydney Olympic U20 2 W
05 Jun 2026 FT
Sydney FC U20 1
NWS Spirit U20 2 W
30 May 2026 FT
NWS Spirit U20 1
APIA Leichhardt U20 2 L
UPCOMING FIXTURES
TABLE STANDINGS
Npl Nsw U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt U20 | 25 | 21 | 2 | 2 | 62 | 19 | +43 | 65 | 3.24 |
| 2 | Sydney Utd U20 | 25 | 15 | 6 | 4 | 75 | 37 | +38 | 51 | 4.48 |
| 3 | NWS Spirit U20 | 25 | 15 | 3 | 7 | 60 | 42 | +18 | 48 | 4.08 |
| 4 | Manly Utd U20 | 25 | 14 | 3 | 8 | 56 | 33 | +23 | 45 | 3.56 |
| 5 | Marconi S. U20 | 25 | 13 | 5 | 7 | 47 | 25 | +22 | 44 | 2.88 |
| 6 | Sydney FC U20 | 25 | 11 | 8 | 6 | 55 | 42 | +13 | 41 | 3.88 |
| 7 | Wollongong Wolves U20 | 26 | 10 | 8 | 8 | 48 | 49 | -1 | 38 | 3.73 |
| 8 | Sutherland Sharks U20 | 26 | 11 | 4 | 11 | 53 | 45 | +8 | 37 | 3.77 |
| 9 | SD Raiders U20 | 26 | 11 | 4 | 11 | 45 | 48 | -3 | 37 | 3.58 |
| 10 | Blacktown City U20 | 25 | 11 | 2 | 12 | 43 | 56 | -13 | 35 | 3.96 |
| 11 | WS Wanderers U20 | 26 | 10 | 2 | 14 | 49 | 61 | -12 | 32 | 4.23 |
| 12 | UNSW U20 | 26 | 8 | 6 | 12 | 50 | 64 | -14 | 30 | 4.38 |
| 13 | St. George City U20 | 25 | 7 | 6 | 12 | 48 | 61 | -13 | 27 | 4.36 |
| 14 | Rockdale Ilinden U20 | 25 | 7 | 5 | 13 | 33 | 49 | -16 | 26 | 3.28 |
| 15 | St George Saints U20 | 26 | 2 | 6 | 18 | 36 | 76 | -40 | 12 | 4.31 |
| 16 | Sydney Olympic U20 | 25 | 0 | 4 | 21 | 23 | 76 | -53 | 4 | 3.96 |





