
Nyva Vinnytsya
Next Match
TRENDS

Loading...
OVERALL FORM

Nyva Vinnytsya
Ukraine - Druha Liga League Pos. 2 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | W | 3.00 |
| Away | โ | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 0.00% |
| AVG | 3.00 | 3.00 | 0.00 |
| Scored | 2.00 | 2.00 | 0.00 |
| Conceded | 1.00 | 1.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
2.00
Goals Scored / G
1.00
Goals Conceded / G
Last 5 โ Overall
W
Last 5 โ Home
W
Last 5 โ Away
โ
Scored
2.00
Overall / G
2.00
Home / G
0.00
Away / G
Conceded
1.00
Overall / G
1.00
Home / G
0.00
Away / G
Home
100.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
NYVA VINNYTSYALAST 6 MATCHES
Nyva VinnytsyaPlayed games: 35
Goals (Scored / Conceded)
1.541.26
Under / Over
1.5
17%83%
2.5
46%54%
3.5
80%20%
Both teams scored (Yes/No)
51%49%
Clean sheets (Yes/No)
69%31%
Scored a goal (Yes/No)
23%77%
Under / Over
0.5
24%76%
1.5
58%42%
2.5
85%15%
Under / Over
0.5
21%79%
1.5
55%46%
2.5
88%12%
LAST 10 RESULTS
01 Aug 2026 FT
Nyva Vinnytsya 2
Ruh Lviv 1 W
22 May 2026 FT
Uzhhorod 2
Nyva Vinnytsya 0 L
10 May 2026 FT
Atlet 1
Nyva Vinnytsya 1 D
06 May 2026 FT
Nyva Vinnytsya 1
Skala 1911 Stryi 1 D
24 Apr 2026 FT
Nyva Ternopil II 0
Nyva Vinnytsya 3 W
18 Apr 2026 FT
Nyva Vinnytsya 1
Polissya II 1 D
12 Apr 2026 FT
Kulykiv 1
Nyva Vinnytsya 2 W
08 Apr 2026 FT
Nyva Vinnytsya 3
Real Pharm 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Druha Liga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bratslav Vinnytsia | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.0 |
| 1 | Oleksandria II | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 2 | Nyva Vinnytsya | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 2 | Penuel | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 3 | Dinaz Vyshhorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dnister Zalishchyky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Atlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vilkhivtsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lozova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Metalurh Zaporizhya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skala 1911 Stryi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | SC Poltava 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyva Ternopil II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Podillya Khmelnytskyi | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.0 |
| 8 | Trostianets | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 9 | Ruh Lviv | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 9 | Karbon Cherkasy | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Promotion
















