
Oyem AC
TRENDS

Loading...
OVERALL FORM

Oyem AC
Gabon - Championnat D1 League Pos. 4 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WWDWD | 1.94 |
| Home | LDLWW | 1.62 |
| Away | LWWDD | 2.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 58.82% | 50.00% | 66.67% |
| AVG | 2.35 | 2.12 | 2.56 |
| Scored | 1.71 | 1.38 | 2.00 |
| Conceded | 0.65 | 0.75 | 0.56 |
| BTTS | 29.41% | 25.00% | 33.33% |
| CS | 52.94% | 50.00% | 55.56% |
| FTS | 35.29% | 37.50% | 33.33% |
Season Stats
1.94
Points / Game
1.71
Goals Scored / G
0.65
Goals Conceded / G
Last 5 — Overall
W
W
D
W
D
Last 5 — Home
L
D
L
W
W
Last 5 — Away
L
W
W
D
D
Scored
1.71
Overall / G
1.38
Home / G
2.00
Away / G
Conceded
0.65
Overall / G
0.75
Home / G
0.56
Away / G
Home
50.00%
Win rate
1.38
Scored / G
50.00%
Clean sheets
Away
66.67%
Win rate
2.00
Scored / G
55.56%
Clean sheets
82.35%
Over 0.5
58.82%
Over 1.5
41.18%
Over 2.5
23.53%
Over 3.5
OVERALL STATISTICS
OYEM ACLAST 6 MATCHES
Oyem ACPlayed games: 17
Goals (Scored / Conceded)
1.710.65
Under / Over
1.5
41%59%
2.5
59%41%
3.5
77%24%
Both teams scored (Yes/No)
71%29%
Clean sheets (Yes/No)
47%53%
Scored a goal (Yes/No)
35%65%
Under / Over
0.5
44%56%
1.5
75%25%
2.5
94%6%
Under / Over
0.5
38%63%
1.5
69%31%
2.5
88%13%
LAST 10 RESULTS
04 Jul 2026 FT
US Oyem 0
Oyem AC 0 D
30 Jun 2026 FT
Oyem AC 1
Lozo 0 W
27 Jun 2026 FT
Ogooue FC 0
Oyem AC 0 D
20 Jun 2026 FT
Oyem AC 2
Bouenguidi 0 W
13 Jun 2026 FT
Pélican 1
Oyem AC 2 W
10 Jun 2026 FT
Oyem AC 1
Bitam 2 L
03 Jun 2026 FT
Dikaki 0
Oyem AC 5 W
23 May 2026 FT
Oyem AC 0
Stade Migoveen 0 D
20 May 2026 FT
Stade Mandji 1
Oyem AC 0 L
17 May 2026 FT
Oyem AC 0
Vautour Club 1 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Championnat D1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangasport | 25 | 19 | 1 | 5 | 49 | 18 | +31 | 58 | 2.68 |
| 2 | Stade Mandji | 25 | 17 | 4 | 4 | 41 | 15 | +26 | 55 | 2.24 |
| 3 | Ogooue FC | 25 | 13 | 5 | 7 | 38 | 23 | +15 | 44 | 2.44 |
| 4 | Oyem AC | 25 | 13 | 3 | 9 | 38 | 25 | +13 | 42 | 2.52 |
| 5 | Vautour Club | 25 | 12 | 6 | 7 | 30 | 21 | +9 | 42 | 2.04 |
| 6 | Cercle Mbéri | 25 | 11 | 8 | 6 | 30 | 20 | +10 | 41 | 2.0 |
| 7 | US Oyem | 25 | 10 | 6 | 9 | 31 | 29 | +2 | 36 | 2.4 |
| 8 | FC 105 | 25 | 11 | 2 | 12 | 32 | 35 | -3 | 35 | 2.68 |
| 9 | Pélican | 25 | 8 | 5 | 12 | 33 | 33 | 0 | 29 | 2.64 |
| 10 | Stade Migoveen | 25 | 7 | 7 | 11 | 20 | 29 | -9 | 28 | 1.96 |
| 11 | Bitam | 25 | 8 | 4 | 13 | 26 | 48 | -22 | 28 | 2.96 |
| 12 | Lozo | 25 | 7 | 6 | 12 | 22 | 27 | -5 | 27 | 1.96 |
| 13 | Bouenguidi | 25 | 3 | 10 | 12 | 21 | 33 | -12 | 19 | 2.16 |
| 14 | Dikaki | 25 | 1 | 3 | 21 | 17 | 72 | -55 | 6 | 3.56 |



