
Ozgon
TRENDS

Loading...
OVERALL FORM

Ozgon
Kyrgyzstan - Premier League League Pos. 3 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWD | 2.11 |
| Home | WWLWW | 2.40 |
| Away | WLWD | 1.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 80.00% | 50.00% |
| AVG | 3.11 | 2.80 | 3.50 |
| Scored | 1.89 | 2.00 | 1.75 |
| Conceded | 1.22 | 0.80 | 1.75 |
| BTTS | 66.67% | 60.00% | 75.00% |
| CS | 22.22% | 20.00% | 25.00% |
| FTS | 11.11% | 20.00% | 0.00% |
Season Stats
2.11
Points / Game
1.89
Goals Scored / G
1.22
Goals Conceded / G
Last 5 โ Overall
L
W
W
W
D
Last 5 โ Home
W
W
L
W
W
Last 5 โ Away
W
L
W
D
Scored
1.89
Overall / G
2.00
Home / G
1.75
Away / G
Conceded
1.22
Overall / G
0.80
Home / G
1.75
Away / G
Home
80.00%
Win rate
2.00
Scored / G
20.00%
Clean sheets
Away
50.00%
Win rate
1.75
Scored / G
25.00%
Clean sheets
100.0%
Over 0.5
66.67%
Over 1.5
66.67%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
OZGONLAST 6 MATCHES
OzgonPlayed games: 17
Goals (Scored / Conceded)
1.821.12
Under / Over
1.5
35%65%
2.5
41%59%
3.5
65%35%
Both teams scored (Yes/No)
53%47%
Clean sheets (Yes/No)
65%35%
Scored a goal (Yes/No)
24%77%
Under / Over
0.5
25%75%
1.5
63%38%
2.5
75%25%
Under / Over
0.5
31%69%
1.5
56%44%
2.5
81%19%
LAST 10 RESULTS
02 Aug 2026 FT
Alay 2
Ozgon 2 D
25 Jul 2026 FT
Ozgon 5
Ilbirs 1 W
10 Jul 2026 FT
Ilbirs 0
Ozgon 1 W
04 Jul 2026 FT
Ozgon 1
Alay 0 W
28 Jun 2026 FT
Ozgon 0
Talant 1 L
21 Jun 2026 FT
Ozgon 2
Toktogul 1 W
11 May 2026 FT
Asia Talas 4
Ozgon 2 L
03 May 2026 FT
Ozgon 2
Abdish-Ata 1 W
06 Mar 2026 FT
Kara-Balta 1
Ozgon 2 W
03 Nov 2025 FT
Kara-Balta 0
Ozgon 4 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Premier League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alga | 17 | 11 | 6 | 0 | 34 | 15 | +19 | 39 | 2.88 |
| 2 | Muras United | 16 | 11 | 4 | 1 | 35 | 14 | +21 | 37 | 3.06 |
| 3 | Ozgon | 16 | 11 | 2 | 3 | 32 | 15 | +17 | 35 | 2.94 |
| 4 | Asia Talas | 16 | 10 | 3 | 3 | 38 | 27 | +11 | 33 | 4.06 |
| 5 | Bars | 16 | 9 | 3 | 4 | 43 | 26 | +17 | 30 | 4.31 |
| 6 | Alay | 16 | 8 | 4 | 4 | 21 | 17 | +4 | 28 | 2.38 |
| 7 | OshMU Aldier | 17 | 6 | 5 | 6 | 24 | 28 | -4 | 23 | 3.06 |
| 8 | Talant | 17 | 4 | 8 | 5 | 21 | 17 | +4 | 20 | 2.24 |
| 9 | Dordoi Bishkek | 17 | 5 | 4 | 8 | 20 | 23 | -3 | 19 | 2.53 |
| 10 | Bishkek City | 17 | 4 | 6 | 7 | 15 | 22 | -7 | 18 | 2.18 |
| 11 | Neftchi | 16 | 5 | 2 | 9 | 18 | 26 | -8 | 17 | 2.75 |
| 12 | Ilbirs | 17 | 3 | 7 | 7 | 20 | 31 | -11 | 16 | 3.0 |
| 13 | Asiagoal | 16 | 3 | 6 | 7 | 19 | 28 | -9 | 15 | 2.94 |
| 14 | Toktogul | 17 | 4 | 2 | 11 | 15 | 28 | -13 | 14 | 2.53 |
| 15 | Abdish-Ata | 17 | 3 | 4 | 10 | 16 | 27 | -11 | 13 | 2.53 |
| 16 | Kara-Balta | 16 | 0 | 4 | 12 | 13 | 40 | -27 | 4 | 3.31 |








