
Palmeiras
Next Match
TRENDS

Loading...
OVERALL FORM

Palmeiras
Brazil - Serie A League Pos. 1 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | DWWLW | 2.22 |
| Home | WWDDL | 1.60 |
| Away | WWWW | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 40.00% | 100.00% |
| AVG | 2.56 | 2.20 | 3.00 |
| Scored | 1.89 | 1.20 | 2.75 |
| Conceded | 0.67 | 1.00 | 0.25 |
| BTTS | 55.56% | 80.00% | 25.00% |
| CS | 44.44% | 20.00% | 75.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.22
Points / Game
1.89
Goals Scored / G
0.67
Goals Conceded / G
Last 5 โ Overall
D
W
W
L
W
Last 5 โ Home
W
W
D
D
L
Last 5 โ Away
W
W
W
W
Scored
1.89
Overall / G
1.20
Home / G
2.75
Away / G
Conceded
0.67
Overall / G
1.00
Home / G
0.25
Away / G
Home
40.00%
Win rate
1.20
Scored / G
20.00%
Clean sheets
Away
100.00%
Win rate
2.75
Scored / G
75.00%
Clean sheets
100.0%
Over 0.5
77.78%
Over 1.5
55.56%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
PALMEIRASLAST 6 MATCHES
PalmeirasPlayed games: 17
Goals (Scored / Conceded)
1.940.53
Under / Over
1.5
29%71%
2.5
47%53%
3.5
82%18%
Both teams scored (Yes/No)
59%41%
Clean sheets (Yes/No)
47%53%
Scored a goal (Yes/No)
6%94%
Under / Over
0.5
24%77%
1.5
65%35%
2.5
94%6%
Under / Over
0.5
24%77%
1.5
59%41%
2.5
88%12%
LAST 10 RESULTS
02 Aug 2026 FT
Palmeiras 3
Fortaleza EC 0 W
14 May 2026 FT
Jacuipense 1
Palmeiras 4 W
23 Apr 2026 FT
Palmeiras 3
Jacuipense 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Serie A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 21 | 14 | 5 | 2 | 38 | 16 | +22 | 47 | 2.57 |
| 2 | Flamengo | 20 | 11 | 6 | 3 | 37 | 18 | +19 | 39 | 2.75 |
| 3 | Atletico Paranaense | 20 | 11 | 3 | 6 | 28 | 19 | +9 | 36 | 2.35 |
| 4 | Fluminense | 21 | 9 | 7 | 5 | 30 | 25 | +5 | 34 | 2.62 |
| 5 | Bahia | 21 | 8 | 8 | 5 | 29 | 25 | +4 | 32 | 2.57 |
| 6 | RB Bragantino | 20 | 9 | 4 | 7 | 26 | 20 | +6 | 31 | 2.3 |
| 7 | Botafogo | 20 | 8 | 5 | 7 | 34 | 32 | +2 | 29 | 3.3 |
| 8 | Atletico-MG | 20 | 8 | 4 | 8 | 25 | 25 | 0 | 28 | 2.5 |
| 9 | Corinthians | 20 | 7 | 7 | 6 | 22 | 20 | +2 | 28 | 2.1 |
| 10 | Coritiba | 20 | 7 | 6 | 7 | 25 | 27 | -2 | 27 | 2.6 |
| 11 | Cruzeiro | 20 | 7 | 6 | 7 | 26 | 30 | -4 | 27 | 2.8 |
| 12 | Sao Paulo | 20 | 7 | 5 | 8 | 25 | 23 | +2 | 26 | 2.4 |
| 13 | Vitoria | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 | 2.52 |
| 14 | Mirassol | 20 | 6 | 5 | 9 | 23 | 27 | -4 | 23 | 2.5 |
| 15 | Santos | 20 | 5 | 7 | 8 | 29 | 33 | -4 | 22 | 3.1 |
| 16 | Internacional | 21 | 5 | 7 | 9 | 23 | 27 | -4 | 22 | 2.38 |
| 17 | Gremio | 20 | 5 | 7 | 8 | 22 | 26 | -4 | 22 | 2.4 |
| 18 | Vasco DA Gama | 20 | 5 | 6 | 9 | 23 | 31 | -8 | 21 | 2.7 |
| 19 | Remo | 21 | 5 | 6 | 10 | 24 | 34 | -10 | 21 | 2.76 |
| 20 | Chapecoense B | 20 | 1 | 7 | 12 | 19 | 41 | -22 | 10 | 3.0 |
LIBC Play-offs
Copa Sudamericana Group Stage
Relegation

























