
Perth RedStar
Next Match
TRENDS

Loading...
OVERALL FORM

Perth RedStar
Australia - Western Australia NPL League Pos. 1 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WDDWW | 2.21 |
| Home | WWWDW | 2.33 |
| Away | LWWDW | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 64.29% | 66.67% | 60.00% |
| AVG | 3.00 | 2.44 | 4.00 |
| Scored | 1.86 | 1.67 | 2.20 |
| Conceded | 1.14 | 0.78 | 1.80 |
| BTTS | 78.57% | 77.78% | 80.00% |
| CS | 21.43% | 22.22% | 20.00% |
| FTS | 7.14% | 11.11% | 0.00% |
Season Stats
2.21
Points / Game
1.86
Goals Scored / G
1.14
Goals Conceded / G
Last 5 — Overall
W
D
D
W
W
Last 5 — Home
W
W
W
D
W
Last 5 — Away
L
W
W
D
W
Scored
1.86
Overall / G
1.67
Home / G
2.20
Away / G
Conceded
1.14
Overall / G
0.78
Home / G
1.80
Away / G
Home
66.67%
Win rate
1.67
Scored / G
22.22%
Clean sheets
Away
60.00%
Win rate
2.20
Scored / G
20.00%
Clean sheets
92.86%
Over 0.5
78.57%
Over 1.5
64.29%
Over 2.5
28.57%
Over 3.5
OVERALL STATISTICS
PERTH REDSTARLAST 6 MATCHES
Perth RedStarPlayed games: 23
Goals (Scored / Conceded)
1.831.04
Under / Over
1.5
30%70%
2.5
39%61%
3.5
65%35%
Both teams scored (Yes/No)
30%70%
Clean sheets (Yes/No)
78%22%
Scored a goal (Yes/No)
13%87%
Under / Over
0.5
26%74%
1.5
48%52%
2.5
83%17%
Under / Over
0.5
30%70%
1.5
57%44%
2.5
83%17%
LAST 10 RESULTS
UPCOMING FIXTURES
26 Jun 202611:00
Bayswater City
Perth RedStar A
04 Jul 202607:00
Stirling Lions
Perth RedStar A
11 Jul 202607:00
Olympic Kingsway
Perth RedStar A
18 Jul 202607:00
Perth RedStar
Fremantle City H
25 Jul 202607:00
Perth RedStar
Balcatta H
08 Aug 202607:00
Sorrento
Perth RedStar A
15 Aug 202607:00
Perth
Perth RedStar A
22 Aug 202607:00
Armadale
Perth RedStar A
TABLE STANDINGS
Western Australia NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth RedStar | 13 | 8 | 4 | 1 | 24 | 15 | +9 | 28 | 3.0 |
| 2 | Olympic Kingsway | 13 | 8 | 3 | 2 | 25 | 15 | +10 | 27 | 3.08 |
| 3 | Bayswater City | 13 | 8 | 2 | 3 | 29 | 18 | +11 | 26 | 3.62 |
| 4 | Perth | 13 | 6 | 4 | 3 | 29 | 25 | +4 | 22 | 4.15 |
| 5 | Stirling Lions | 13 | 6 | 1 | 6 | 28 | 24 | +4 | 19 | 4.0 |
| 6 | Western Knights | 13 | 5 | 3 | 5 | 25 | 22 | +3 | 18 | 3.62 |
| 7 | Sorrento | 13 | 5 | 2 | 6 | 16 | 22 | -6 | 17 | 2.92 |
| 8 | Fremantle City | 13 | 3 | 6 | 4 | 23 | 24 | -1 | 15 | 3.62 |
| 9 | Dianella White Eagle | 13 | 3 | 4 | 6 | 23 | 27 | -4 | 13 | 3.85 |
| 10 | Perth Glory II | 13 | 3 | 3 | 7 | 23 | 26 | -3 | 12 | 3.77 |
| 11 | Armadale | 13 | 3 | 3 | 7 | 26 | 30 | -4 | 12 | 4.31 |
| 12 | Balcatta | 13 | 2 | 1 | 10 | 14 | 37 | -23 | 7 | 3.92 |
Playoffs
Relegation Playoffs
Relegation




