
Provincial Osorno
TRENDS

Loading...
OVERALL FORM

Provincial Osorno
Chile - Segunda División League Pos. 1 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DDDWD | 1.80 |
| Home | DWDDW | 2.00 |
| Away | WDDD | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 50.00% | 25.00% |
| AVG | 1.60 | 1.83 | 1.25 |
| Scored | 1.10 | 1.33 | 0.75 |
| Conceded | 0.50 | 0.50 | 0.50 |
| BTTS | 30.00% | 33.33% | 25.00% |
| CS | 70.00% | 66.67% | 75.00% |
| FTS | 30.00% | 16.67% | 50.00% |
Season Stats
1.80
Points / Game
1.10
Goals Scored / G
0.50
Goals Conceded / G
Last 5 — Overall
D
D
D
W
D
Last 5 — Home
D
W
D
D
W
Last 5 — Away
W
D
D
D
Scored
1.10
Overall / G
1.33
Home / G
0.75
Away / G
Conceded
0.50
Overall / G
0.50
Home / G
0.50
Away / G
Home
50.00%
Win rate
1.33
Scored / G
66.67%
Clean sheets
Away
25.00%
Win rate
0.75
Scored / G
75.00%
Clean sheets
70.0%
Over 0.5
40.0%
Over 1.5
30.0%
Over 2.5
20.0%
Over 3.5
OVERALL STATISTICS
PROVINCIAL OSORNOLAST 6 MATCHES
Provincial OsornoPlayed games: 18
Goals (Scored / Conceded)
1.721.0
Under / Over
1.5
39%61%
2.5
44%56%
3.5
56%44%
Both teams scored (Yes/No)
44%56%
Clean sheets (Yes/No)
61%39%
Scored a goal (Yes/No)
22%78%
Under / Over
0.5
44%56%
1.5
61%39%
2.5
100%0%
Under / Over
0.5
22%78%
1.5
50%50%
2.5
78%22%
LAST 10 RESULTS
12 Jul 2026 FT
Lota Schwager 2
Provincial Osorno 2 D
04 Jul 2026 FT
Provincial Osorno 3
General Velásquez 0 W
21 Jun 2026 FT
Colchagua 0
Provincial Osorno 0 D
06 Jun 2026 FT
Provincial Osorno 1
Linares Unido 1 D
30 May 2026 FT
Santiago Morning 0
Provincial Osorno 0 D
23 May 2026 FT
Provincial Osorno 0
Deportes Rengo 0 D
09 May 2026 FT
Provincial Osorno 1
Lota Schwager 0 W
18 Apr 2026 FT
Provincial Osorno 2
Colchagua 2 D
11 Apr 2026 FT
Linares Unido 0
Provincial Osorno 1 W
04 Apr 2026 FT
Provincial Osorno 1
Santiago Morning 0 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provincial Osorno | 12 | 6 | 6 | 0 | 15 | 5 | +10 | 24 | 1.67 |
| 2 | Municipal Salamanca | 12 | 5 | 7 | 0 | 11 | 5 | +6 | 22 | 1.33 |
| 3 | Colchagua | 12 | 6 | 4 | 2 | 15 | 11 | +4 | 22 | 2.17 |
| 4 | Concón National | 12 | 6 | 3 | 3 | 16 | 10 | +6 | 21 | 2.17 |
| 5 | Santiago City | 12 | 5 | 5 | 2 | 18 | 19 | -1 | 20 | 3.08 |
| 6 | Linares Unido | 12 | 6 | 1 | 5 | 16 | 12 | +4 | 19 | 2.33 |
| 7 | Trasandino | 12 | 5 | 3 | 4 | 19 | 17 | +2 | 18 | 3.0 |
| 8 | General Velásquez | 12 | 5 | 1 | 6 | 11 | 15 | -4 | 16 | 2.17 |
| 9 | Real San Joaquín | 12 | 3 | 4 | 5 | 16 | 17 | -1 | 13 | 2.75 |
| 10 | Lota Schwager | 12 | 3 | 4 | 5 | 11 | 13 | -2 | 13 | 2.0 |
| 11 | Colina | 12 | 3 | 3 | 6 | 15 | 14 | +1 | 12 | 2.42 |
| 12 | Deportes Rengo | 12 | 3 | 2 | 7 | 10 | 17 | -7 | 11 | 2.25 |
| 13 | Santiago Morning | 12 | 2 | 4 | 6 | 9 | 14 | -5 | 10 | 1.92 |
| 14 | Provincial Ovalle | 12 | 1 | 3 | 8 | 11 | 24 | -13 | 6 | 2.92 |







