
Racing
TRENDS

Loading...
OVERALL FORM

Racing
Cameroon - Elite Two League Pos. 3 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WLDLL | 0.67 |
| Home | WDL | 1.33 |
| Away | LLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 16.67% | 33.33% | 0.00% |
| AVG | 1.83 | 2.00 | 1.67 |
| Scored | 0.50 | 1.00 | 0.00 |
| Conceded | 1.33 | 1.00 | 1.67 |
| BTTS | 33.33% | 66.67% | 0.00% |
| CS | 16.67% | 33.33% | 0.00% |
| FTS | 66.67% | 33.33% | 100.00% |
Season Stats
0.67
Points / Game
0.50
Goals Scored / G
1.33
Goals Conceded / G
Last 5 — Overall
W
L
D
L
L
Last 5 — Home
W
D
L
Last 5 — Away
L
L
L
Scored
0.50
Overall / G
1.00
Home / G
0.00
Away / G
Conceded
1.33
Overall / G
1.00
Home / G
1.67
Away / G
Home
33.33%
Win rate
1.00
Scored / G
33.33%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
83.33%
Over 0.5
50.0%
Over 1.5
50.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
RACINGLAST 6 MATCHES
RacingPlayed games: 6
Goals (Scored / Conceded)
0.51.33
Under / Over
1.5
50%50%
2.5
50%50%
3.5
100%0%
Both teams scored (Yes/No)
67%33%
Clean sheets (Yes/No)
83%17%
Scored a goal (Yes/No)
67%33%
Under / Over
0.5
60%40%
1.5
100%0%
2.5
100%0%
Under / Over
0.5
20%80%
1.5
60%40%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Elite Two| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAP | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.0 |
| 1 | Union Abong-Mbang | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 2 | APEJES Academy | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 2 | Kumba | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 3 | Union Douala | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 3 | Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Les Astres | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 4 | Yafoot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Eding Sport | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 5 | Bamboutos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Atlantic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 6 | Avion Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tonnerre | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 7 | Sable | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 8 | Foncha ST | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.0 |
| 8 | Bafmeng United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Promotion - Elite Two (Championship Group)
Elite Two (Relegation Group)















