
Raja Beni Mellal
TRENDS

Loading...
OVERALL FORM

Raja Beni Mellal
Morocco - Botola 2 League Pos. 15 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WDLWL | 1.15 |
| Home | WWWDW | 2.33 |
| Away | DLLLL | 0.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 66.67% | 0.00% |
| AVG | 1.46 | 0.83 | 2.00 |
| Scored | 0.62 | 0.83 | 0.43 |
| Conceded | 0.85 | 0.00 | 1.57 |
| BTTS | 23.08% | 0.00% | 42.86% |
| CS | 53.85% | 100.00% | 14.29% |
| FTS | 46.15% | 33.33% | 57.14% |
Season Stats
1.15
Points / Game
0.62
Goals Scored / G
0.85
Goals Conceded / G
Last 5 — Overall
W
D
L
W
L
Last 5 — Home
W
W
W
D
W
Last 5 — Away
D
L
L
L
L
Scored
0.62
Overall / G
0.83
Home / G
0.43
Away / G
Conceded
0.85
Overall / G
0.00
Home / G
1.57
Away / G
Home
66.67%
Win rate
0.83
Scored / G
100.00%
Clean sheets
Away
0.00%
Win rate
0.43
Scored / G
14.29%
Clean sheets
76.92%
Over 0.5
30.77%
Over 1.5
23.08%
Over 2.5
15.38%
Over 3.5
OVERALL STATISTICS
RAJA BENI MELLALLAST 6 MATCHES
Raja Beni MellalPlayed games: 16
Goals (Scored / Conceded)
0.691.0
Under / Over
1.5
56%44%
2.5
69%31%
3.5
88%13%
Both teams scored (Yes/No)
69%31%
Clean sheets (Yes/No)
56%44%
Scored a goal (Yes/No)
44%56%
Under / Over
0.5
44%56%
1.5
69%31%
2.5
94%6%
Under / Over
0.5
50%50%
1.5
81%19%
2.5
94%6%
LAST 10 RESULTS
05 Jul 2026 FT
El Massira 3
Raja Beni Mellal 1 L
27 Jun 2026 FT
Raja Beni Mellal 2
Chabab Mohammédia 0 W
20 Jun 2026 FT
Widad Témara 2
Raja Beni Mellal 1 L
13 Jun 2026 FT
Raja Beni Mellal 0
Chabab Atl. Khenifra 0 D
05 Apr 2026 FT
Raja Beni Mellal 1
Racing de Casablanca 0 W
28 Mar 2026 FT
Stade Marocain 1
Raja Beni Mellal 0 L
21 Feb 2026 FT
Raja Beni Mellal 1
KAC Kenitra 0 W
14 Feb 2026 FT
Raja Beni Mellal 1
El Massira 0 W
08 Feb 2026 FT
Chabab Mohammédia 1
Raja Beni Mellal 0 L
24 Jan 2026 FT
Chabab Atl. Khenifra 0
Raja Beni Mellal 0 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Botola 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moghreb Tetouan | 30 | 14 | 11 | 5 | 33 | 22 | +11 | 53 | 1.83 |
| 2 | Widad Témara | 30 | 13 | 14 | 3 | 36 | 26 | +10 | 53 | 2.07 |
| 3 | Amal Tiznit | 30 | 10 | 16 | 4 | 36 | 26 | +10 | 46 | 2.07 |
| 4 | El Massira | 30 | 11 | 11 | 8 | 29 | 21 | +8 | 44 | 1.67 |
| 5 | Chabab Atl. Khenifra | 30 | 11 | 10 | 9 | 26 | 24 | +2 | 43 | 1.67 |
| 6 | Riadi Salmi | 30 | 10 | 12 | 8 | 37 | 35 | +2 | 42 | 2.4 |
| 7 | Stade Marocain | 30 | 11 | 8 | 11 | 23 | 24 | -1 | 41 | 1.57 |
| 8 | Wydad Fès | 30 | 9 | 11 | 10 | 34 | 30 | +4 | 38 | 2.13 |
| 9 | Mouloudia Oujda | 30 | 8 | 13 | 9 | 35 | 38 | -3 | 37 | 2.43 |
| 10 | Chabab Ben Guerir | 30 | 8 | 13 | 9 | 25 | 28 | -3 | 37 | 1.77 |
| 11 | USM Oujda | 30 | 9 | 10 | 11 | 29 | 30 | -1 | 37 | 1.97 |
| 12 | Chabab Mohammédia | 30 | 9 | 9 | 12 | 25 | 37 | -12 | 36 | 2.07 |
| 13 | KAC Kenitra | 30 | 8 | 12 | 10 | 35 | 36 | -1 | 36 | 2.37 |
| 14 | Union Sportive Boujaad | 30 | 7 | 14 | 9 | 25 | 22 | +3 | 35 | 1.57 |
| 15 | Raja Beni Mellal | 30 | 7 | 11 | 12 | 25 | 32 | -7 | 32 | 1.9 |
| 16 | Racing de Casablanca | 30 | 3 | 9 | 18 | 21 | 43 | -22 | 18 | 2.13 |
Promotion - Botola Pro
Botola 2 (Relegation)








