
Real Oruro
Next Match
TRENDS

Loading...
OVERALL FORM

Real Oruro
Bolivia - Primera División League Pos. 11 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WLWLL | 1.71 |
| Home | WWLL | 1.50 |
| Away | WWL | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57.14% | 50.00% | 66.67% |
| AVG | 4.43 | 4.50 | 4.33 |
| Scored | 2.00 | 1.75 | 2.33 |
| Conceded | 2.43 | 2.75 | 2.00 |
| BTTS | 71.43% | 50.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 28.57% | 50.00% | 0.00% |
Season Stats
1.71
Points / Game
2.00
Goals Scored / G
2.43
Goals Conceded / G
Last 5 — Overall
W
L
W
L
L
Last 5 — Home
W
W
L
L
Last 5 — Away
W
W
L
Scored
2.00
Overall / G
1.75
Home / G
2.33
Away / G
Conceded
2.43
Overall / G
2.75
Home / G
2.00
Away / G
Home
50.00%
Win rate
1.75
Scored / G
0.00%
Clean sheets
Away
66.67%
Win rate
2.33
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
71.43%
Over 3.5
OVERALL STATISTICS
REAL ORUROLAST 6 MATCHES
Real OruroPlayed games: 23
Goals (Scored / Conceded)
2.091.65
Under / Over
1.5
4%96%
2.5
30%70%
3.5
48%52%
Both teams scored (Yes/No)
26%74%
Clean sheets (Yes/No)
83%17%
Scored a goal (Yes/No)
13%87%
Under / Over
0.5
26%74%
1.5
48%52%
2.5
74%26%
Under / Over
0.5
9%91%
1.5
35%65%
2.5
57%44%
LAST 10 RESULTS
08 Nov 2025 FT
Gualberto Villarroel SJ 2
Real Oruro 2 D
29 Oct 2025 FT
Real Oruro 3
Universitario de Vinto 0 W
03 Oct 2025 FT
Universitario de Vinto 1
Real Oruro 2 W
31 Aug 2025 FT
Real Oruro 4
Gualberto Villarroel SJ 1 W
17 Jul 2025 FT
Real Tomayapo 1
Real Oruro 1 D
25 Jun 2025 FT
Real Oruro 2
Real Tomayapo 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Primera División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 12 | 9 | 2 | 1 | 28 | 6 | +22 | 29 | 2.83 |
| 2 | The Strongest | 12 | 6 | 6 | 0 | 17 | 10 | +7 | 24 | 2.25 |
| 3 | Bolívar | 12 | 6 | 3 | 3 | 26 | 12 | +14 | 21 | 3.17 |
| 4 | Aurora | 12 | 5 | 6 | 1 | 20 | 14 | +6 | 21 | 2.83 |
| 5 | Real Potosí | 12 | 4 | 5 | 3 | 17 | 10 | +7 | 17 | 2.25 |
| 6 | Blooming | 12 | 4 | 5 | 3 | 17 | 14 | +3 | 17 | 2.58 |
| 7 | Oriente Petrolero | 12 | 5 | 2 | 5 | 16 | 16 | 0 | 17 | 2.67 |
| 8 | Nacional Potosí | 12 | 4 | 3 | 5 | 17 | 16 | +1 | 15 | 2.75 |
| 9 | Independiente Petrolero | 12 | 4 | 3 | 5 | 18 | 19 | -1 | 15 | 3.08 |
| 10 | Guabirá | 12 | 4 | 3 | 5 | 19 | 26 | -7 | 15 | 3.75 |
| 11 | Real Oruro | 12 | 4 | 2 | 6 | 22 | 30 | -8 | 14 | 4.33 |
| 12 | ABB | 12 | 4 | 1 | 7 | 20 | 27 | -7 | 13 | 3.92 |
| 13 | San Antonio Bulo Bulo | 12 | 4 | 1 | 7 | 15 | 23 | -8 | 13 | 3.17 |
| 14 | Universitario de Vinto | 12 | 3 | 2 | 7 | 17 | 23 | -6 | 11 | 3.33 |
| 15 | Gualberto Villarroel SJ | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 11 | 2.5 |
| 16 | Real Tomayapo | 12 | 2 | 3 | 7 | 9 | 26 | -17 | 9 | 2.92 |














