
Rhode Island
Next Match
TRENDS

Loading...
OVERALL FORM

Rhode Island
USA - USL Championship League Pos. 9 / 25
| Form | Results | PPG |
|---|---|---|
| Overall | DWWDW | 1.71 |
| Home | DDWDW | 1.80 |
| Away | LW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 40.00% | 50.00% |
| AVG | 3.29 | 2.60 | 5.00 |
| Scored | 2.14 | 2.00 | 2.50 |
| Conceded | 1.14 | 0.60 | 2.50 |
| BTTS | 71.43% | 60.00% | 100.00% |
| CS | 28.57% | 40.00% | 0.00% |
| FTS | 14.29% | 20.00% | 0.00% |
Season Stats
1.71
Points / Game
2.14
Goals Scored / G
1.14
Goals Conceded / G
Last 5 — Overall
D
W
W
D
W
Last 5 — Home
D
D
W
D
W
Last 5 — Away
L
W
Scored
2.14
Overall / G
2.00
Home / G
2.50
Away / G
Conceded
1.14
Overall / G
0.60
Home / G
2.50
Away / G
Home
40.00%
Win rate
2.00
Scored / G
40.00%
Clean sheets
Away
50.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
85.71%
Over 0.5
85.71%
Over 1.5
57.14%
Over 2.5
57.14%
Over 3.5
OVERALL STATISTICS
RHODE ISLANDLAST 6 MATCHES
Rhode IslandPlayed games: 9
Goals (Scored / Conceded)
1.890.89
Under / Over
1.5
22%78%
2.5
56%44%
3.5
56%44%
Both teams scored (Yes/No)
44%56%
Clean sheets (Yes/No)
56%44%
Scored a goal (Yes/No)
22%78%
Under / Over
0.5
44%56%
1.5
67%33%
2.5
100%0%
Under / Over
0.5
33%67%
1.5
44%56%
2.5
67%33%
LAST 10 RESULTS
23 May 2026 FT
Rhode Island 4
Brooklyn 1 W
09 May 2026 FT
Rhode Island 1
Tampa Bay Rowdies 1 D
22 Apr 2026 FT
Rhode Island 4
Charleston Battery 0 W
11 Apr 2026 FT
Lexington 1
Rhode Island 3 W
04 Apr 2026 FT
Rhode Island 0
Detroit City 0 D
21 Mar 2026 FT
Louisville City 4
Rhode Island 2 L
14 Mar 2026 FT
Rhode Island 1
Sporting JAX 1 D
UPCOMING FIXTURES
18 Jul 202623:30
Rhode Island
Hartford Athletic H
25 Jul 202623:00
Pittsburgh Riverhounds
Rhode Island A
15 Aug 202623:30
Tampa Bay Rowdies
Rhode Island A
05 Sep 202623:30
Rhode Island
Louisville City H
12 Sep 202623:00
Sporting JAX
Rhode Island A
26 Sep 202623:00
Charleston Battery
Rhode Island A
03 Oct 202623:00
Brooklyn
Rhode Island A
10 Oct 202623:00
Detroit City
Rhode Island A
17 Oct 202623:30
Rhode Island
Pittsburgh Riverhounds H
TABLE STANDINGS
USL Championship| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 13 | 8 | 4 | 1 | 21 | 8 | +13 | 28 | 2.23 |
| 1 | San Antonio | 13 | 5 | 6 | 2 | 18 | 16 | +2 | 21 | 2.62 |
| 2 | Detroit City | 13 | 6 | 3 | 4 | 19 | 13 | +6 | 21 | 2.46 |
| 2 | Orange County SC | 12 | 5 | 5 | 2 | 15 | 11 | +4 | 20 | 2.17 |
| 3 | Louisville City | 14 | 6 | 3 | 5 | 24 | 22 | +2 | 21 | 3.29 |
| 3 | FC Tulsa | 12 | 5 | 4 | 3 | 16 | 14 | +2 | 19 | 2.5 |
| 4 | Oakland Roots | 13 | 4 | 6 | 3 | 19 | 17 | +2 | 18 | 2.77 |
| 4 | Charleston Battery | 12 | 6 | 2 | 4 | 21 | 16 | +5 | 20 | 3.08 |
| 5 | Pittsburgh Riverhounds | 11 | 6 | 1 | 4 | 15 | 13 | +2 | 19 | 2.55 |
| 5 | Phoenix Rising | 13 | 4 | 5 | 4 | 16 | 15 | +1 | 17 | 2.38 |
| 6 | Indy Eleven | 11 | 5 | 3 | 3 | 16 | 12 | +4 | 18 | 2.55 |
| 6 | Sacramento Republic | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | 2.18 |
| 7 | Hartford Athletic | 11 | 4 | 5 | 2 | 10 | 10 | 0 | 17 | 1.82 |
| 7 | El Paso Locomotive | 12 | 4 | 4 | 4 | 23 | 22 | +1 | 16 | 3.75 |
| 8 | Lexington | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | 2.67 |
| 8 | Miami FC | 13 | 4 | 5 | 4 | 15 | 19 | -4 | 17 | 2.62 |
| 9 | New Mexico United | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | 2.27 |
| 9 | Rhode Island | 11 | 4 | 3 | 4 | 21 | 15 | +6 | 15 | 3.27 |
| 10 | Birmingham Legion | 12 | 2 | 6 | 4 | 13 | 15 | -2 | 12 | 2.33 |
| 10 | Las Vegas Lights | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 | 3.17 |
| 11 | Brooklyn | 12 | 2 | 3 | 7 | 13 | 22 | -9 | 9 | 2.92 |
| 11 | Colorado Springs | 11 | 3 | 4 | 4 | 18 | 18 | 0 | 13 | 3.27 |
| 12 | Monterey Bay | 13 | 3 | 2 | 8 | 13 | 22 | -9 | 11 | 2.69 |
| 12 | Loudoun United | 11 | 1 | 6 | 4 | 13 | 21 | -8 | 9 | 3.09 |
| 13 | Sporting JAX | 13 | 0 | 3 | 10 | 15 | 34 | -19 | 3 | 3.77 |
Promotion - USL Championship (Play Offs: 1/8-finals)

















