
San Antonio
Next Match
TRENDS

Loading...
OVERALL FORM

San Antonio
USA - USL Championship League Pos. 2 / 25
| Form | Results | PPG |
|---|---|---|
| Overall | WDLWW | 1.72 |
| Home | DWDLW | 2.00 |
| Away | DDLWW | 1.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 55.56% | 33.33% |
| AVG | 2.50 | 2.44 | 2.56 |
| Scored | 1.39 | 1.56 | 1.22 |
| Conceded | 1.11 | 0.89 | 1.33 |
| BTTS | 50.00% | 55.56% | 44.44% |
| CS | 38.89% | 44.44% | 33.33% |
| FTS | 33.33% | 22.22% | 44.44% |
Season Stats
1.72
Points / Game
1.39
Goals Scored / G
1.11
Goals Conceded / G
Last 5 โ Overall
W
D
L
W
W
Last 5 โ Home
D
W
D
L
W
Last 5 โ Away
D
D
L
W
W
Scored
1.39
Overall / G
1.56
Home / G
1.22
Away / G
Conceded
1.11
Overall / G
0.89
Home / G
1.33
Away / G
Home
55.56%
Win rate
1.56
Scored / G
44.44%
Clean sheets
Away
33.33%
Win rate
1.22
Scored / G
33.33%
Clean sheets
77.78%
Over 0.5
66.67%
Over 1.5
44.44%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
SAN ANTONIOLAST 6 MATCHES
San AntonioPlayed games: 29
Goals (Scored / Conceded)
1.450.9
Under / Over
1.5
41%59%
2.5
62%38%
3.5
79%21%
Both teams scored (Yes/No)
62%38%
Clean sheets (Yes/No)
52%48%
Scored a goal (Yes/No)
38%62%
Under / Over
0.5
33%67%
1.5
67%33%
2.5
89%11%
Under / Over
0.5
37%63%
1.5
63%37%
2.5
82%19%
LAST 10 RESULTS
UPCOMING FIXTURES
09 Aug 202600:00
Louisville City
San Antonio A
16 Aug 202601:00
San Antonio
El Paso Locomotive H
23 Aug 202601:00
San Antonio
Oakland Roots H
30 Aug 202601:30
New Mexico United
San Antonio A
06 Sep 202600:30
San Antonio
FC Tulsa H
12 Sep 202602:00
Colorado Springs
San Antonio A
20 Sep 202623:00
Sacramento Republic
San Antonio A
27 Sep 202600:30
San Antonio
Tampa Bay Rowdies H
TABLE STANDINGS
USL Championship| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 18 | 11 | 5 | 2 | 33 | 19 | +14 | 38 | 2.89 |
| 1 | Orange County SC | 18 | 9 | 7 | 2 | 29 | 19 | +10 | 34 | 2.67 |
| 2 | Charleston Battery | 18 | 9 | 3 | 6 | 37 | 24 | +13 | 30 | 3.39 |
| 2 | San Antonio | 18 | 8 | 7 | 3 | 25 | 20 | +5 | 31 | 2.5 |
| 3 | Detroit City | 17 | 8 | 4 | 5 | 25 | 17 | +8 | 28 | 2.47 |
| 3 | FC Tulsa | 17 | 8 | 5 | 4 | 20 | 16 | +4 | 29 | 2.12 |
| 4 | New Mexico United | 15 | 8 | 3 | 4 | 20 | 15 | +5 | 27 | 2.33 |
| 4 | Louisville City | 18 | 8 | 3 | 7 | 32 | 31 | +1 | 27 | 3.5 |
| 5 | Pittsburgh Riverhounds | 18 | 8 | 2 | 8 | 20 | 20 | 0 | 26 | 2.22 |
| 5 | Sacramento Republic | 17 | 7 | 5 | 5 | 24 | 16 | +8 | 26 | 2.35 |
| 6 | Miami FC | 19 | 5 | 7 | 7 | 24 | 31 | -7 | 22 | 2.89 |
| 6 | Lexington | 17 | 7 | 4 | 6 | 27 | 22 | +5 | 25 | 2.88 |
| 7 | Rhode Island | 16 | 6 | 4 | 6 | 25 | 19 | +6 | 22 | 2.75 |
| 7 | Colorado Springs | 17 | 7 | 4 | 6 | 28 | 24 | +4 | 25 | 3.06 |
| 8 | El Paso Locomotive | 18 | 7 | 4 | 7 | 28 | 27 | +1 | 25 | 3.06 |
| 8 | Indy Eleven | 16 | 6 | 3 | 7 | 19 | 20 | -1 | 21 | 2.44 |
| 9 | Las Vegas Lights | 18 | 6 | 5 | 7 | 25 | 27 | -2 | 23 | 2.89 |
| 9 | Hartford Athletic | 17 | 4 | 8 | 5 | 12 | 16 | -4 | 20 | 1.65 |
| 10 | Loudoun United | 17 | 3 | 9 | 5 | 21 | 29 | -8 | 18 | 2.94 |
| 10 | Oakland Roots | 19 | 5 | 7 | 7 | 25 | 28 | -3 | 22 | 2.79 |
| 11 | Birmingham Legion | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 17 | 2.29 |
| 11 | Phoenix Rising | 18 | 5 | 7 | 6 | 24 | 25 | -1 | 22 | 2.72 |
| 12 | Monterey Bay | 19 | 4 | 3 | 12 | 19 | 31 | -12 | 15 | 2.63 |
| 12 | Brooklyn | 17 | 3 | 4 | 10 | 17 | 32 | -15 | 13 | 2.88 |
| 13 | Sporting JAX | 19 | 1 | 5 | 13 | 23 | 51 | -28 | 8 | 3.89 |






















