
San Antonio
Next Match
TRENDS

Loading...
OVERALL FORM

San Antonio
USA - USL Championship League Pos. 1 / 25
| Form | Results | PPG |
|---|---|---|
| Overall | WDL | 1.33 |
| Home | W | 3.00 |
| Away | DL | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 100.00% | 0.00% |
| AVG | 4.00 | 2.00 | 5.00 |
| Scored | 2.00 | 2.00 | 2.00 |
| Conceded | 2.00 | 0.00 | 3.00 |
| BTTS | 33.33% | 0.00% | 50.00% |
| CS | 33.33% | 100.00% | 0.00% |
| FTS | 33.33% | 0.00% | 50.00% |
Season Stats
1.33
Points / Game
2.00
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
W
D
L
Last 5 — Home
W
Last 5 — Away
D
L
Scored
2.00
Overall / G
2.00
Home / G
2.00
Away / G
Conceded
2.00
Overall / G
0.00
Home / G
3.00
Away / G
Home
100.00%
Win rate
2.00
Scored / G
100.00%
Clean sheets
Away
0.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
33.33%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
SAN ANTONIOLAST 6 MATCHES
San AntonioPlayed games: 3
Goals (Scored / Conceded)
2.02.0
Under / Over
1.5
0%100%
2.5
67%33%
3.5
67%33%
Both teams scored (Yes/No)
67%33%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
33%67%
1.5
67%33%
2.5
67%33%
Under / Over
0.5
0%100%
1.5
33%67%
2.5
67%33%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
USL Championship| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 13 | 8 | 4 | 1 | 21 | 8 | +13 | 28 | 2.23 |
| 1 | San Antonio | 13 | 5 | 6 | 2 | 18 | 16 | +2 | 21 | 2.62 |
| 2 | Detroit City | 13 | 6 | 3 | 4 | 19 | 13 | +6 | 21 | 2.46 |
| 2 | Orange County SC | 12 | 5 | 5 | 2 | 15 | 11 | +4 | 20 | 2.17 |
| 3 | Louisville City | 14 | 6 | 3 | 5 | 24 | 22 | +2 | 21 | 3.29 |
| 3 | FC Tulsa | 12 | 5 | 4 | 3 | 16 | 14 | +2 | 19 | 2.5 |
| 4 | Oakland Roots | 13 | 4 | 6 | 3 | 19 | 17 | +2 | 18 | 2.77 |
| 4 | Charleston Battery | 12 | 6 | 2 | 4 | 21 | 16 | +5 | 20 | 3.08 |
| 5 | Pittsburgh Riverhounds | 11 | 6 | 1 | 4 | 15 | 13 | +2 | 19 | 2.55 |
| 5 | Phoenix Rising | 13 | 4 | 5 | 4 | 16 | 15 | +1 | 17 | 2.38 |
| 6 | Indy Eleven | 11 | 5 | 3 | 3 | 16 | 12 | +4 | 18 | 2.55 |
| 6 | Sacramento Republic | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | 2.18 |
| 7 | Hartford Athletic | 11 | 4 | 5 | 2 | 10 | 10 | 0 | 17 | 1.82 |
| 7 | El Paso Locomotive | 12 | 4 | 4 | 4 | 23 | 22 | +1 | 16 | 3.75 |
| 8 | Lexington | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | 2.67 |
| 8 | Miami FC | 13 | 4 | 5 | 4 | 15 | 19 | -4 | 17 | 2.62 |
| 9 | New Mexico United | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | 2.27 |
| 9 | Rhode Island | 11 | 4 | 3 | 4 | 21 | 15 | +6 | 15 | 3.27 |
| 10 | Birmingham Legion | 12 | 2 | 6 | 4 | 13 | 15 | -2 | 12 | 2.33 |
| 10 | Las Vegas Lights | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 | 3.17 |
| 11 | Brooklyn | 12 | 2 | 3 | 7 | 13 | 22 | -9 | 9 | 2.92 |
| 11 | Colorado Springs | 11 | 3 | 4 | 4 | 18 | 18 | 0 | 13 | 3.27 |
| 12 | Monterey Bay | 13 | 3 | 2 | 8 | 13 | 22 | -9 | 11 | 2.69 |
| 12 | Loudoun United | 11 | 1 | 6 | 4 | 13 | 21 | -8 | 9 | 3.09 |
| 13 | Sporting JAX | 13 | 0 | 3 | 10 | 15 | 34 | -19 | 3 | 3.77 |
Promotion - USL Championship (Play Offs: 1/8-finals)


























