
Sao Luis
TRENDS

Loading...
OVERALL FORM

Sao Luis
Brazil - Maranhense - 2 League Pos. 2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | DW | 2.00 |
| Home | D | 1.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 0.00% | 100.00% |
| AVG | 3.50 | 2.00 | 5.00 |
| Scored | 2.00 | 1.00 | 3.00 |
| Conceded | 1.50 | 1.00 | 2.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.00
Points / Game
2.00
Goals Scored / G
1.50
Goals Conceded / G
Last 5 — Overall
D
W
Last 5 — Home
D
Last 5 — Away
W
Scored
2.00
Overall / G
1.00
Home / G
3.00
Away / G
Conceded
1.50
Overall / G
1.00
Home / G
2.00
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
3.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
50.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
SAO LUISLAST 6 MATCHES
Sao LuisPlayed games: 4
Goals (Scored / Conceded)
2.751.0
Under / Over
1.5
0%100%
2.5
50%50%
3.5
50%50%
Both teams scored (Yes/No)
25%75%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
0%100%
1.5
50%50%
2.5
50%50%
Under / Over
0.5
0%100%
1.5
50%50%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Maranhense - 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Araioses | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | 1.67 |
| 1 | Lago Verde | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | 5.5 |
| 1 | Timon MA | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 1.5 |
| 2 | Cordino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.0 |
| 2 | Sao Luis | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 2.67 |
| 2 | Pinheiro | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 1.5 |
| 3 | Expressinho | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3.0 |
| 3 | Viana | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | 4.0 |
| 3 | Balsas | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 1.5 |
| 4 | São José MA | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3.0 |
| 5 | Tupan | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 3.5 |
| 6 | Americano Bacabal | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 2.0 |
Promotion - Maranhense 2 (Play Offs: Quarter-finals)











