
Sheger Ketema
TRENDS

Loading...
OVERALL FORM

Sheger Ketema
Ethiopia - Premier League
| Form | Results | PPG |
|---|---|---|
| Overall | WDLWW | 1.32 |
| Home | DWLDW | 1.21 |
| Away | DLWLW | 1.42 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 28.95% | 21.05% | 36.84% |
| AVG | 1.71 | 1.37 | 2.05 |
| Scored | 0.89 | 0.74 | 1.05 |
| Conceded | 0.82 | 0.63 | 1.00 |
| BTTS | 39.47% | 42.11% | 36.84% |
| CS | 47.37% | 52.63% | 42.11% |
| FTS | 34.21% | 42.11% | 26.32% |
Season Stats
1.32
Points / Game
0.89
Goals Scored / G
0.82
Goals Conceded / G
Last 5 โ Overall
W
D
L
W
W
Last 5 โ Home
D
W
L
D
W
Last 5 โ Away
D
L
W
L
W
Scored
0.89
Overall / G
0.74
Home / G
1.05
Away / G
Conceded
0.82
Overall / G
0.63
Home / G
1.00
Away / G
Home
21.05%
Win rate
0.74
Scored / G
52.63%
Clean sheets
Away
36.84%
Win rate
1.05
Scored / G
42.11%
Clean sheets
78.95%
Over 0.5
55.26%
Over 1.5
21.05%
Over 2.5
10.53%
Over 3.5
OVERALL STATISTICS
SHEGER KETEMALAST 6 MATCHES
Sheger KetemaPlayed games: 38
Goals (Scored / Conceded)
0.890.82
Under / Over
1.5
45%55%
2.5
79%21%
3.5
90%11%
Both teams scored (Yes/No)
61%40%
Clean sheets (Yes/No)
53%47%
Scored a goal (Yes/No)
34%66%
Under / Over
0.5
58%42%
1.5
79%21%
2.5
100%0%
Under / Over
0.5
37%63%
1.5
71%29%
2.5
92%8%
LAST 10 RESULTS
02 Jul 2026 FT
Suhul Shire 0
Sheger Ketema 2 W
28 Jun 2026 FT
Sheger Ketema 2
Mekelakeya 0 W
20 Jun 2026 FT
Dire Dawa Kenema 2
Sheger Ketema 0 L
16 Jun 2026 FT
Sheger Ketema 0
Welwalo Adigrat Uni 0 D
29 May 2026 FT
Fasil Ketema 0
Sheger Ketema 1 W
20 May 2026 FT
Sheger Ketema 0
Mekelle Kenema 1 L
15 May 2026 FT
Ethiopia Nigd Bank 2
Sheger Ketema 1 L
10 May 2026 FT
Sheger Ketema 1
Sidama Bunna 0 W
04 May 2026 FT
Awassa Kenema 1
Sheger Ketema 1 D
29 Apr 2026 FT
Sheger Ketema 0
Welayta Dicha 0 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Premier League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopian Medhin | 34 | 22 | 7 | 5 | 49 | 15 | +34 | 73 | 1.88 |
| 2 | Ethiopia Bunna | 34 | 17 | 9 | 8 | 32 | 18 | +14 | 60 | 1.47 |
| 3 | Bahardar | 34 | 15 | 9 | 10 | 40 | 24 | +16 | 54 | 1.88 |
| 4 | Awassa Kenema | 34 | 14 | 11 | 9 | 40 | 31 | +9 | 53 | 2.09 |
| 5 | Sidama Bunna | 34 | 12 | 13 | 9 | 27 | 28 | -1 | 49 | 1.62 |
| 6 | Welayta Dicha | 34 | 13 | 9 | 12 | 34 | 38 | -4 | 48 | 2.12 |
| 7 | Arba Minch Kenema | 34 | 13 | 8 | 13 | 32 | 31 | +1 | 47 | 1.85 |
| 8 | Hadiya Hosaena | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | 1.85 |
| 9 | Kedus Giorgis | 34 | 12 | 10 | 12 | 30 | 30 | 0 | 46 | 1.76 |
| 10 | Mekelakeya | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 45 | 2.0 |
| 11 | Ethiopia Nigd Bank | 34 | 10 | 14 | 10 | 34 | 34 | 0 | 44 | 2.0 |
| 12 | Mebrat Hayl | 34 | 11 | 11 | 12 | 27 | 28 | -1 | 44 | 1.62 |
| 13 | Dire Dawa Kenema | 34 | 10 | 13 | 11 | 34 | 36 | -2 | 43 | 2.06 |
| 14 | Fasil Ketema | 34 | 9 | 16 | 9 | 33 | 35 | -2 | 43 | 2.0 |
| 15 | Mekelle Kenema | 34 | 10 | 11 | 13 | 27 | 36 | -9 | 41 | 1.85 |
| 16 | Adama Kenema | 34 | 10 | 9 | 15 | 34 | 45 | -11 | 39 | 2.32 |
| 17 | Suhul Shire | 34 | 3 | 13 | 18 | 22 | 46 | -24 | 22 | 2.0 |
| 18 | Welwalo Adigrat Uni | 34 | 2 | 13 | 19 | 21 | 46 | -25 | 19 | 1.97 |
| 19 | Wolkite Ketema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Promotion - CAF Champions League (Qualification)
Promotion - CAF Confederation Cup (Qualification)
Relegation









