
Sidama Bunna
Next Match
TRENDS

Loading...
OVERALL FORM

Sidama Bunna
Ethiopia - Premier League League Pos. 5 / 19
| Form | Results | PPG |
|---|---|---|
| Overall | LLWWW | 1.83 |
| Home | LWLLW | 1.88 |
| Away | WDLWW | 1.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 51.43% | 52.94% | 50.00% |
| AVG | 1.77 | 1.47 | 2.06 |
| Scored | 1.17 | 1.06 | 1.28 |
| Conceded | 0.60 | 0.41 | 0.78 |
| BTTS | 31.43% | 17.65% | 44.44% |
| CS | 54.29% | 70.59% | 38.89% |
| FTS | 31.43% | 29.41% | 33.33% |
Season Stats
1.83
Points / Game
1.17
Goals Scored / G
0.60
Goals Conceded / G
Last 5 — Overall
L
L
W
W
W
Last 5 — Home
L
W
L
L
W
Last 5 — Away
W
D
L
W
W
Scored
1.17
Overall / G
1.06
Home / G
1.28
Away / G
Conceded
0.60
Overall / G
0.41
Home / G
0.78
Away / G
Home
52.94%
Win rate
1.06
Scored / G
70.59%
Clean sheets
Away
50.00%
Win rate
1.28
Scored / G
38.89%
Clean sheets
82.86%
Over 0.5
51.43%
Over 1.5
28.57%
Over 2.5
11.43%
Over 3.5
OVERALL STATISTICS
SIDAMA BUNNALAST 6 MATCHES
Sidama BunnaPlayed games: 35
Goals (Scored / Conceded)
1.170.6
Under / Over
1.5
49%51%
2.5
71%29%
3.5
89%11%
Both teams scored (Yes/No)
69%31%
Clean sheets (Yes/No)
46%54%
Scored a goal (Yes/No)
31%69%
Under / Over
0.5
43%57%
1.5
77%23%
2.5
100%0%
Under / Over
0.5
40%60%
1.5
69%31%
2.5
97%3%
LAST 10 RESULTS
14 Jun 2026 FT
Ethiopia Bunna 1
Sidama Bunna 2 W
30 May 2026 FT
Sidama Bunna 1
Adama Kenema 0 W
21 May 2026 FT
Arba Minch Kenema 0
Sidama Bunna 3 W
14 May 2026 FT
Sidama Bunna 0
Hadiya Hosaena 1 L
10 May 2026 FT
Sheger Ketema 1
Sidama Bunna 0 L
06 May 2026 FT
Sidama Bunna 0
Ethiopian Medhin 1 L
01 May 2026 FT
Kedus Giorgis 0
Sidama Bunna 0 D
19 Apr 2026 FT
Sidama Bunna 2
Dire Dawa Kenema 0 W
14 Apr 2026 FT
Ethiopia Nigd Bank 0
Sidama Bunna 1 W
10 Apr 2026 FT
Sidama Bunna 1
Mekelakeya 3 L
UPCOMING FIXTURES
TABLE STANDINGS
Premier League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopian Medhin | 34 | 22 | 7 | 5 | 49 | 15 | +34 | 73 | 1.88 |
| 2 | Ethiopia Bunna | 34 | 17 | 9 | 8 | 32 | 18 | +14 | 60 | 1.47 |
| 3 | Bahardar | 34 | 15 | 9 | 10 | 40 | 24 | +16 | 54 | 1.88 |
| 4 | Awassa Kenema | 34 | 14 | 11 | 9 | 40 | 31 | +9 | 53 | 2.09 |
| 5 | Sidama Bunna | 34 | 12 | 13 | 9 | 27 | 28 | -1 | 49 | 1.62 |
| 6 | Welayta Dicha | 34 | 13 | 9 | 12 | 34 | 38 | -4 | 48 | 2.12 |
| 7 | Arba Minch Kenema | 34 | 13 | 8 | 13 | 32 | 31 | +1 | 47 | 1.85 |
| 8 | Hadiya Hosaena | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | 1.85 |
| 9 | Kedus Giorgis | 34 | 12 | 10 | 12 | 30 | 30 | 0 | 46 | 1.76 |
| 10 | Mekelakeya | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 45 | 2.0 |
| 11 | Ethiopia Nigd Bank | 34 | 10 | 14 | 10 | 34 | 34 | 0 | 44 | 2.0 |
| 12 | Mebrat Hayl | 34 | 11 | 11 | 12 | 27 | 28 | -1 | 44 | 1.62 |
| 13 | Dire Dawa Kenema | 34 | 10 | 13 | 11 | 34 | 36 | -2 | 43 | 2.06 |
| 14 | Fasil Ketema | 34 | 9 | 16 | 9 | 33 | 35 | -2 | 43 | 2.0 |
| 15 | Mekelle Kenema | 34 | 10 | 11 | 13 | 27 | 36 | -9 | 41 | 1.85 |
| 16 | Adama Kenema | 34 | 10 | 9 | 15 | 34 | 45 | -11 | 39 | 2.32 |
| 17 | Suhul Shire | 34 | 3 | 13 | 18 | 22 | 46 | -24 | 22 | 2.0 |
| 18 | Welwalo Adigrat Uni | 34 | 2 | 13 | 19 | 21 | 46 | -25 | 19 | 1.97 |
| 19 | Wolkite Ketema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Promotion - CAF Champions League (Qualification)
Promotion - CAF Confederation Cup (Qualification)
Relegation










